Value investing
value investing with graham's number, PEG ratio and good growth.
by Basavaraj
282 results found: Showing page 1 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kimia Bioscien. | 67.25 | 33.11 | 318.18 | 0.00 | 4.57 | 334.36 | 30.10 | 15.15 | 41.30 | 2912.12 |
2. | Interglobe Aviat | 5849.80 | 31.18 | 226100.75 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 129.08 |
3. | Laxmipati Engg | 365.90 | 32.37 | 210.39 | 0.00 | 6.41 | 886.15 | 26.50 | 16.02 | 18.57 | 122.18 |
4. | Manav Infra | 19.00 | 8.01 | 25.00 | 0.00 | 3.01 | 181.31 | 18.14 | 106.14 | 39.91 | 103.48 |
5. | Websol Energy | 1307.00 | 36.67 | 5674.51 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 80.22 |
6. | Wanbury | 267.00 | 28.66 | 874.98 | 0.00 | 20.26 | 144.69 | 172.00 | 23.38 | 34.94 | 70.01 |
7. | Inspirisys Sol. | 106.11 | 13.76 | 420.37 | 0.00 | 12.26 | 76.56 | 120.34 | 21.99 | 23.31 | 69.60 |
8. | Timex Group | 226.10 | 72.65 | 2282.48 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 69.21 |
9. | Waaree Renewab. | 979.70 | 43.91 | 10213.04 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 64.95 |
10. | Australian Prem | 547.35 | 27.83 | 1080.47 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 57.51 |
11. | Premier Energies | 1058.00 | 50.89 | 47691.93 | 0.05 | 277.81 | 167.23 | 1620.84 | 43.87 | 41.46 | 54.03 |
12. | Shilchar Tech. | 5650.00 | 44.01 | 6463.71 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 52.78 |
13. | Insolation Ener | 249.60 | 45.08 | 5499.76 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 49.87 |
14. | Oriana Power Ltd | 2174.90 | 27.88 | 4419.21 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 48.34 |
15. | Alpex Solar | 1090.80 | 31.98 | 2669.56 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 48.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | Sigma Solve | 369.50 | 19.89 | 379.75 | 0.14 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 47.93 |
17. | K.P. Energy | 492.40 | 28.57 | 3294.50 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 46.25 |
18. | One Global Serv | 284.00 | 30.46 | 555.02 | 0.35 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 42.31 |
19. | Shine Fashions | 450.00 | 19.56 | 136.31 | 0.03 | 3.84 | 60.67 | 46.78 | 39.98 | 47.55 | 41.91 |
20. | Palco Metals Ltd | 206.00 | 13.08 | 82.40 | 0.00 | 1.02 | 78.95 | 72.13 | 18.38 | 24.37 | 41.39 |
21. | Sh. Rama Multi. | 40.45 | 10.53 | 540.23 | 0.00 | 36.60 | 992.54 | 59.16 | 26.93 | 15.13 | 40.13 |
22. | R M Drip & Sprin | 566.20 | 59.10 | 1414.37 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 39.70 |
23. | Solex Energy | 1237.35 | 33.75 | 1336.65 | 0.04 | 26.52 | 231.09 | 386.96 | 41.80 | 28.22 | 38.74 |
24. | Aryaman Capital | 334.00 | 17.45 | 400.04 | 0.00 | 17.00 | 356.99 | 50.28 | 299.36 | 31.67 | 38.69 |
25. | TAC Infosec | 1084.50 | 86.82 | 1136.51 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 38.48 |
Results per page