My screener
Early-stage break out stocks
by ANANT SHOOR
228 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ingersoll-Rand | 3865.45 | 45.60 | 12202.45 | 1.82 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 3796.38 | 3827.81 |
2. | Jyoti Resins | 1358.55 | 22.04 | 1630.26 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 1321.75 | 1332.02 |
3. | Triveni Turbine | 610.00 | 54.30 | 19390.54 | 0.42 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 577.27 | 600.82 |
4. | Kronox Lab | 162.95 | 23.75 | 604.60 | 0.30 | 6.32 | 7.48 | 26.13 | 17.81 | 43.82 | 157.42 | 162.33 |
5. | Motherson Wiring | 60.12 | 43.87 | 26579.73 | 1.41 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 57.83 | 58.87 |
6. | KPIT Technologi. | 1380.00 | 45.03 | 37831.87 | 0.48 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 1321.25 | 1379.62 |
7. | Oracle Fin.Serv. | 9378.80 | 34.26 | 81498.90 | 2.80 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 8747.84 | 9161.18 |
8. | E Factor Experie | 210.00 | 13.62 | 274.86 | 0.48 | 19.92 | 36.16 | 153.41 | 20.50 | 39.16 | 195.33 | 203.20 |
9. | Envirotech | 111.10 | 14.85 | 208.76 | 0.00 | 11.22 | 22.62 | 31.31 | 13.69 | 39.16 | 106.73 | 109.16 |
10. | Sharda Motor | 1863.20 | 17.73 | 5539.62 | 1.75 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 1801.13 | 1805.07 |
11. | Apex Ecotech | 123.00 | 18.94 | 162.18 | 0.00 | 7.01 | 49.25 | 37.23 | 112.70 | 122.04 | ||
12. | RMC Switchgears | 780.00 | 26.14 | 821.09 | 0.03 | 21.16 | 209.81 | 211.52 | 148.23 | 37.19 | 751.19 | 753.32 |
13. | Cummins India | 3271.25 | 45.33 | 90679.08 | 1.57 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 | 3103.97 | 3107.04 |
14. | Sunlite | 168.00 | 12.81 | 182.78 | 0.00 | 7.21 | 49.90 | 759.92 | 35.16 | 35.88 | 145.10 | 150.92 |
15. | Shanthi Gears | 521.90 | 41.69 | 4003.78 | 0.96 | 22.46 | -12.54 | 153.21 | -0.28 | 34.77 | 496.52 | 504.47 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. |
16. | Indiamart Inter. | 2452.50 | 27.88 | 14722.90 | 1.22 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 2330.70 | 2357.02 |
17. | VVIP Infratech | 205.05 | 14.18 | 511.99 | 0.00 | 22.67 | 110.90 | 199.75 | 23.01 | 33.31 | 191.46 | 196.41 |
18. | Systango Tech | 244.05 | 15.09 | 357.99 | 0.00 | 14.03 | 59.79 | 38.36 | 29.38 | 32.28 | 233.77 | 236.52 |
19. | Apar Inds. | 7881.80 | 38.54 | 31659.88 | 0.64 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 | 7225.29 | 7499.98 |
20. | HCL Technologies | 1704.70 | 26.60 | 462598.49 | 3.19 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 1637.31 | 1653.97 |
21. | Hero Motocorp | 4378.00 | 20.00 | 87566.88 | 3.77 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 4147.45 | 4282.90 |
22. | Trent | 5710.00 | 141.38 | 202983.41 | 0.09 | 311.60 | 18.57 | 4216.94 | 27.88 | 30.71 | 5508.86 | 5618.75 |
23. | Kothari Petroche | 178.50 | 15.96 | 1050.39 | 0.98 | 17.28 | 12.06 | 152.92 | -8.94 | 29.98 | 168.17 | 170.03 |
24. | Concord Biotech | 2027.40 | 57.06 | 21209.89 | 0.44 | 140.39 | 47.75 | 429.88 | 34.77 | 29.54 | 1775.71 | 1779.83 |
25. | Kay Cee | 311.00 | 22.28 | 380.17 | 0.00 | 12.06 | 220.74 | 114.82 | 184.63 | 29.31 | 260.15 | 266.38 |
Results per page