Multibagger Stocks
Multibagger Stocks based on Value Investing principles of Warren Buffett
by Jean
146 results found: Showing page 1 of 6
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gravity (India) | 15.06 | 6.26 | 117.49 | 0.00 | 6.01 | 8485.71 | 60.00 | 19254.84 | 158.68 | 160.03 | 151.44 |
| 2. | ENS Enterprises | 101.45 | 16.41 | 137.91 | 0.00 | 115.04 | 91.11 | 83.67 | ||||
| 3. | Golden Legand Ls | 7.40 | 1.86 | 11.03 | 0.00 | 0.55 | -88.80 | 9.21 | -74.38 | 91.63 | 749.00 | 37.62 |
| 4. | One Global Serv | 554.10 | 14.65 | 1082.87 | 0.18 | 14.30 | 45.62 | 102.77 | 17.01 | 87.02 | 201.82 | 65.27 |
| 5. | Waaree Renewab. | 798.80 | 16.33 | 8337.82 | 0.00 | 114.49 | 32.30 | 811.34 | 34.53 | 84.98 | 113.62 | 68.57 |
| 6. | Stellant Secu. | 763.00 | 11.83 | 433.85 | 0.03 | 17.07 | 904.12 | 11.79 | 408.19 | 71.73 | 582.52 | 53.02 |
| 7. | Swati Projects | 41.18 | 5.93 | 41.58 | 0.00 | 0.85 | 209.23 | 1.69 | 168.25 | 62.36 | 184.28 | 50.49 |
| 8. | Crizac | 158.10 | 12.58 | 2766.53 | 5.02 | 46.17 | 2.88 | 201.21 | -3.98 | 52.34 | 30.13 | 40.29 |
| 9. | Harikanta Overseas | 71.01 | 10.95 | 70.06 | 0.00 | 4.01 | 28.77 | 50.54 | 45.91 | 37.66 | ||
| 10. | Career Point Edu | 180.00 | 14.05 | 327.48 | 1.39 | 7.95 | 12.93 | 14.31 | -0.07 | 47.76 | 86.25 | 34.52 |
| 11. | Sonalis Consumer | 32.99 | 1.81 | 15.67 | 0.00 | 6.07 | 145.75 | 62.08 | 2.12 | 47.06 | 184.34 | 42.14 |
| 12. | Emmvee Photovol. | 293.90 | 15.98 | 20348.01 | 0.34 | 380.29 | 102.64 | 1555.52 | 51.34 | 44.62 | 101.40 | 50.72 |
| 13. | Connplex Cinemas | 247.00 | 18.22 | 471.78 | 0.00 | 13.03 | 38.91 | 83.46 | 51.97 | 43.55 | 79.82 | 32.58 |
| 14. | Crestchem | 154.50 | 13.90 | 46.36 | 0.97 | 0.98 | 180.00 | 9.18 | 82.50 | 43.41 | 20.87 | 31.20 |
| 15. | Jivial Industrie | 86.00 | 10.30 | 40.16 | 0.00 | 43.37 | 28.03 | 36.81 | ||||
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | ROE % |
| 16. | California Soft. | 31.87 | 17.73 | 259.44 | 0.00 | 4.19 | 2105.26 | 6.63 | 327.74 | 42.04 | 92.41 | 32.72 |
| 17. | Apex Ecotech | 245.25 | 19.00 | 323.37 | 0.00 | 14.45 | 106.13 | 116.08 | 135.70 | 41.37 | 62.61 | 31.09 |
| 18. | Garnet Construct | 46.00 | 3.15 | 63.95 | 0.00 | -1.04 | -105.71 | -0.13 | -100.32 | 40.90 | 245.39 | 32.20 |
| 19. | BLB | 16.45 | 3.17 | 86.96 | 0.00 | 5.54 | -51.78 | 93.22 | 65.23 | 40.25 | 50.35 | 29.29 |
| 20. | Canara Robeco | 221.40 | 19.27 | 4415.10 | 1.78 | 59.19 | 21.52 | 127.97 | 18.88 | 40.11 | 30.80 | 30.28 |
| 21. | Sahana Systems | 935.30 | 14.65 | 991.85 | 0.19 | 47.10 | 21.60 | 216.99 | 89.00 | 39.82 | 139.31 | 31.68 |
| 22. | ACE Alpha Tech | 163.00 | 19.15 | 286.20 | 0.00 | 7.68 | 49.90 | 15.25 | 102.52 | 39.57 | 70.48 | 29.30 |
| 23. | Mobilise App | 96.95 | 17.50 | 92.22 | 0.00 | 1.31 | -23.39 | 5.20 | -4.06 | 39.27 | 38.31 | 28.54 |
| 24. | Cash UR Drive | 98.00 | 6.72 | 172.93 | 0.00 | 18.52 | 94.54 | 108.79 | 43.71 | 37.56 | 31.59 | 26.94 |
| 25. | Ganesh Green | 209.10 | 6.90 | 518.60 | 0.24 | 42.34 | 147.60 | 724.85 | 300.98 | 36.81 | 131.95 | 31.76 |
Results per page