Quarterly results
Description of quarterly results
by Auto Bale
1471 results found: Showing page 55 of 59
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351. | Global Offshore | 60.86 | 187.11 | 0.00 | 0.18 | 0.96 | 6.74 | -7.16 | -5.07 | -1.90 | -2.08 | |
| 1352. | Chennai Meena | 49.85 | 37.24 | 0.00 | 0.15 | 122.39 | 9.47 | 17.35 | -5.14 | -0.74 | -0.67 | |
| 1353. | Indian Terrain | 34.95 | 176.63 | 0.00 | -0.38 | 98.26 | 100.96 | 17.63 | -5.17 | -6.19 | -21.78 | |
| 1354. | Ramco Systems | 585.65 | 252.48 | 2189.03 | 0.00 | 12.59 | 229.26 | 175.78 | 23.35 | -5.40 | 1.08 | -9.64 |
| 1355. | India Cements | 430.95 | 13353.51 | 0.00 | 8.81 | 111.61 | 1117.04 | 9.32 | -5.49 | -132.90 | -338.72 | |
| 1356. | Cistro Telelink | 1.02 | 5.24 | 0.00 | -0.01 | 87.50 | 0.03 | 0.00 | -5.55 | -0.09 | -0.08 | |
| 1357. | Photon Capital | 96.95 | 14.64 | 0.00 | 0.22 | 15.79 | 0.04 | -42.86 | -5.55 | -0.03 | 0.19 | |
| 1358. | Elango Industrie | 14.22 | 5.43 | 0.00 | -0.01 | 66.67 | 0.03 | -5.67 | -0.05 | -0.03 | ||
| 1359. | Shyam Century | 6.33 | 133.88 | 0.00 | 0.80 | 134.78 | 7.23 | -77.24 | -5.67 | -4.03 | -2.30 | |
| 1360. | Swan Defence | 1259.20 | 6633.74 | 0.00 | -19.86 | 62.80 | 39.57 | 4021.88 | -5.76 | -30.79 | -53.39 | |
| 1361. | ACI Infocom | 1.29 | 14.25 | 0.00 | -0.01 | 98.11 | 0.00 | -5.89 | -0.14 | -0.53 | ||
| 1362. | PBM Polytex | 54.70 | 37.63 | 0.00 | -1.23 | 24.07 | 34.96 | -17.88 | -5.99 | -1.47 | -1.62 | |
| 1363. | GKB Ophthalmics | 51.90 | 26.16 | 0.00 | 1.84 | 231.15 | 30.17 | 15.42 | -6.00 | -0.64 | -1.15 | |
| 1364. | Rapicut Carbides | 122.14 | 65.59 | 0.00 | 1.25 | 365.96 | 15.82 | 76.76 | -6.11 | -1.41 | -0.47 | |
| 1365. | Flex Foods | 46.34 | 57.69 | 1.08 | -8.48 | 39.94 | 49.18 | 34.04 | -6.18 | -12.96 | -14.12 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
| 1366. | Bhagawati Oxygen | 42.10 | 972.55 | 9.73 | 0.00 | 0.11 | 157.89 | 0.29 | -6.45 | -6.68 | -0.03 | -0.19 |
| 1367. | Sampre Nutrition | 24.96 | 218.12 | 0.00 | 0.89 | 641.67 | 10.00 | 37.55 | -7.13 | 0.71 | 0.12 | |
| 1368. | RCI Industries | 6.81 | 10.68 | 0.00 | 1.56 | 212.23 | 3.58 | 1456.52 | -7.52 | -2.97 | -1.39 | |
| 1369. | Bodhtree Consul. | 25.80 | 52.23 | 56.41 | 0.00 | 0.42 | 158.33 | 3.58 | 175.38 | -8.10 | 0.31 | -0.72 |
| 1370. | Nakoda Group | 29.69 | 52.07 | 0.00 | 0.25 | 139.06 | 14.79 | 57.68 | -8.11 | 0.16 | -0.64 | |
| 1371. | Organic Coatings | 23.50 | 23.44 | 0.00 | -0.60 | 14.29 | 5.53 | -10.23 | -8.15 | -0.85 | -0.70 | |
| 1372. | Aplab | 76.44 | 159.27 | 173.60 | 0.00 | 1.61 | 5.23 | 17.35 | 25.18 | -8.82 | 0.85 | 1.53 |
| 1373. | KIOCL | 327.80 | 19916.17 | 0.00 | -17.16 | 75.21 | 142.54 | 783.15 | -9.48 | -37.79 | -69.21 | |
| 1374. | Praxis Home | 9.39 | 178.42 | 0.00 | 81.04 | -460.94 | 21.22 | -19.47 | -9.63 | -16.47 | -2.56 | |
| 1375. | Accord Synergy | 26.35 | 10.64 | 9.15 | 0.00 | 1.15 | 217.35 | 19.14 | 47.91 | -9.91 | -0.29 | -0.98 |
Results per page