Market cap less than 1000 cr
Company return on equity > 20
by Tapender
100 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jaro Institute | 437.35 | 19.50 | 970.57 | 0.46 | 7.03 | 280.72 | 60.01 | 38.62 | 39.89 | 100.71 |
| 2. | Dam Capital Advi | 136.66 | 11.96 | 965.92 | 0.73 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | 68.06 |
| 3. | Sathlokhar Sys. | 341.25 | 12.74 | 886.52 | 0.00 | 19.72 | 340.18 | 189.33 | 402.87 | 53.42 | 264.94 |
| 4. | PNGS Gargi FJ | 838.55 | 28.88 | 877.99 | 0.00 | 10.60 | 17.05 | 46.06 | 27.10 | 57.93 | 196.08 |
| 5. | Systematix Corp. | 62.89 | 29.03 | 836.97 | 0.16 | 0.69 | -96.93 | 33.60 | -20.51 | 25.09 | 38.19 |
| 6. | Arrow Greentech | 528.45 | 15.55 | 799.29 | 0.76 | 13.29 | 3.50 | 56.06 | 1.72 | 53.25 | 104.58 |
| 7. | Borana Weaves | 299.65 | 13.58 | 792.23 | 0.00 | 18.55 | 63.27 | 111.36 | 42.04 | 41.21 | 183.01 |
| 8. | Innovana Think. | 354.00 | 15.85 | 738.53 | 0.00 | 8.97 | -18.22 | 34.89 | 20.64 | 25.60 | 29.00 |
| 9. | Prostarm Info | 125.39 | 22.46 | 737.22 | 0.00 | 15.96 | 104.88 | 159.34 | 110.80 | 29.95 | 37.62 |
| 10. | Ecos (India) | 118.72 | 12.05 | 713.11 | 2.02 | 13.66 | 21.64 | 196.92 | 26.67 | 34.46 | 87.43 |
| 11. | FlySBS Aviation | 397.30 | 14.61 | 687.47 | 0.00 | 23.84 | 358.46 | 137.61 | 64.39 | 34.65 | 205.17 |
| 12. | Ksolves India | 285.77 | 22.15 | 675.53 | 5.42 | 9.80 | -5.04 | 42.30 | 12.20 | 157.26 | 29.26 |
| 13. | Radhika Jeweltec | 56.60 | 8.55 | 670.60 | 0.00 | 30.64 | 34.80 | 213.59 | 3.65 | 25.78 | 30.58 |
| 14. | Mangal Electrica | 238.60 | 14.84 | 657.98 | 0.00 | 13.39 | -1.83 | 156.27 | 4.62 | 30.43 | 98.15 |
| 15. | Exhicon Events | 423.60 | 16.85 | 625.50 | 0.04 | 22.11 | 113.12 | 102.61 | 63.84 | 34.59 | 82.04 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % |
| 16. | Unified Data | 310.00 | 21.21 | 622.79 | 0.00 | 17.27 | -21.39 | 149.03 | 40.79 | 47.86 | 45.99 |
| 17. | Ganesh Green | 250.85 | 12.44 | 622.14 | 0.00 | 32.91 | 151.57 | 341.10 | 147.48 | 25.22 | 79.67 |
| 18. | Amal | 474.30 | 21.51 | 586.36 | 0.21 | 5.02 | -69.65 | 62.59 | 36.69 | 36.32 | 198.79 |
| 19. | Influx Health. | 215.30 | 28.22 | 498.43 | 0.00 | 10.01 | 78.11 | 66.76 | 38.91 | 60.16 | 43.76 |
| 20. | Effwa Infra | 207.80 | 18.87 | 481.00 | 0.00 | 10.14 | 113.03 | 90.21 | 48.23 | 33.87 | 65.83 |
| 21. | Advani Hotels. | 50.07 | 19.38 | 468.38 | 3.79 | 10.78 | -4.95 | 36.09 | 2.70 | 45.29 | 59.33 |
| 22. | Connplex Cinemas | 242.25 | 20.63 | 462.70 | 0.00 | 13.05 | 36.08 | 64.06 | 57.43 | 163.38 | 179.25 |
| 23. | Neptune Pet. | 184.00 | 15.58 | 416.83 | 0.00 | 14.55 | 12.88 | 406.57 | 19.29 | 62.28 | 232.96 |
| 24. | Goel Construct. | 280.00 | 10.56 | 404.59 | 0.00 | 16.76 | -0.06 | 245.38 | -9.84 | 38.70 | 52.34 |
| 25. | Sigma Solve | 39.18 | 15.85 | 401.52 | 0.13 | 6.71 | 58.16 | 24.73 | 26.30 | 58.79 | 28.99 |
Results per page