Ashish Tandon
Company with 30 percent cagr growth
1570 results found: Showing page 37 of 63
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 901. | AVG Logistics | 194.72 | 14.16 | 293.01 | 0.62 | 5.02 | -6.17 | 142.53 | 2.95 | 12.61 |
| 902. | Precot | 432.45 | 11.49 | 518.94 | 0.69 | 7.03 | -33.11 | 213.55 | -15.79 | 12.60 |
| 903. | Retaggio Indust. | 36.68 | 10.98 | 57.10 | 0.00 | 3.58 | 341.98 | 30.38 | 236.43 | 12.60 |
| 904. | Jayaswal Neco | 76.29 | 19.64 | 7397.26 | 0.00 | 105.13 | 407.31 | 1781.00 | 44.79 | 12.59 |
| 905. | Jayant Agro Org. | 202.62 | 11.87 | 610.72 | 1.23 | 9.21 | -29.66 | 499.60 | -16.46 | 12.59 |
| 906. | Saroja Pharma In | 39.55 | 12.52 | 15.90 | 0.00 | 0.57 | 67.65 | 38.76 | 106.28 | 12.57 |
| 907. | Dar Credit & Cap | 45.20 | 7.82 | 64.52 | 1.11 | 2.50 | 47.93 | 11.90 | 15.31 | 12.51 |
| 908. | Gujarat Poly | 62.08 | 12.29 | 53.07 | 0.00 | 0.42 | -25.00 | 4.47 | -4.69 | 12.50 |
| 909. | M M Forgings | 367.35 | 16.45 | 1775.99 | 1.09 | 17.71 | -50.71 | 377.68 | -3.02 | 12.50 |
| 910. | Paramount Specia | 29.15 | 11.34 | 57.37 | 0.00 | 2.19 | 36.88 | 58.35 | 23.26 | 12.49 |
| 911. | Lehar Footwears | 229.35 | 18.62 | 405.47 | 0.22 | 7.29 | 474.02 | 140.52 | 273.23 | 12.44 |
| 912. | ABans Enterprise | 30.68 | 11.38 | 213.99 | 0.00 | 4.87 | -5.62 | 2562.51 | 182.93 | 12.43 |
| 913. | Usha Financial | 35.00 | 8.42 | 152.16 | 0.00 | 9.32 | 84.92 | 34.32 | 29.46 | 12.38 |
| 914. | Sai Silks | 152.75 | 18.07 | 2343.46 | 0.65 | 40.08 | 68.62 | 444.33 | 27.93 | 12.37 |
| 915. | Uniparts India | 483.90 | 18.85 | 2183.18 | 2.94 | 39.39 | 86.24 | 276.83 | 14.67 | 12.35 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 916. | Hind.Oil Explor. | 153.65 | 18.65 | 2038.01 | 0.00 | 2.83 | -73.82 | 315.01 | 232.25 | 12.33 |
| 917. | Brightcom Group | 10.89 | 2.72 | 2199.61 | 0.00 | 233.03 | 25.09 | 1643.98 | 26.19 | 12.32 |
| 918. | Sandhar Tech | 559.30 | 19.69 | 3389.52 | 0.63 | 73.38 | 83.36 | 1270.37 | 29.08 | 12.32 |
| 919. | SRG Housing | 264.05 | 15.37 | 414.42 | 0.00 | 8.25 | 25.00 | 47.81 | 32.58 | 12.29 |
| 920. | Ducon Tech | 3.51 | 8.24 | 114.04 | 0.00 | 3.69 | 6.65 | 113.97 | 2.81 | 12.25 |
| 921. | Rulka | 109.95 | 16.48 | 46.82 | 0.00 | 1.52 | 61.70 | 54.24 | 82.69 | 12.25 |
| 922. | Excellent Wires | 42.00 | 15.38 | 18.77 | 0.00 | 0.45 | 21.62 | 9.93 | -5.34 | 12.24 |
| 923. | S D Retail | 83.00 | 16.85 | 155.40 | 0.00 | 0.13 | 124.53 | 78.30 | 9.24 | 12.21 |
| 924. | Conart Engineers | 94.60 | 17.12 | 59.41 | 0.00 | 1.29 | 258.33 | 16.23 | 53.55 | 12.19 |
| 925. | MANGALAM SEEDS | 147.00 | 15.54 | 161.41 | 0.00 | 1.79 | 8.54 | 18.30 | -16.63 | 12.19 |
Results per page