penny stocks
market cap less than 10lac
by Sameera
5320 results found: Showing page 70 of 213
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1726. | Bata India | 725.50 | 48.56 | 9323.40 | 2.62 | 66.10 | 9.05 | 944.68 | 2.82 | 15.14 |
| 1727. | Granules India | 705.15 | 32.14 | 17468.37 | 0.21 | 150.21 | 27.73 | 1387.94 | 22.00 | 15.14 |
| 1728. | Bharat Road | 20.96 | 6.08 | 174.05 | 0.00 | 25.21 | -89.14 | 42.05 | -81.85 | 15.12 |
| 1729. | United Polyfab | 31.03 | 31.92 | 712.18 | 0.00 | 4.88 | -3.37 | 175.10 | 14.91 | 15.11 |
| 1730. | Kritika Wires | 6.54 | 19.35 | 174.14 | 0.00 | 1.63 | -23.11 | 161.13 | -9.95 | 15.11 |
| 1731. | Goodluck India | 1248.65 | 24.70 | 4152.17 | 0.32 | 43.68 | 6.52 | 1037.15 | 10.10 | 15.10 |
| 1732. | Go Fashion (I) | 311.82 | 23.64 | 1681.48 | 0.00 | 7.17 | -70.52 | 194.89 | -9.24 | 15.09 |
| 1733. | Integrated Perso | 245.00 | 23.53 | 210.86 | 0.04 | 4.87 | 63.42 | 180.43 | 27.22 | 15.09 |
| 1734. | Haria Apparels | 5.50 | 10.51 | 8.41 | 0.00 | -0.06 | -124.00 | 3.39 | 15.08 | |
| 1735. | Morepen Labs. | 42.20 | 30.35 | 2317.19 | 0.47 | 27.50 | 3.07 | 484.16 | 6.93 | 15.08 |
| 1736. | Committed Cargo | 269.00 | 30.35 | 311.36 | 0.19 | 5.51 | 80.66 | 120.06 | 46.68 | 15.08 |
| 1737. | Hisar Spg. Mills | 54.10 | 5.50 | 20.23 | 0.00 | 1.22 | 41.86 | 11.23 | -7.11 | 15.06 |
| 1738. | Sotac Pharma. | 117.00 | 15.10 | 129.29 | 0.09 | 2.45 | 28.27 | 37.01 | -29.63 | 15.06 |
| 1739. | Raunaq Intl. | 48.29 | 9.12 | 16.15 | 0.00 | -0.50 | -317.39 | 8.72 | 132.53 | 15.05 |
| 1740. | Aptus Value Hou. | 258.83 | 14.55 | 12939.37 | 1.74 | 236.19 | 23.98 | 553.60 | 23.01 | 15.05 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 1741. | Butterfly Gan Ap | 603.30 | 24.28 | 1077.99 | 0.00 | 10.77 | 43.68 | 244.58 | 2.66 | 15.04 |
| 1742. | Concord Enviro | 329.50 | 12.24 | 681.03 | 0.00 | -8.18 | 50.23 | 124.58 | 1.43 | 15.04 |
| 1743. | Shalibhadra Fin. | 80.62 | 13.36 | 250.95 | 0.50 | 5.03 | 6.79 | 11.12 | 12.89 | 15.03 |
| 1744. | Genesys Intl. | 266.04 | 25.75 | 1111.79 | 0.00 | 1.05 | -75.27 | 75.78 | -14.94 | 15.03 |
| 1745. | Jupiter Info. | 65.35 | 65.48 | 0.00 | 0.10 | 88.35 | -0.05 | 86.49 | 15.03 | |
| 1746. | Raaj Medisafe | 88.48 | 16.98 | 145.32 | 0.00 | 1.89 | 83.50 | 20.71 | 41.95 | 15.02 |
| 1747. | India Finsec | 185.10 | 37.16 | 540.34 | 0.00 | 5.05 | 105.23 | 21.59 | 16.51 | 15.02 |
| 1748. | Kalyan Jewellers | 412.65 | 36.84 | 42610.88 | 0.36 | 416.30 | 103.14 | 10343.42 | 42.12 | 15.02 |
| 1749. | Datamatics Glob. | 711.75 | 19.30 | 4204.86 | 0.70 | 36.34 | 31.06 | 510.10 | 19.89 | 15.01 |
| 1750. | Innovators | 153.00 | 22.36 | 288.68 | 0.00 | 5.24 | -37.17 | 83.60 | -26.70 | 15.00 |
Results per page