penny stocks
market cap less than 10lac
by Sameera
5249 results found: Showing page 48 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1176. | P N Gadgil Jewe. | 603.90 | 27.62 | 8195.43 | 0.00 | 79.31 | 127.12 | 2177.62 | 8.81 | 19.41 |
| 1177. | Glenmark Pharma. | 1966.50 | 22.07 | 55494.79 | 0.13 | 610.43 | 333.45 | 6046.87 | 76.10 | 19.40 |
| 1178. | Shivalic Power | 77.75 | 16.86 | 187.50 | 0.00 | 5.16 | -20.12 | 54.22 | 1.33 | 19.39 |
| 1179. | Ceigall India | 231.42 | 15.60 | 4031.45 | 0.00 | 56.16 | -13.86 | 806.57 | 4.45 | 19.38 |
| 1180. | Jindal Saw | 163.02 | 7.59 | 10425.26 | 1.23 | 138.56 | -69.60 | 4233.60 | -24.02 | 19.37 |
| 1181. | Nila Infrastruct | 9.73 | 16.62 | 383.25 | 0.00 | 6.08 | 16.03 | 74.04 | 85.98 | 19.36 |
| 1182. | PG Electroplast | 570.95 | 64.01 | 16290.27 | 0.04 | 2.76 | -85.72 | 655.37 | -2.37 | 19.36 |
| 1183. | Anlon Tech | 413.00 | 27.60 | 258.35 | 0.00 | 5.42 | 112.55 | 41.38 | 117.10 | 19.34 |
| 1184. | Talbros Auto. | 289.15 | 18.65 | 1784.87 | 0.24 | 23.10 | -1.32 | 213.15 | -1.04 | 19.31 |
| 1185. | ASM Technologies | 3052.30 | 80.37 | 4452.29 | 0.13 | 19.12 | 568.53 | 154.46 | 171.27 | 19.30 |
| 1186. | P S Raj Steels | 308.00 | 30.96 | 232.18 | 0.00 | 3.96 | 2.33 | 130.58 | -6.13 | 19.30 |
| 1187. | Kalahridhaan Tre | 4.85 | 1.99 | 8.34 | 10.31 | 0.98 | -79.71 | 88.97 | 5.58 | 19.29 |
| 1188. | Dolphin Kitchen Utensils | 33.90 | 8.07 | 44.94 | 0.00 | 3.54 | 110.71 | 24.87 | 8.98 | 19.27 |
| 1189. | ATC Energies | 38.55 | 12.64 | 78.60 | 0.00 | 0.61 | -89.43 | 12.89 | -42.69 | 19.27 |
| 1190. | All Time Plastic | 260.65 | 44.78 | 1707.46 | 0.00 | 4.22 | -68.55 | 147.40 | 12.48 | 19.23 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 1191. | H P Cotton Tex | 107.00 | 14.37 | 41.97 | 0.00 | 0.79 | -4.82 | 34.45 | 2.10 | 19.22 |
| 1192. | Genus Power | 301.95 | 19.42 | 9182.65 | 0.81 | 148.15 | 162.44 | 1149.00 | 135.99 | 19.21 |
| 1193. | Godrej Consumer | 1182.40 | 64.27 | 120988.44 | 1.27 | 459.34 | -2.86 | 3825.09 | 4.33 | 19.21 |
| 1194. | Shree Ganesh Rem | 448.40 | 28.16 | 575.64 | 0.00 | 4.96 | -22.74 | 30.32 | -6.22 | 19.21 |
| 1195. | Gallantt Ispat L | 594.85 | 29.13 | 14352.60 | 0.21 | 88.93 | 81.90 | 1012.75 | 7.45 | 19.20 |
| 1196. | MOS Utility | 23.15 | 38.23 | 595.97 | 0.00 | 9.26 | 54.33 | 315.81 | 2.46 | 19.20 |
| 1197. | Laxmi Dental | 269.15 | 57.43 | 1479.31 | 0.00 | 8.53 | 44.82 | 72.27 | 26.52 | 19.20 |
| 1198. | L T Foods | 401.35 | 21.91 | 13937.00 | 0.75 | 163.85 | 10.42 | 2765.74 | 31.22 | 19.18 |
| 1199. | Nupur Recyclers | 58.21 | 31.83 | 402.05 | 0.00 | 4.33 | -18.70 | 48.76 | -4.73 | 19.17 |
| 1200. | Happy Forgings | 1068.60 | 37.14 | 10079.88 | 0.28 | 73.44 | 2.81 | 377.39 | 4.50 | 19.17 |
Results per page