Debt reduction...
Companies with expansion
by Pratyush
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Debt 3Yrs Rs.Cr. | Gross Block Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Crizac | 26.19 | 4287.07 | 92.77 | 0.08 | 0.59 | 144.08 | ||||||
2. | Influx Health. | 128.35 | 22.21 | 297.13 | 0.00 | 60.16 | 0.22 | 0.61 | 24.50 | ||||
3. | Manav Infra | 17.90 | 7.55 | 23.56 | 0.00 | 3.01 | 181.31 | 18.14 | 106.14 | 39.91 | 7.29 | 11.97 | 5.37 |
4. | Inox India | 1244.70 | 51.22 | 11297.34 | 0.16 | 65.51 | 48.62 | 369.40 | 33.59 | 37.98 | 43.25 | 54.54 | 469.93 |
5. | RPG LifeScience. | 2539.30 | 36.36 | 4199.74 | 0.82 | 117.35 | 64.27 | 143.09 | 12.68 | 32.80 | 0.00 | 0.94 | 276.05 |
6. | Trent | 6151.00 | 152.27 | 218660.35 | 0.08 | 311.60 | 18.57 | 4216.94 | 27.88 | 30.71 | 2237.19 | 4725.36 | 5729.86 |
7. | Suditi Industrie | 64.35 | 68.88 | 216.25 | 0.00 | 4.30 | 196.39 | 36.13 | 195.42 | 29.66 | 7.82 | 41.69 | 75.72 |
8. | T R I L | 469.25 | 66.54 | 14085.33 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 282.80 | 324.52 | 426.21 |
9. | Dynamic Cables | 914.45 | 34.16 | 2215.69 | 0.06 | 23.56 | 71.10 | 331.18 | 37.47 | 26.37 | 58.86 | 76.73 | 159.92 |
10. | Schaeffler India | 3949.00 | 60.76 | 61724.27 | 0.71 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 42.42 | 60.70 | 3318.32 |
11. | Vimta Labs | 451.15 | 29.80 | 2007.90 | 0.23 | 18.32 | 31.23 | 94.44 | 29.85 | 25.22 | 8.52 | 19.03 | 426.93 |
12. | Epigral | 1844.00 | 22.59 | 7955.28 | 0.33 | 86.62 | 12.99 | 627.63 | 19.63 | 24.88 | 592.53 | 993.12 | 2953.09 |
13. | Varun Beverages | 451.25 | 54.74 | 152608.95 | 0.22 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 2826.25 | 3386.76 | 18801.84 |
14. | Prime Securities | 276.85 | 26.34 | 930.83 | 0.53 | 0.80 | -51.52 | 12.71 | -0.86 | 22.62 | 0.00 | 5.04 | 12.10 |
15. | R R Kabel | 1398.80 | 52.16 | 15818.47 | 0.44 | 129.13 | 64.04 | 2217.84 | 26.44 | 19.77 | 290.12 | 532.59 | 1152.80 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Debt 3Yrs Rs.Cr. | Gross Block Rs.Cr. |
16. | Jupiter Life Lin | 1486.20 | 51.63 | 9744.41 | 0.07 | 44.88 | 3.37 | 326.74 | 12.14 | 17.95 | 393.15 | 495.25 | 1289.21 |
17. | Gala Precis. Eng | 870.60 | 40.99 | 1106.98 | 0.00 | 9.99 | 17.98 | 75.31 | 31.20 | 17.07 | 24.26 | 56.89 | 116.46 |
18. | eMudhra | 768.25 | 75.15 | 6362.00 | 0.16 | 24.34 | 13.76 | 146.88 | 47.34 | 15.32 | 0.00 | 67.13 | 526.93 |
19. | Droneacharya Aer | 86.46 | 37.24 | 207.41 | 0.00 | 1.61 | -59.34 | 26.90 | 28.77 | 11.80 | 0.00 | 0.01 | 13.78 |
20. | Sarthak Metals | 122.35 | 40.77 | 167.49 | 0.41 | 0.67 | -61.27 | 48.08 | -31.95 | 5.84 | 0.00 | 22.33 | 35.61 |
Results per page