Ashish Singh
GROWTH STOCK
by Ashishsingh
1417 results found: Showing page 6 of 57
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Ann Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126. | Cummins India | 4646.50 | 55.30 | 128800.98 | 1.11 | 486.06 | 4.41 | 3054.92 | -1.33 | 36.32 | 1995.16 |
| 127. | Tata Elxsi | 4241.30 | 41.88 | 26421.89 | 1.77 | 108.89 | -19.99 | 953.47 | 1.52 | 36.26 | 785.39 |
| 128. | Jai Balaji Inds. | 57.89 | 18.03 | 5281.25 | 0.00 | 26.48 | -82.71 | 1353.35 | -13.06 | 36.08 | 557.84 |
| 129. | Afcom Holdings | 750.15 | 16.19 | 1955.50 | 0.00 | 38.47 | 325.55 | 152.58 | 207.81 | 36.05 | 46.80 |
| 130. | Sudeep Pharma | 615.10 | 44.11 | 6947.47 | 0.00 | 47.70 | 65.31 | 172.34 | 49.16 | 35.65 | 138.76 |
| 131. | The Bombay Burmah | 1410.70 | 9.09 | 9842.72 | 1.21 | 654.82 | -9.43 | 5065.89 | 8.13 | 35.52 | 1125.59 |
| 132. | Aditya AMC | 917.15 | 26.02 | 26487.86 | 2.62 | 269.52 | 21.01 | 478.08 | 7.41 | 35.51 | 930.60 |
| 133. | Dolat Algotech | 71.12 | 10.27 | 1251.71 | 0.35 | 38.99 | 4.04 | 108.17 | -8.88 | 35.48 | 215.44 |
| 134. | Transrail Light | 488.25 | 14.71 | 6555.05 | 0.16 | 109.74 | 31.22 | 1795.84 | 32.28 | 35.22 | 325.49 |
| 135. | Waaree Energies | 3070.70 | 25.37 | 88329.10 | 0.07 | 1106.79 | 158.06 | 7565.05 | 118.81 | 34.94 | 1860.28 |
| 136. | Mamata Machinery | 342.40 | 19.98 | 842.57 | 0.15 | 7.87 | -10.26 | 67.22 | -8.47 | 34.92 | 40.75 |
| 137. | Shanthi Gears | 446.30 | 40.76 | 3423.83 | 1.12 | 16.19 | -34.02 | 116.82 | -25.83 | 34.87 | 95.98 |
| 138. | Insolation Ener | 91.94 | 11.44 | 2026.31 | 0.11 | 50.72 | 173.57 | 575.34 | 77.05 | 34.73 | 126.36 |
| 139. | Sharda Motor | 736.10 | 13.07 | 4225.78 | 2.21 | 80.13 | 11.70 | 881.55 | 27.76 | 34.60 | 279.16 |
| 140. | Ecos (India) | 118.72 | 12.03 | 712.32 | 2.02 | 13.66 | 21.64 | 196.92 | 26.67 | 34.46 | 55.57 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Ann Rs.Cr. |
| 141. | Indiamart Inter. | 2018.90 | 20.05 | 12130.99 | 1.49 | 188.30 | 55.62 | 401.60 | 13.35 | 34.24 | 527.87 |
| 142. | Gokul Agro | 193.39 | 19.08 | 5706.68 | 0.00 | 77.70 | 7.17 | 6314.25 | 26.58 | 34.20 | 245.56 |
| 143. | Cigniti Tech. | 1199.00 | 10.81 | 3302.88 | 0.00 | 80.30 | 31.76 | 579.40 | 12.20 | 34.09 | 220.82 |
| 144. | Reliance Infra. | 73.31 | 0.60 | 2995.68 | 0.00 | 317.42 | 104.49 | 4296.52 | -14.63 | 34.01 | 4347.59 |
| 145. | DDev Plastiks | 215.22 | 11.19 | 2227.02 | 0.81 | 48.04 | 3.09 | 732.84 | 10.91 | 33.92 | 186.01 |
| 146. | Hind.Aeronautics | 3687.00 | 27.72 | 246577.34 | 1.08 | 1866.66 | 29.65 | 7698.80 | 10.66 | 33.88 | 8358.42 |
| 147. | Dreamfolks Servi | 67.60 | 9.10 | 360.10 | 0.00 | -7.86 | -145.70 | 53.45 | -84.28 | 33.70 | 65.14 |
| 148. | Shreeji Ship. Gl | 334.30 | 33.70 | 5446.36 | 0.30 | 32.47 | 135.46 | 197.93 | 30.05 | 33.65 | 124.93 |
| 149. | D.P. Abhushan | 1004.10 | 12.30 | 2292.15 | 0.00 | 73.35 | 96.44 | 1222.38 | 12.75 | 33.64 | 112.70 |
| 150. | BLS Internat. | 268.40 | 17.16 | 11051.13 | 0.75 | 170.22 | 34.81 | 736.46 | 43.60 | 33.62 | 504.07 |
Results per page