V30
long term investing
by Roshan
25 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NMDC | 64.29 | 8.72 | 56522.60 | 3.76 | 1880.00 | 12.62 | 6567.83 | 21.40 | 30.91 | 0.15 | 6464.10 |
2. | Guj Pipavav Port | 131.27 | 16.25 | 6346.12 | 5.56 | 93.99 | -14.83 | 262.89 | -2.50 | 24.80 | 0.03 | 360.07 |
3. | Indraprastha Gas | 199.71 | 16.32 | 27959.43 | 2.25 | 453.21 | 4.60 | 3950.84 | 9.84 | 21.43 | 0.01 | 1713.01 |
4. | Castrol India | 199.84 | 20.93 | 19766.62 | 4.25 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 0.04 | 944.45 |
5. | Rites | 216.31 | 27.49 | 10395.94 | 5.32 | 109.39 | -16.69 | 575.76 | -15.69 | 25.36 | 0.00 | 419.00 |
6. | D B Corp | 224.50 | 10.78 | 4000.41 | 5.79 | 52.33 | -57.29 | 547.66 | -11.26 | 21.01 | 0.13 | 370.98 |
7. | Petronet LNG | 307.95 | 12.85 | 46192.50 | 3.25 | 866.99 | -27.18 | 12226.86 | -17.09 | 26.41 | 0.15 | 3593.77 |
8. | Coal India | 382.40 | 6.68 | 235662.73 | 6.67 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 0.09 | 35302.10 |
9. | ITC | 423.55 | 26.68 | 530035.54 | 3.25 | 5013.18 | -8.40 | 18790.17 | 9.28 | 37.47 | 0.00 | 20435.31 |
10. | MSTC | 488.85 | 19.46 | 3441.50 | 8.28 | 250.85 | -9.41 | 81.14 | -56.14 | 34.65 | 0.15 | 417.59 |
11. | Sun TV Network | 598.95 | 13.51 | 23603.70 | 2.80 | 363.26 | -20.00 | 827.56 | -10.35 | 26.20 | 0.01 | 1747.29 |
12. | Nippon Life Ind. | 624.20 | 30.80 | 39618.14 | 2.64 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 0.02 | 1286.39 |
13. | Aditya AMC | 643.75 | 19.96 | 18571.84 | 2.10 | 228.08 | 9.45 | 428.84 | 17.31 | 35.50 | 0.02 | 930.60 |
14. | Alivus Life | 1115.60 | 30.97 | 13680.51 | 2.02 | 136.96 | 15.32 | 641.84 | 12.05 | 28.11 | 0.01 | 441.70 |
15. | Mahanagar Gas | 1362.50 | 12.88 | 13458.47 | 2.20 | 252.19 | -4.83 | 1864.85 | 19.00 | 24.48 | 0.03 | 1044.89 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | NP 12M Rs.Cr. |
16. | Tech Mahindra | 1493.70 | 34.40 | 146232.29 | 2.68 | 1141.90 | 72.75 | 13384.00 | 3.98 | 20.08 | 0.07 | 4253.00 |
17. | Infosys | 1507.60 | 23.61 | 626146.00 | 2.85 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 0.09 | 26750.00 |
18. | HCL Technologies | 1569.40 | 24.48 | 425882.60 | 3.44 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 0.09 | 17399.00 |
19. | Mphasis | 2387.30 | 26.68 | 45412.09 | 2.30 | 446.49 | 13.55 | 3710.04 | 8.73 | 22.20 | 0.20 | 1702.14 |
20. | Akzo Nobel | 3429.60 | 36.33 | 15618.51 | 2.19 | 108.60 | -4.57 | 1050.50 | 1.72 | 42.29 | 0.05 | 429.90 |
21. | Hero Motocorp | 3853.90 | 18.63 | 77082.18 | 2.98 | 1108.38 | 1.51 | 10259.89 | 4.82 | 29.09 | 0.03 | 4150.52 |
22. | SKF India | 3927.00 | 36.10 | 19414.29 | 3.31 | 109.65 | -17.04 | 1256.10 | 15.04 | 29.15 | 0.00 | 537.84 |
23. | Bayer Crop Sci. | 4617.90 | 39.86 | 20753.81 | 3.03 | 34.20 | -63.27 | 1056.90 | 10.68 | 33.91 | 0.01 | 520.70 |
24. | Sanofi India | 5825.50 | 30.33 | 13416.13 | 2.01 | 91.30 | 22.41 | 514.90 | 9.74 | 49.16 | 0.02 | 413.50 |
25. | Oracle Fin.Serv. | 7993.50 | 29.19 | 69459.36 | 3.32 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 0.01 | 2379.60 |
Results per page