PEG Ratio Stocks
PEG ratio stocks
by Joe
2345 results found: Showing page 87 of 94
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|
2151. | Pacific Inds | 221.25 | 19.93 | 152.50 | 0.00 | 2.31 | -51.06 | 59.61 | 0.10 | 3.09 | 0.23 |
2152. | KEN Fin.Serv. | 14.82 | 55.62 | 4.45 | 0.00 | 0.01 | 0.00 | 0.17 | 13.33 | 3.07 | -1.28 |
2153. | Sah Polymers | 120.70 | 1556.80 | 311.36 | 0.00 | -0.34 | -409.09 | 33.89 | 4.60 | 3.06 | -199.85 |
2154. | Bacil Pharma | 35.80 | 52.72 | 21.09 | 0.00 | 0.02 | 150.00 | 0.00 | 3.05 | 0.98 | |
2155. | Garware Marine | 35.58 | 47.72 | 20.52 | 0.00 | 0.11 | 257.14 | 0.24 | 60.00 | 3.03 | 1.19 |
2156. | Gratex Industrie | 18.90 | 81.86 | 5.73 | 0.00 | 0.01 | -66.67 | 0.70 | -25.53 | 3.03 | -5.37 |
2157. | Porwal Auto Comp | 51.09 | 482.19 | 77.15 | 0.00 | 2.20 | 89.66 | 39.23 | 17.67 | 3.02 | -19.72 |
2158. | Nazara Technolo. | 1385.10 | 194.08 | 12135.73 | 0.00 | 4.07 | -19.18 | 520.20 | 95.41 | 3.02 | 2.00 |
2159. | ATV Projects | 37.76 | 27.10 | 200.57 | 0.00 | 2.57 | 69.08 | 17.78 | -7.40 | 2.96 | 1.10 |
2160. | Hind.Natl.Glass | 17.13 | 3.67 | 153.41 | 0.00 | -25.93 | -114.80 | 412.08 | -33.73 | 2.96 | 0.18 |
2161. | Naga Dhunseri | 4365.40 | 16.21 | 436.54 | 0.06 | -12.63 | -3974.19 | 55.85 | 1562.20 | 2.95 | 0.34 |
2162. | KJMC Corporate | 71.94 | 27.16 | 28.25 | 0.00 | -0.43 | -172.88 | 1.19 | -52.59 | 2.94 | 1.00 |
2163. | Usha Mart. Edu. | 5.86 | 49.94 | 15.48 | 0.00 | 0.13 | 360.00 | 0.12 | -45.45 | 2.94 | 1.28 |
2164. | Groarc Industrie | 8.79 | 20.68 | 17.99 | 0.00 | 0.11 | 122.45 | 0.33 | -71.79 | 2.91 | 0.61 |
2165. | Indag Rubber | 137.80 | 76.64 | 361.73 | 2.18 | 0.51 | -83.00 | 55.07 | -10.19 | 2.89 | -4.06 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
2166. | BSEL ALGO | 8.10 | 7.04 | 70.16 | 0.00 | -6.53 | -168.59 | -7.32 | -188.83 | 2.88 | 0.26 |
2167. | Ishan Internat. | 1.00 | 102.95 | 21.62 | 0.00 | -0.11 | -134.55 | 42.71 | 102.23 | 2.88 | -21.01 |
2168. | Thacker & Co. | 1642.85 | 8.54 | 178.70 | 0.00 | 5.77 | -4.47 | 1.89 | 76.64 | 2.87 | 0.37 |
2169. | Tanvi Foods | 94.45 | 327.49 | 121.17 | 0.00 | 0.19 | -45.71 | 40.85 | -2.92 | 2.87 | -12.50 |
2170. | Lotus Eye Hospit | 71.87 | 204.74 | 149.46 | 0.00 | 0.25 | 733.33 | 11.51 | 5.79 | 2.79 | -15.96 |
2171. | COSYN | 25.69 | 120.44 | 19.27 | 0.00 | 0.07 | -91.46 | 4.78 | -0.42 | 2.79 | -3.40 |
2172. | Maha Rashtra Apx | 112.02 | 15.07 | 158.51 | 0.00 | 22.40 | -96.64 | 0.30 | -95.64 | 2.75 | -3.57 |
2173. | Kay Power &Paper | 15.97 | 31.22 | 35.28 | 0.00 | 0.96 | 45.45 | 12.16 | 8.28 | 2.72 | 1.16 |
2174. | Shervani Indl Sy | 450.00 | 30.07 | 115.78 | 0.00 | 2.01 | 176.43 | 6.42 | -75.00 | 2.69 | -1.07 |
2175. | Hemo Organic | 10.10 | 21.88 | 3.50 | 0.00 | 0.37 | 260.87 | 2.41 | 11950.00 | 2.65 | 0.37 |
Results per page