PEG Ratio Stocks
PEG ratio stocks
by Joe
2345 results found: Showing page 11 of 94
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|
251. | Pokarna | 1065.40 | 17.63 | 3303.17 | 0.06 | 58.90 | 259.01 | 262.68 | 62.56 | 28.82 | 0.82 |
252. | G M Polyplast | 87.00 | 15.74 | 117.10 | 0.57 | 3.82 | 91.00 | 53.29 | 9.47 | 28.81 | 0.60 |
253. | Dhanuka Agritech | 1731.90 | 26.58 | 7893.71 | 0.12 | 75.50 | 27.92 | 442.02 | 20.01 | 28.79 | 1.65 |
254. | Goyal Salt | 152.70 | 20.63 | 273.34 | 0.00 | 3.92 | -44.32 | 61.71 | -13.02 | 28.70 | 0.17 |
255. | Teerth Gopicon | 110.75 | 10.35 | 132.90 | 0.00 | 3.32 | -59.16 | 50.27 | -25.58 | 28.69 | 0.11 |
256. | Tinna Rubber | 931.85 | 34.07 | 1678.80 | 0.54 | 11.68 | -19.54 | 129.03 | 17.46 | 28.61 | 0.51 |
257. | Pee Cee Cosma | 479.05 | 13.21 | 126.95 | 0.63 | 0.65 | -76.01 | 35.48 | 16.18 | 28.54 | 0.37 |
258. | Yash Highvoltage | 378.75 | 50.51 | 1081.38 | 0.00 | 15.02 | 152.86 | 93.09 | 55.18 | 28.53 | 1.01 |
259. | Elecon Engg.Co | 646.10 | 35.05 | 14498.48 | 0.31 | 146.48 | 41.32 | 797.57 | 41.26 | 28.46 | 0.99 |
260. | Tilaknagar Inds. | 341.05 | 28.79 | 6610.02 | 0.15 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 1.09 |
261. | Seacoast Ship. | 2.64 | 6.38 | 142.21 | 0.00 | 7.00 | 39.44 | 151.47 | 51.88 | 28.33 | 0.02 |
262. | Hindustan Hardy | 1092.95 | 24.88 | 163.94 | 0.23 | 2.64 | 107.87 | 25.10 | 39.06 | 28.28 | 0.14 |
263. | Kirl.Pneumatic | 1442.70 | 43.88 | 9365.07 | 0.69 | 80.65 | 25.93 | 582.66 | 18.92 | 28.27 | 1.38 |
264. | Loyal Equipments | 355.15 | 35.95 | 383.21 | 0.00 | 4.01 | 5.25 | 28.94 | 5.24 | 28.26 | 1.20 |
265. | Challani Capital | 28.80 | 23.23 | 43.20 | 0.00 | 0.95 | 691.67 | 1.12 | 460.00 | 28.22 | 0.71 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
266. | Solex Energy | 1267.15 | 34.57 | 1368.84 | 0.04 | 26.52 | 231.09 | 386.96 | 41.80 | 28.22 | 0.63 |
267. | ITD Cem | 902.30 | 41.58 | 15500.39 | 0.22 | 113.91 | 26.86 | 2479.72 | 9.83 | 28.21 | 1.09 |
268. | Kirl. Brothers | 2333.00 | 44.03 | 18526.10 | 0.30 | 137.80 | -9.26 | 1281.30 | 4.70 | 28.18 | 1.04 |
269. | Nicco Parks | 114.90 | 24.66 | 537.73 | 1.04 | 3.36 | -41.09 | 17.59 | -3.98 | 28.14 | 1.00 |
270. | Franklin Indust. | 1.42 | 9.81 | 109.51 | 0.00 | -3.47 | -161.31 | 91.37 | 405.92 | 28.09 | 0.05 |
271. | Modern Steels | 19.29 | 5.98 | 26.55 | 0.00 | 4.53 | 367.01 | 0.00 | 28.07 | 0.38 | |
272. | Ken Enter. | 39.40 | 7.86 | 96.79 | 0.00 | 7.20 | 41.73 | 267.37 | 24.85 | 28.02 | 0.27 |
273. | Manoj Jewellers | 52.99 | 10.00 | 47.61 | 0.00 | 2.50 | 34.84 | 27.98 | 0.08 | ||
274. | T R I L | 471.20 | 66.78 | 14143.81 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 0.27 |
275. | Newgen Software | 1134.30 | 52.12 | 16064.54 | 0.44 | 108.34 | 2.92 | 429.89 | 14.55 | 27.97 | 1.56 |
Results per page