Intrinsic value stocks
Intrinsic value stocks
by Jatin Ajmera
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jhandewala Foods | 45.79 | 7.75 | 60.72 | 0.00 | 2.49 | 423.38 | 30.27 | 193.03 | 78.22 | 58.50 |
2. | P. H. Capital | 192.85 | 4.12 | 57.86 | 0.13 | 2.07 | -77.30 | 74.62 | 149.65 | 73.50 | 1014.46 |
3. | Escorp Asset Mgt | 70.00 | 4.78 | 77.82 | 0.00 | 10.99 | 354.13 | 12.70 | 408.00 | 32.96 | 144.92 |
4. | Zeal Global Serv | 144.00 | 11.52 | 191.66 | 0.69 | 9.19 | 100.66 | 170.37 | 80.80 | 30.47 | 180.30 |
5. | Suraj Estate | 282.65 | 13.34 | 1350.31 | 0.35 | 19.98 | 20.58 | 169.85 | 60.25 | 28.70 | 593.19 |
6. | Edvenswa Enter | 42.30 | 12.37 | 123.58 | 0.00 | 2.82 | 56.25 | 38.07 | 85.26 | 23.53 | 166.59 |
7. | Lorenzini Appar. | 9.22 | 12.51 | 159.26 | 0.00 | -1.62 | -168.35 | 21.27 | 67.74 | 19.88 | 11.16 |
8. | Annapurna Swadi. | 283.20 | 31.15 | 617.94 | 0.00 | 12.19 | 85.82 | 203.76 | 55.38 | 19.06 | 502.11 |
9. | Womancart | 259.20 | 17.87 | 128.31 | 0.00 | 4.53 | 181.37 | 37.15 | 98.56 | 18.28 | 747.76 |
10. | BLS E-Services | 142.41 | 26.04 | 1293.89 | 0.00 | 14.01 | 75.20 | 127.63 | 78.13 | 16.52 | 281.71 |
11. | RBZ Jewellers Lt | 132.00 | 16.03 | 528.00 | 0.00 | 13.09 | 93.07 | 193.81 | 67.37 | 16.13 | 152.93 |
12. | Madhav Infra | 13.03 | 14.10 | 351.26 | 0.00 | 11.33 | 330.80 | 308.31 | 104.49 | 15.99 | 22.91 |
13. | Frog Cellsat | 255.30 | 14.50 | 396.45 | 0.00 | 15.64 | 460.57 | 91.15 | 104.01 | 13.87 | 312.84 |
14. | Indus Inf. Trust | 109.69 | 8.91 | 4858.59 | 7.25 | 120.98 | 398.68 | 378.12 | 1175.71 | 12.23 | 146.99 |
15. | JFL Life | 18.65 | 10.85 | 61.54 | 0.45 | 3.36 | 156.49 | 49.06 | 137.12 | 11.47 | 21.72 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
16. | CIAN Agro | 398.75 | 30.04 | 1115.94 | 0.00 | 32.73 | 14330.43 | 396.29 | 914.57 | 11.00 | 534.20 |
17. | Halder Venture | 561.60 | 4.42 | 177.50 | 0.18 | 21.28 | 1196.91 | 356.41 | 166.45 | 10.57 | 1522.64 |
18. | Veefin Solutions | 307.25 | 55.05 | 736.58 | 0.00 | 12.13 | 53.82 | 59.51 | 273.81 | 6.92 | 401.07 |
19. | Bharat Road | 22.34 | 1.60 | 187.54 | 0.00 | 164.29 | 1693.50 | 231.67 | 137.68 | 3.83 | 47.31 |
20. | HB Portfolio | 89.55 | 21.28 | 96.39 | 1.12 | -0.86 | -142.57 | 9.73 | 62.71 | 3.34 | 206.18 |
Results per page