Low Pe,high roe,high dividend
Low Pe,high roe,high dividend
by Mitukhurana
237 results found: Showing page 1 of 10
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Websol Energy | 116.39 | 16.60 | 5048.67 | 0.00 | 124.50 | 152.31 | 401.45 | 132.07 | 87.35 | 109.38 | 0.41 |
| 2. | Hindustan Zinc | 628.00 | 19.37 | 265192.31 | 1.75 | 4997.00 | 67.91 | 13488.00 | 49.19 | 69.31 | 76.57 | 0.39 |
| 3. | Dam Capital Advi | 163.22 | 14.29 | 1153.73 | 0.61 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | 49.22 | 0.01 |
| 4. | Castrol India | 184.51 | 19.07 | 18274.29 | 4.74 | 244.67 | -3.87 | 1439.92 | 6.35 | 60.27 | 45.86 | 0.03 |
| 5. | Sigma Solve | 45.04 | 18.38 | 465.63 | 0.11 | 6.71 | 58.16 | 24.73 | 26.30 | 58.79 | 47.61 | 0.05 |
| 6. | Accelya Solution | 1181.70 | 15.54 | 1761.18 | 7.62 | 13.94 | -39.77 | 132.93 | -0.19 | 53.61 | 45.47 | 0.33 |
| 7. | Arrow Greentech | 552.70 | 16.19 | 832.25 | 0.72 | 13.29 | 3.50 | 56.06 | 1.72 | 53.25 | 39.57 | 0.01 |
| 8. | Life Insurance | 819.50 | 9.77 | 518301.61 | 1.46 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 | 45.72 | 0.00 |
| 9. | Jyoti Resins | 848.25 | 14.61 | 1017.90 | 1.06 | 15.37 | -19.36 | 72.31 | 1.72 | 49.98 | 37.35 | 0.00 |
| 10. | Rajesh Power | 978.40 | 12.77 | 1761.84 | 0.10 | 79.48 | 32.19 | 990.12 | 30.45 | 48.56 | 42.65 | 0.33 |
| 11. | Coal India | 452.50 | 9.34 | 278955.22 | 5.86 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 38.89 | 0.13 |
| 12. | Taparia Tools | 26.38 | 0.28 | 40.04 | 189.54 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 35.65 | 0.00 |
| 13. | Sunlite Recycli. | 565.85 | 19.46 | 781.21 | 0.00 | 25.80 | 257.84 | 1642.41 | 116.13 | 46.52 | 36.37 | 0.07 |
| 14. | Ganesh Housing | 662.65 | 13.14 | 5517.52 | 0.75 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 37.79 | 0.03 |
| 15. | Natl. Aluminium | 441.00 | 13.19 | 81004.73 | 2.38 | 1595.15 | 1.84 | 4730.95 | 1.47 | 43.96 | 32.72 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Debt / Eq |
| 16. | Kronox Lab | 128.46 | 18.40 | 475.91 | 0.39 | 6.59 | 0.92 | 25.27 | 5.25 | 43.82 | 32.57 | 0.03 |
| 17. | PAN HR Solution | 74.00 | 10.78 | 53.36 | 0.00 | 42.99 | 30.78 | 0.00 | ||||
| 18. | KSE | 204.90 | 5.35 | 655.68 | 3.90 | 16.35 | -22.14 | 427.93 | 3.88 | 42.92 | 33.98 | 0.07 |
| 19. | MPS | 1700.40 | 17.66 | 2900.22 | 4.88 | 35.50 | 0.22 | 182.49 | -2.08 | 40.94 | 30.46 | 0.02 |
| 20. | Evans Electric | 100.00 | 7.94 | 54.88 | 1.50 | 0.32 | -67.35 | 6.88 | 44.23 | 40.82 | 29.99 | 0.00 |
| 21. | Infosys | 1170.30 | 15.64 | 474691.28 | 3.67 | 8509.00 | 20.87 | 46402.00 | 13.38 | 40.31 | 32.17 | 0.10 |
| 22. | Jaro Institute | 418.30 | 18.69 | 930.33 | 0.48 | 7.03 | 280.72 | 60.01 | 38.62 | 39.89 | 35.76 | 0.13 |
| 23. | E Factor Experie | 239.85 | 12.61 | 314.96 | 0.50 | 5.06 | 1924.00 | 52.60 | 189.97 | 37.96 | 31.98 | 0.28 |
| 24. | Brace Port | 48.15 | 9.56 | 54.42 | 1.77 | 2.50 | -31.88 | 32.94 | -33.52 | 35.81 | 25.69 | 0.01 |
| 25. | The Bombay Burmah | 1512.20 | 9.71 | 10519.90 | 1.12 | 654.82 | -9.43 | 5065.89 | 8.13 | 35.52 | 21.94 | 0.39 |
Results per page