debt free companies
under 100rs
by zahidk2k
942 results found: Showing page 19 of 38
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 451. | Sh.Pushkar Chem. | 379.85 | 17.15 | 1228.35 | 0.53 | 18.20 | 36.64 | 255.09 | 45.25 | 11.64 | 0.27 |
| 452. | Avro India | 115.06 | 38.87 | 153.16 | 0.00 | 1.22 | 46.99 | 21.00 | 16.34 | 7.58 | 0.27 |
| 453. | Advait Energy | 1513.45 | 41.33 | 1655.32 | 0.12 | 11.11 | 142.86 | 156.87 | 239.33 | 26.87 | 0.27 |
| 454. | Shine Fashions | 39.21 | 11.01 | 97.46 | 0.04 | 5.01 | 59.55 | 43.13 | 28.06 | 47.55 | 0.27 |
| 455. | Meghna Infracon | 571.25 | 127.15 | 1240.97 | 0.01 | 1.20 | 250.00 | 8.78 | 166.87 | 70.09 | 0.27 |
| 456. | Tunwal E-Motors | 36.60 | 14.10 | 211.15 | 0.27 | 8.50 | 57.99 | 144.39 | 93.99 | 19.92 | 0.27 |
| 457. | Cosmic CRF | 1256.05 | 32.10 | 1154.01 | 0.00 | 24.50 | 89.92 | 304.45 | 79.74 | 0.27 | |
| 458. | Vishal Mega Mart | 136.00 | 86.32 | 63552.84 | 0.00 | 152.31 | 46.47 | 2981.49 | 22.38 | 13.10 | 0.27 |
| 459. | Sunrakshakk Inds | 209.55 | 29.39 | 649.75 | 0.00 | 6.95 | 271.66 | 120.97 | 354.60 | 21.93 | 0.27 |
| 460. | Anlon Healthcare | 139.46 | 27.20 | 741.25 | 0.00 | 9.32 | 259.85 | 52.20 | 115.97 | 24.83 | 0.27 |
| 461. | Workmates Core2 | 389.50 | 31.27 | 503.19 | 0.00 | 9.09 | 30.23 | 74.69 | 55.99 | 92.32 | 0.27 |
| 462. | Baroda Extrusion | 7.43 | 30.03 | 144.43 | 0.00 | 1.25 | 2400.00 | 44.20 | 23.95 | 23.98 | 0.28 |
| 463. | Alembic Pharma | 847.15 | 26.25 | 16651.85 | 1.30 | 183.71 | 28.80 | 1910.15 | 15.91 | 13.05 | 0.28 |
| 464. | GKB Ophthalmics | 52.48 | 26.45 | 0.00 | 1.84 | 231.15 | 30.17 | 15.42 | -6.00 | 0.28 | |
| 465. | Master Component | 363.00 | 25.61 | 145.20 | 0.14 | 3.24 | 94.01 | 36.77 | 107.39 | 20.16 | 0.28 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
| 466. | E Factor Experie | 325.00 | 17.03 | 425.36 | 0.37 | 5.06 | 1924.00 | 52.60 | 189.97 | 37.96 | 0.28 |
| 467. | Supreme Power | 202.85 | 24.28 | 506.95 | 0.00 | 9.41 | 31.98 | 80.66 | 47.11 | 27.50 | 0.28 |
| 468. | Rappid Valves | 305.50 | 22.60 | 158.62 | 0.00 | 3.38 | 41.42 | 28.82 | 46.89 | 24.31 | 0.28 |
| 469. | Samkrg Pistons | 127.00 | 12.31 | 124.71 | 0.39 | 2.87 | 45.69 | 71.44 | 15.19 | 7.19 | 0.29 |
| 470. | Pasupati Acrylon | 54.51 | 12.35 | 485.85 | 0.00 | 16.20 | 493.41 | 280.25 | 125.21 | 11.89 | 0.29 |
| 471. | Astal Lab | 83.88 | 9.13 | 90.34 | 0.00 | 2.58 | 29.00 | 37.52 | 185.11 | 34.78 | 0.29 |
| 472. | Fermenta Biotec. | 350.70 | 9.21 | 1032.14 | 0.71 | 18.03 | 65.91 | 130.22 | 37.03 | 22.97 | 0.29 |
| 473. | Redington | 271.30 | 15.52 | 21209.54 | 2.51 | 350.20 | 32.42 | 29075.61 | 16.79 | 18.90 | 0.29 |
| 474. | Apollo Micro Sys | 228.60 | 95.82 | 8167.44 | 0.11 | 33.05 | 108.25 | 225.26 | 40.17 | 14.54 | 0.29 |
| 475. | Markolines Pavem | 164.09 | 13.96 | 361.67 | 0.91 | 7.78 | 75.62 | 150.39 | 42.06 | 18.88 | 0.29 |
Results per page