Shares trading below sales per share value
Shares trading below sales per share value
by Yogesh M
1483 results found: Showing page 22 of 60
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | No. Eq. Shares Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526. | Brightcom Group | 11.19 | 2.79 | 2258.05 | 0.00 | 233.03 | 25.09 | 1643.98 | 26.19 | 12.32 | 5760.92 | 201.79 |
| 527. | Sandhar Tech | 561.10 | 19.62 | 3377.30 | 0.62 | 73.38 | 83.36 | 1270.37 | 29.08 | 12.32 | 4348.23 | 6.02 |
| 528. | Dutron Polymers | 107.35 | 30.67 | 64.41 | 1.40 | 0.34 | 3.03 | 19.44 | -0.51 | 12.26 | 97.11 | 0.60 |
| 529. | Simran Farms | 188.00 | 71.25 | 0.00 | 0.35 | 45.83 | 188.46 | 7.91 | 12.26 | 876.76 | 0.38 | |
| 530. | Rudra Global | 22.14 | 28.41 | 222.16 | 0.00 | 1.19 | -75.81 | 136.44 | 16.67 | 12.25 | 601.57 | 10.03 |
| 531. | Ducon Tech | 3.57 | 8.38 | 116.00 | 0.00 | 3.69 | 6.65 | 113.97 | 2.81 | 12.25 | 458.89 | 32.49 |
| 532. | Rulka | 112.00 | 16.79 | 47.69 | 0.00 | 1.52 | 61.70 | 54.24 | 82.69 | 12.25 | 104.02 | 0.43 |
| 533. | Capital Trust | 11.68 | 39.73 | 0.00 | -17.88 | -7873.91 | 8.62 | -65.38 | 12.24 | 66.36 | 3.40 | |
| 534. | Excellent Wires | 40.75 | 14.93 | 18.22 | 0.00 | 0.45 | 21.62 | 9.93 | -5.34 | 12.24 | 21.63 | 0.45 |
| 535. | G S Auto Intl. | 33.37 | 26.33 | 48.44 | 0.00 | 0.67 | 59.52 | 31.18 | -6.11 | 12.22 | 142.52 | 1.45 |
| 536. | Nandani Creation | 28.19 | 23.00 | 53.82 | 0.00 | 0.28 | -77.05 | 28.35 | 54.08 | 12.21 | 88.71 | 1.91 |
| 537. | S D Retail | 90.00 | 18.28 | 168.50 | 0.00 | 0.13 | 124.53 | 78.30 | 9.24 | 12.21 | 179.66 | 1.87 |
| 538. | Conart Engineers | 97.30 | 17.61 | 61.10 | 0.00 | 1.29 | 258.33 | 16.23 | 53.55 | 12.19 | 67.05 | 0.63 |
| 539. | BEW Engg | 122.05 | 12.91 | 159.56 | 0.00 | 6.23 | 3.49 | 87.10 | 70.45 | 12.19 | 170.36 | 1.31 |
| 540. | Three M Paper | 34.73 | 9.08 | 66.81 | 0.00 | 3.04 | -46.48 | 143.33 | 13.77 | 12.18 | 282.88 | 1.92 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | No. Eq. Shares Cr. |
| 541. | Onyx Biotec | 34.00 | 57.62 | 61.65 | 0.00 | -0.90 | -130.10 | 34.59 | 14.73 | 12.16 | 66.39 | 1.81 |
| 542. | VMS Industries | 28.10 | 10.78 | 68.77 | 1.78 | 0.47 | -34.72 | 42.58 | -56.31 | 12.14 | 167.88 | 2.45 |
| 543. | Kizi Apparels | 13.45 | 10.31 | 10.52 | 0.00 | 0.57 | 35.71 | 13.91 | 11.82 | 12.11 | 27.91 | 0.78 |
| 544. | Bajel Projects | 166.61 | 150.08 | 1926.99 | 0.00 | 3.60 | -1.64 | 613.83 | -7.33 | 12.11 | 2645.28 | 11.57 |
| 545. | Shalimar Wires | 20.25 | 25.39 | 86.58 | 0.00 | 1.48 | 492.00 | 35.98 | 16.93 | 12.10 | 136.06 | 4.28 |
| 546. | Richa Info | 69.70 | 6.93 | 71.99 | 0.00 | 5.58 | 1197.67 | 85.93 | 706.85 | 12.10 | 202.97 | 1.03 |
| 547. | JITF Infra Logis | 280.20 | 720.22 | 0.00 | -15.99 | -345.62 | 537.53 | 11.85 | 12.07 | 2406.92 | 2.57 | |
| 548. | Jay Kailash | 26.00 | 8.90 | 12.99 | 0.00 | 0.85 | 39.34 | 9.92 | 12.60 | 12.07 | 16.14 | 0.50 |
| 549. | Crop Life Scienc | 46.00 | 12.74 | 78.84 | 0.00 | 3.22 | -12.50 | 120.27 | 13.11 | 12.06 | 214.53 | 1.71 |
| 550. | Sportking India | 89.75 | 9.94 | 1140.47 | 1.11 | 28.27 | -5.48 | 627.39 | -3.72 | 12.04 | 2451.73 | 12.71 |
Results per page