Low from 52 week high
stocks closer to 52 week lows
by Narsi Reddy
1707 results found: Showing page 1 of 69
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Adani Green | 1030.10 | 98.05 | 163171.16 | 0.00 | 383.00 | 75.71 | 3073.00 | 21.61 | 8.70 | 50.76 |
2. | Swiggy | 361.65 | 90182.75 | 0.00 | -1081.18 | -104.09 | 4410.02 | 44.80 | -29.20 | 41.41 | |
3. | I O B | 38.96 | 22.45 | 75023.65 | 0.00 | 1051.07 | 30.07 | 7633.59 | 15.16 | 5.95 | 46.34 |
4. | Vodafone Idea | 6.85 | 74214.99 | 0.00 | -7166.10 | 6.63 | 11013.50 | 3.83 | -1.87 | 64.29 | |
5. | IndusInd Bank | 831.20 | 24.55 | 64755.04 | 1.94 | -2235.99 | -195.28 | 10633.85 | -12.83 | 6.49 | 46.37 |
6. | Indian Renewable | 178.60 | 28.28 | 48003.44 | 0.00 | 501.79 | 48.73 | 1904.15 | 36.87 | 9.57 | 42.39 |
7. | UCO Bank | 32.37 | 16.60 | 40590.55 | 1.18 | 652.43 | 24.09 | 6744.59 | 15.10 | 5.76 | 46.65 |
8. | Central Bank | 39.56 | 9.13 | 35807.34 | 0.00 | 1106.49 | 35.32 | 8653.26 | 3.37 | 5.45 | 41.61 |
9. | ITI | 335.20 | 32208.92 | 0.00 | -4.84 | 71.85 | 1045.70 | 73.91 | -1.33 | 43.46 | |
10. | M R P L | 142.60 | 444.66 | 24992.04 | 2.08 | 370.63 | -67.60 | 24595.87 | -2.89 | 4.33 | 43.76 |
11. | Pun. & Sind Bank | 32.17 | 22.48 | 22826.51 | 0.62 | 312.78 | 124.46 | 3158.94 | 27.31 | 5.98 | 56.31 |
12. | BASF India | 5103.00 | 48.23 | 22088.65 | 0.40 | 27.01 | -87.13 | 3286.71 | -2.18 | 17.56 | 41.68 |
13. | Ola Electric | 47.99 | 21167.59 | 0.00 | -870.00 | -109.13 | 611.00 | -61.76 | -28.10 | 69.54 | |
14. | Brainbees Solut. | 385.55 | 20111.64 | 0.00 | -111.53 | -19.62 | 1930.32 | 15.81 | -0.40 | 47.49 | |
15. | Ircon Intl. | 210.60 | 27.23 | 19807.22 | 1.42 | 211.78 | -14.52 | 3412.07 | -9.90 | 12.10 | 40.11 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
16. | Anant Raj | 563.60 | 45.49 | 19346.17 | 0.13 | 118.79 | 51.46 | 540.65 | 22.16 | 11.17 | 40.54 |
17. | Vedant Fashions | 790.00 | 49.42 | 19192.59 | 1.07 | 101.11 | -12.68 | 367.44 | 1.18 | 26.66 | 47.75 |
18. | Amara Raja Ener. | 1016.85 | 21.10 | 18610.92 | 0.95 | 166.81 | -26.85 | 2973.85 | 6.33 | 16.90 | 42.74 |
19. | Carborundum Uni. | 941.50 | 50.10 | 17928.31 | 0.42 | 30.10 | -78.39 | 1217.12 | 1.33 | 15.99 | 48.86 |
20. | Whirlpool India | 1358.80 | 48.70 | 17239.39 | 0.37 | 119.47 | 26.11 | 2004.67 | 15.61 | 12.99 | 44.54 |
21. | Jupiter Wagons | 402.50 | 45.78 | 17086.04 | 0.25 | 97.33 | -6.61 | 1002.04 | -9.96 | 21.60 | 46.20 |
22. | Natco Pharma | 933.05 | 8.89 | 16711.78 | 0.98 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 43.07 |
23. | Finolex Cables | 986.15 | 21.51 | 15082.07 | 0.81 | 191.71 | 3.01 | 1594.58 | 13.82 | 17.64 | 41.99 |
24. | Swan Energy | 453.90 | 18.84 | 14227.83 | 0.02 | -22.35 | -163.40 | 855.75 | -38.78 | 14.29 | 43.95 |
25. | HFCL | 90.38 | 75.25 | 13038.89 | 0.22 | -83.30 | -174.47 | 800.72 | -39.62 | 7.67 | 47.15 |
Results per page