The Bull Cartel
Companies with a good quarterly growth. Specially made to keep a track of latest quarterly results. For best results, set an email alert for the screen.
by Pratyush
1364 results found: Showing page 28 of 55
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 676. | Garden Reach Sh. | 2339.80 | 33.47 | 26792.46 | 0.84 | 172.84 | 43.82 | 1814.62 | 38.53 | 42.82 |
| 677. | HCP Plastene | 366.00 | 11.81 | 391.31 | 0.27 | 18.35 | 244.14 | 174.19 | 38.52 | 19.42 |
| 678. | Patel Chem | 103.15 | 20.44 | 256.54 | 0.00 | 6.42 | 20.22 | 76.11 | 38.51 | 21.85 |
| 679. | Triton Valves | 1076.00 | 28.35 | 552.49 | 0.23 | 9.79 | 535.71 | 186.60 | 38.50 | 11.34 |
| 680. | Sakar Healthcare | 1129.55 | 69.64 | 2513.24 | 0.00 | 10.28 | 120.13 | 72.97 | 38.36 | 12.42 |
| 681. | B N Rathi Sec. | 17.50 | 6.91 | 73.06 | 2.86 | 2.54 | 78.62 | 16.01 | 38.26 | 18.94 |
| 682. | Coastal Corporat | 35.46 | 7.33 | 236.19 | 0.79 | 11.57 | 100.87 | 253.88 | 38.23 | 9.64 |
| 683. | Entero Healthcar | 1666.60 | 56.27 | 7261.11 | 0.00 | 52.05 | 37.27 | 1940.50 | 38.23 | 10.47 |
| 684. | Manba Finance | 133.76 | 13.63 | 665.99 | 0.75 | 13.26 | 36.00 | 92.60 | 38.21 | 12.49 |
| 685. | Urban Enviro | 120.50 | 7.01 | 104.35 | 0.00 | 5.79 | 120.15 | 95.48 | 38.16 | 29.06 |
| 686. | Swasth Foodtech | 16.60 | 9.73 | 0.00 | 1.22 | 106.78 | 111.01 | 38.16 | 0.29 | |
| 687. | Plaza Wires | 62.31 | 25.54 | 274.02 | 0.00 | 4.50 | 316.67 | 90.24 | 38.07 | 8.44 |
| 688. | Century Enka | 564.40 | 8.22 | 1225.68 | 1.95 | 61.31 | 299.41 | 554.29 | 38.04 | 8.26 |
| 689. | GE Vernova T&D | 4341.00 | 82.07 | 110813.70 | 0.23 | 362.99 | 24.65 | 1836.14 | 38.04 | 77.44 |
| 690. | Purity Flex Pack | 0.89 | 0.08 | 0.29 | 0.00 | 1.91 | 282.00 | 45.59 | 37.94 | 8.94 |
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 691. | KMC Speciality | 156.74 | 45.42 | 2532.81 | 0.00 | 16.57 | 119.76 | 91.78 | 37.91 | 26.24 |
| 692. | SRM Contractors | 425.75 | 8.27 | 975.23 | 0.00 | 19.71 | 54.59 | 196.26 | 37.82 | 37.14 |
| 693. | Navkar Corporat. | 87.56 | 32.97 | 1317.64 | 0.00 | 12.28 | 401.22 | 190.75 | 37.77 | 3.06 |
| 694. | Veto Switchgears | 132.53 | 9.23 | 252.62 | 0.75 | 5.85 | 60.43 | 89.36 | 37.75 | 11.74 |
| 695. | Vipul Organics | 263.95 | 61.56 | 502.95 | 0.30 | 2.53 | 99.21 | 51.78 | 37.71 | 8.43 |
| 696. | Uflex | 652.95 | 6.82 | 4713.95 | 0.46 | 423.08 | 629.63 | 5366.03 | 37.57 | 7.03 |
| 697. | Capital Infra | 76.81 | 6.72 | 2755.19 | 3.02 | 125.62 | 270.40 | 259.29 | 37.41 | 7.19 |
| 698. | Khyati Global | 42.80 | 5.10 | 29.87 | 0.00 | 3.31 | 58.37 | 84.08 | 37.39 | 15.63 |
| 699. | Dolat Algotech | 67.86 | 8.29 | 1192.92 | 0.15 | 53.82 | 38.68 | 114.25 | 37.37 | 16.32 |
| 700. | Neochem Bio | 105.45 | 14.44 | 180.54 | 0.00 | 6.86 | 31.35 | 64.87 | 37.35 | 28.10 |
Results per page