Iron & Steel Products Companies
132 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | APL Apollo Tubes | 1594.10 | 55.26 | 44269.22 | 0.36 | 237.17 | 22.78 | 5169.77 | 3.93 | 22.80 |
2. | Shyam Metalics | 978.60 | 29.65 | 27340.79 | 0.46 | 290.67 | 5.27 | 4418.84 | 22.35 | 12.05 |
3. | Welspun Corp | 897.50 | 14.55 | 23608.95 | 0.56 | 349.16 | 40.82 | 3551.49 | 13.20 | 21.24 |
4. | Gallantt Ispat L | 756.90 | 40.30 | 18241.13 | 0.13 | 173.79 | 42.60 | 1127.78 | -2.75 | 19.24 |
5. | Ratnamani Metals | 2580.60 | 32.22 | 18071.23 | 0.54 | 127.13 | 20.93 | 1151.62 | -2.71 | 21.57 |
6. | Jindal Saw | 205.40 | 8.92 | 13137.37 | 0.97 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.37 |
7. | Godawari Power | 189.05 | 15.59 | 12657.67 | 0.53 | 221.67 | 1.24 | 1468.08 | -4.04 | 23.29 |
8. | Usha Martin | 368.15 | 27.74 | 11233.94 | 0.81 | 100.91 | -5.03 | 896.08 | 8.09 | 18.75 |
9. | Mah. Seamless | 671.35 | 10.25 | 9000.03 | 1.49 | 230.30 | 78.75 | 1145.27 | -0.50 | 16.62 |
10. | Technocraf.Inds. | 3130.70 | 28.04 | 7182.40 | 0.64 | 66.42 | 8.45 | 702.28 | 18.52 | 16.17 |
11. | Surya Roshni | 318.75 | 19.99 | 6965.59 | 0.39 | 130.06 | 25.20 | 2145.65 | 3.14 | 20.94 |
12. | Electrost.Cast. | 108.50 | 9.46 | 6710.33 | 1.29 | 168.30 | -25.89 | 1700.68 | -15.15 | 13.24 |
13. | Bansal Wire Inds | 390.95 | 39.85 | 6126.73 | 0.00 | 39.28 | 29.80 | 939.01 | 14.95 | 16.44 |
14. | Sunflag Iron | 277.20 | 30.81 | 4993.95 | 0.00 | 43.25 | 0.68 | 883.11 | -3.91 | 3.94 |
15. | Jayaswal Neco | 48.95 | 20.07 | 4764.81 | 0.00 | 93.02 | 393.62 | 1649.35 | 14.73 | 12.57 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Kalyani Steels | 863.15 | 14.35 | 3765.37 | 1.16 | 60.97 | 18.23 | 442.77 | -4.05 | 15.58 |
17. | Sambhv Steel | 124.39 | 63.11 | 3663.12 | 0.00 | 33.40 | 34.89 | 558.63 | 68.88 | 13.92 |
18. | Goodluck India | 1075.80 | 21.08 | 3561.95 | 0.56 | 40.15 | 11.65 | 983.29 | 7.69 | 15.09 |
19. | Shivalik Bimetal | 539.05 | 40.31 | 3106.61 | 0.32 | 21.05 | -18.03 | 132.44 | 3.66 | 25.88 |
20. | Man Industries | 437.30 | 19.19 | 2939.53 | 0.46 | 68.15 | 182.43 | 1218.49 | 50.30 | 16.15 |
21. | Venus Pipes | 1354.60 | 29.71 | 2759.90 | 0.07 | 23.71 | -5.31 | 258.14 | 15.19 | 25.55 |
22. | JTL Industries | 70.71 | 32.24 | 2707.49 | 0.18 | 15.87 | -48.31 | 504.16 | -2.23 | 13.17 |
23. | Vardhman Special | 258.50 | 28.72 | 2496.00 | 0.77 | 19.90 | -23.70 | 433.70 | 4.56 | 16.70 |
24. | Aeroflex | 186.82 | 51.14 | 2417.62 | 0.16 | 7.17 | -42.22 | 84.33 | -6.04 | 22.34 |
25. | Welspun Special. | 32.79 | 2172.70 | 0.00 | -0.75 | -138.46 | 201.32 | 24.19 | 9.81 | |
Median: 132 Co. | 70.66 | 23.58 | 183.2 | 0.0 | 2.74 | 0.68 | 98.57 | 2.14 | 11.36 |
Results per page