Industrial Manufacturing Companies
174 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Mazagon Dock | 2785.35 | 51.80 | 112355.39 | 0.62 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.19 |
2. | Kaynes Tech | 7169.00 | 151.40 | 48057.17 | 0.00 | 74.61 | 46.93 | 673.47 | 33.63 | 14.28 |
3. | Cochin Shipyard | 1687.60 | 52.28 | 44397.55 | 0.59 | 187.86 | 3.88 | 977.42 | 37.70 | 20.35 |
4. | Honeywell Auto | 36750.00 | 63.49 | 32487.00 | 0.29 | 124.60 | -8.72 | 1183.10 | 23.19 | 18.40 |
5. | Jyoti CNC Auto. | 913.15 | 61.68 | 20767.15 | 0.00 | 71.42 | 40.26 | 410.17 | 13.36 | 24.35 |
6. | Syrma SGS Tech. | 863.00 | 82.28 | 16609.68 | 0.18 | 49.92 | 157.72 | 943.98 | -18.62 | 11.67 |
7. | Aditya Infotech | 1402.00 | 109.25 | 16434.49 | 0.00 | 32.88 | 46.07 | 740.04 | 16.35 | 19.49 |
8. | LMW | 14359.00 | 147.77 | 15339.73 | 0.21 | 11.47 | 10.98 | 694.14 | 3.15 | 4.48 |
9. | Jupiter Wagons | 334.40 | 44.81 | 14195.27 | 0.29 | 32.86 | -63.17 | 410.85 | -54.09 | 21.49 |
10. | Tega Inds. | 2057.00 | 68.84 | 13686.32 | 0.10 | 35.34 | -3.81 | 356.09 | 4.74 | 17.80 |
11. | Titagarh Rail | 905.20 | 50.61 | 12190.62 | 0.11 | 30.94 | -53.09 | 679.30 | -24.78 | 16.55 |
12. | Lloyds Engineeri | 63.60 | 84.71 | 8738.91 | 0.39 | 30.03 | 217.01 | |||
13. | Praj Industries | 393.05 | 51.62 | 7224.77 | 1.53 | 5.34 | -91.39 | 640.20 | -8.43 | 17.92 |
14. | Texmaco Rail | 142.50 | 25.97 | 5692.42 | 0.53 | 29.33 | -49.87 | 910.60 | -16.32 | 13.62 |
15. | GMM Pfaudler | 1162.75 | 61.80 | 5227.39 | 0.17 | 10.15 | -51.98 | 794.55 | 1.19 | 13.09 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Kennametal India | 2190.05 | 46.78 | 4813.34 | 1.83 | 31.30 | 3.30 | 323.40 | 6.94 | 18.92 |
17. | The Anup Enginee | 2300.00 | 38.22 | 4606.10 | 0.73 | 26.26 | 9.33 | 175.23 | 20.03 | |
18. | Dynamatic Tech. | 6748.50 | 108.04 | 4583.20 | 0.03 | 10.77 | -5.44 | 370.93 | 7.12 | 8.96 |
19. | Shanthi Gears | 562.70 | 44.47 | 4316.82 | 0.87 | 22.69 | 4.76 | 134.89 | -2.83 | 34.87 |
20. | WPIL | 436.00 | 36.94 | 4258.43 | 0.46 | 25.74 | -42.13 | 378.58 | 4.43 | 15.56 |
21. | Centum Electron | 2615.00 | 204.58 | 3845.92 | 0.23 | 4.48 | 196.61 | 273.40 | 11.36 | 12.03 |
22. | HLE Glascoat | 555.55 | 67.37 | 3792.50 | 0.20 | 17.86 | 334.12 | 283.95 | 25.05 | 12.53 |
23. | Standard Glass | 188.40 | 53.33 | 3758.44 | 0.00 | 21.13 | 41.30 | 173.07 | 22.03 | 16.48 |
24. | Cyient DLM | 462.70 | 56.57 | 3672.18 | 0.00 | 7.46 | -29.62 | 278.43 | 7.96 | 10.99 |
25. | Pitti Engg. | 916.85 | 32.63 | 3452.25 | 0.16 | 17.57 | -5.08 | 382.47 | 6.38 | 15.70 |
Results per page