Readymade Garments/ Apparells companies

17 results found: Showing page 1 of 1
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1. Page Industries 37353.75 81.55 41649.43 0.67 150.28 -7.31 1125.13 -8.39 53.80
2. K P R Mill Ltd 842.50 36.51 28797.83 0.47 201.84 -0.71 1510.92 23.85 24.44
3. Gokaldas Exports 933.15 39.30 5659.69 0.11 23.71 -42.20 500.25 -12.19 21.42
4. Kewal Kir.Cloth. 796.25 34.50 4906.91 0.63 49.80 27.27 262.48 15.97 26.21
5. Pearl Global Ind 1258.10 17.42 2739.64 1.39 38.96 66.59 960.59 11.65 19.24
6. Dollar Industrie 440.45 47.98 2498.06 0.68 25.55 42.34 412.14 21.06 9.79
7. Rupa & Co 268.55 43.44 2135.63 1.12 20.53 21.70 302.09 5.77 7.56
8. Kitex Garments 210.85 70.21 1402.15 0.71 13.31 -38.56 133.96 -5.44 8.87
9. Zodiac Cloth. Co 136.75 355.46 0.00 -10.93 -209.63 32.25 -29.97 -4.27
10. C P S Shapers 449.25 38.35 94.34 0.00 0.82 17.62 42.63
11. Ceenik Exports 72.80 24.39 0.00 0.13 192.86 0.00 3.84
12. Cityman 16.15 6.43 18.90 0.00 -0.10 -25.00 0.00 42.99
13. Samtex Fashion 2.24 16.69 0.00 -1.37 19.41 0.00 -1.69
14. Meyer Apparel 1.88 15.13 0.00 -0.57 -29.55 0.62 -31.11
15. Spice Islands Ap 22.29 79.83 9.58 0.00 0.08 366.67 0.13 -13.33 5.56
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
16. Haria Apparels 4.55 5.70 6.96 0.00 0.35 40.00 0.00 24.75
17. Haria Exports 4.74 273.50 5.47 0.00 0.02 150.00 0.00 -0.43
Median: 17 Co. 210.85 39.3 355.46 0.0 0.82 20.55 32.25 -5.44 14.51
Results per page
10 25 50