Diversified Commercial Services Companies
119 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | International Ge | 366.40 | 37.12 | 15834.36 | 0.66 | 140.73 | 11.62 | 304.78 | 9.62 | 68.01 |
2. | NESCO | 1182.45 | 22.23 | 8339.20 | 0.55 | 88.62 | -15.70 | 192.01 | 1.61 | 20.36 |
3. | CMS Info Systems | 507.30 | 22.25 | 8278.27 | 1.23 | 97.56 | 6.72 | 619.07 | -1.28 | 23.44 |
4. | Nirlon | 513.00 | 21.19 | 4623.16 | 5.07 | 53.54 | 4.61 | 158.02 | 3.04 | 30.14 |
5. | Quess Corp | 310.00 | 22.96 | 4617.47 | 3.13 | -95.44 | 49.29 | 3656.42 | 3.38 | 9.79 |
6. | AWFIS Space | 627.95 | 103.88 | 4476.93 | 0.00 | 11.23 | 700.72 | 339.69 | 46.22 | 12.58 |
7. | Hemisphere Prop | 138.45 | 3945.84 | 0.00 | -1.06 | 75.69 | 0.24 | 84.62 | -0.73 | |
8. | Team Lease Serv. | 2053.00 | 31.72 | 3442.64 | 0.00 | 37.88 | 27.22 | 2857.92 | 17.51 | 13.21 |
9. | Sanghvi Movers | 278.25 | 15.40 | 2410.71 | 1.07 | 53.83 | 267.42 | |||
10. | Updater Services | 292.55 | 16.49 | 1958.75 | 0.00 | 34.18 | 41.47 | 709.02 | 12.23 | 15.37 |
11. | Texmaco Infrast. | 103.00 | 1307.92 | 0.15 | 1.36 | -54.80 | 3.33 | -2.92 | 0.53 | |
12. | Bluspring Enter. | 77.07 | 53.18 | 1147.95 | 0.00 | |||||
13. | Banganga Paper | 77.00 | 490.62 | 922.36 | 0.00 | 1.00 | 10100.00 | 20.49 | 18527.27 | 26.95 |
14. | Krystal Integrat | 591.20 | 13.71 | 826.01 | 0.25 | 16.07 | 8.36 | 373.62 | 36.52 | 16.77 |
15. | Radiant Cash | 62.74 | 14.67 | 669.48 | 3.97 | 10.04 | 11.68 | 99.06 | 1.82 | 19.61 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | PTL Enterprises | 46.70 | 17.03 | 618.19 | 3.75 | 8.75 | 57.37 | 16.07 | -0.06 | 7.29 |
17. | Mizzen Ventures | 264.60 | 1303.63 | 560.56 | 0.00 | 0.80 | 226.98 | 0.36 | ||
18. | Tara Chand Infra | 69.54 | 22.06 | 548.14 | 0.29 | 7.86 | 24.76 | 81.63 | 75.59 | 19.58 |
19. | Kapston Services | 240.58 | 27.37 | 488.08 | 0.00 | 6.04 | 118.84 | 184.89 | 30.69 | 12.64 |
20. | RBM Infracon | 473.75 | 16.25 | 478.63 | 0.00 | 12.87 | 215.44 | 153.24 | 167.48 | 33.01 |
21. | Sobhagya Mercant | 569.70 | 30.83 | 478.54 | 0.00 | 7.58 | 92.39 | 59.75 | 82.39 | 33.71 |
22. | Infollion Resea. | 472.35 | 36.98 | 458.04 | 0.00 | 6.45 | 48.62 | 42.11 | 58.07 | 35.18 |
23. | South West Pinn. | 148.40 | 29.85 | 442.68 | 0.50 | 9.12 | 307.14 | 73.81 | 64.02 | 12.56 |
24. | Indiabulls Enter | 21.52 | 426.83 | 0.00 | -119.12 | -533.39 | 13.42 | -0.15 | -44.51 | |
25. | Alankit | 14.93 | 17.10 | 404.56 | 0.00 | 5.27 | -0.99 | 102.01 | 11.90 | 12.13 |
Median: 119 Co. | 54.5 | 29.85 | 71.0 | 0.0 | 0.23 | 9.99 | 9.3 | 19.98 | 6.95 |
Results per page