Nifty Microcap 250
₹ 21,358
2.11%
21 Mar
- close price
About
The Nifty Microcap 250 index aims to track the performance of microcap stocks listed or permitted to trade on NSE. The index includes the top 250 companies beyond the Nifty 500 index constituents, selected based on their average full market capitalization. A stock’s weight is based on its free-float market capitalization.
[
edit about
]
[
add key points
]
- Market Cap ₹ 14,73,958 Cr.
- Current Price ₹ 21,358
- High / Low ₹ 26,477 / 18,761
- P/E 28.8
- Price to Book value 3.03
- Dividend Yield 0.58 %
- CAGR 1Yr 16.9 %
- CAGR 5Yr %
- CAGR 10Yr %
Companies in Nifty Microcp250
250 results found: Showing page 6 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
126. | Entero Healthcar | 1169.50 | 56.47 | 5088.23 | 0.00 | 29.45 | 275.22 | 1359.00 | 36.91 | 6.71 |
127. | Avalon Tech | 768.80 | 110.03 | 5085.77 | 0.00 | 23.99 | 265.14 | 280.85 | 31.07 | 6.22 |
128. | Hikal | 410.45 | 67.93 | 5060.88 | 0.29 | 17.20 | 6.83 | 447.70 | 0.04 | 7.79 |
129. | Banco Products | 353.55 | 16.50 | 5057.08 | 3.11 | 30.93 | -54.73 | 639.06 | 11.99 | 26.96 |
130. | Hind.Construct. | 27.54 | 5010.58 | 0.00 | -38.92 | -399.04 | 1006.81 | -31.72 | 21.43 | |
131. | Infibeam Avenues | 17.91 | 22.18 | 4995.35 | 0.28 | 64.40 | 44.75 | 1070.35 | 18.00 | 6.27 |
132. | Tilaknagar Inds. | 257.54 | 26.00 | 4986.85 | 0.19 | 53.93 | 23.21 | 340.43 | -9.63 | 22.00 |
133. | Johnson Con. Hit | 1830.10 | 94.07 | 4976.04 | 0.00 | -3.34 | 76.74 | 431.65 | 44.09 | -7.35 |
134. | AGI Greenpac | 741.65 | 16.52 | 4798.28 | 0.81 | 90.52 | 34.86 | 658.48 | 5.75 | 17.73 |
135. | Indigo Paints | 994.45 | 33.70 | 4737.03 | 0.35 | 36.46 | -3.29 | 327.48 | -4.04 | 23.18 |
136. | Inox Green | 128.86 | 142.97 | 4729.38 | 0.00 | 5.19 | 506.43 | 61.13 | 1.95 | 3.67 |
137. | Senco Gold | 288.85 | 33.71 | 4727.93 | 0.35 | 33.24 | -70.17 | 2023.09 | 22.52 | 13.82 |
138. | GMM Pfaudler | 1047.45 | 43.67 | 4709.04 | 0.19 | 40.03 | 43.32 | 801.48 | -6.37 | 19.08 |
139. | Neogen Chemicals | 1776.50 | 94.93 | 4686.70 | 0.11 | 10.01 | 844.34 | 201.43 | 22.49 | 9.38 |
140. | Electronics Mart | 121.40 | 27.61 | 4670.85 | 0.00 | 31.56 | -31.08 | 1884.84 | 6.22 | 12.74 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
141. | PTC India | 157.13 | 8.52 | 4651.18 | 4.96 | 181.11 | 68.22 | 3420.81 | -0.21 | 9.64 |
142. | VST Industries | 273.80 | 19.12 | 4650.80 | 4.98 | 136.26 | 0.28 | 367.15 | 1.26 | 32.24 |
143. | Rain Industries | 136.12 | 4578.40 | 0.73 | -133.69 | 87.61 | 3675.73 | -10.36 | 4.50 | |
144. | Orient Electric | 214.22 | 70.59 | 4570.72 | 0.70 | 27.17 | 11.67 | 816.82 | 8.63 | 14.24 |
145. | Jana Small Finan | 434.80 | 6.53 | 4567.45 | 0.00 | 110.66 | -17.81 | 1177.41 | 13.43 | 8.61 |
146. | Sharda Motor | 1499.70 | 14.12 | 4458.85 | 0.66 | 74.72 | -0.48 | 689.99 | 0.13 | 39.32 |
147. | Dynamatic Tech. | 6562.35 | 104.62 | 4456.78 | 0.15 | 3.53 | -68.59 | 315.43 | -8.71 | 10.46 |
148. | Heidelberg Cem. | 195.79 | 42.47 | 4436.86 | 4.09 | 5.19 | -83.51 | 542.82 | -10.59 | 16.07 |
149. | Rallis India | 224.93 | 32.16 | 4374.19 | 1.11 | 11.00 | -54.17 | 522.00 | -12.71 | 11.20 |
150. | Sunflag Iron | 242.16 | 26.98 | 4364.19 | 0.00 | 50.14 | 39.43 | 892.00 | 4.48 | 5.69 |
Median: 250 Co. | 415.8 | 28.69 | 5106.7 | 0.29 | 37.94 | 9.18 | 519.2 | 10.43 | 15.28 |
Results per page