Vcp pattern
20 down 20 up from 52 week
by Laxman
1068 results found: Showing page 42 of 43
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1026. | BEML Ltd | 4396.80 | 62.59 | 18310.25 | 0.47 | 287.55 | 11.97 | 1652.53 | 9.18 | 15.65 | 87.39 | 19.90 |
1027. | Navin Fluo.Intl. | 4433.60 | 76.20 | 21988.78 | 0.27 | 94.96 | 34.94 | 700.94 | 16.44 | 11.68 | 40.29 | 7.15 |
1028. | Foseco India | 4447.70 | 36.02 | 2840.51 | 0.56 | 21.67 | 36.72 | 148.51 | 21.18 | 31.34 | 38.77 | 18.03 |
1029. | Garware Hi Tech | 4475.90 | 31.39 | 10398.59 | 0.22 | 77.80 | 34.58 | 547.94 | 22.70 | 20.50 | 130.43 | 16.78 |
1030. | Keltech Energies | 4478.80 | 17.96 | 447.88 | 0.03 | 6.88 | 10.79 | 139.93 | 14.55 | 25.94 | 80.15 | 13.84 |
1031. | Fine Organic | 4797.20 | 37.75 | 14708.20 | 0.23 | 88.54 | -15.46 | 576.25 | 10.49 | 25.76 | 42.98 | 19.49 |
1032. | Hind.Aeronautics | 4989.30 | 39.91 | 333671.91 | 0.70 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.87 | 63.80 | 12.08 |
1033. | Sundaram Finance | 5069.00 | 29.97 | 56318.55 | 0.59 | 552.98 | 81.45 | 2259.05 | 4.79 | 9.69 | 35.79 | 8.43 |
1034. | HDFC AMC | 5087.50 | 44.22 | 108826.48 | 1.77 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 44.32 | 1.38 |
1035. | Interglobe Aviat | 5480.50 | 29.20 | 211788.10 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 45.04 | 3.27 |
1036. | Britannia Inds. | 5607.50 | 61.50 | 135066.90 | 1.31 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 24.45 | 13.37 |
1037. | Persistent Sys | 5676.50 | 63.41 | 88780.46 | 0.46 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 54.34 | 16.39 |
1038. | Pfizer | 5706.50 | 40.81 | 26105.94 | 0.61 | 330.94 | 10.89 | 591.91 | 8.28 | 21.58 | 54.19 | 11.57 |
1039. | J K Cements | 5876.50 | 57.46 | 45406.69 | 0.26 | 361.33 | 68.44 | 3581.18 | 15.31 | 13.93 | 51.01 | 3.66 |
1040. | Shilchar Tech. | 6007.75 | 46.80 | 6872.99 | 0.14 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 114.26 | 1.19 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Down % |
1041. | Vesuvius India | 6027.50 | 47.97 | 12235.83 | 0.24 | 59.31 | -13.77 | 482.22 | 6.37 | 25.47 | 69.25 | 4.31 |
1042. | Kovai Medical | 6108.45 | 31.98 | 6682.64 | 0.16 | 54.70 | 4.83 | 356.98 | 11.17 | 22.98 | 50.18 | 4.56 |
1043. | Polycab India | 6108.50 | 45.50 | 91902.94 | 0.49 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 34.11 | 19.70 |
1044. | Sanofi India | 6147.00 | 37.27 | 14156.54 | 1.90 | 119.50 | 9.79 | 535.90 | 4.91 | 49.16 | 48.27 | 19.12 |
1045. | Lakshmi Mills | 6449.70 | 448.90 | 0.00 | -0.66 | 80.00 | 70.55 | 4.46 | 0.79 | 43.33 | 17.05 | |
1046. | Divi's Lab. | 6544.50 | 79.30 | 173735.91 | 0.46 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 | 48.90 | 3.25 |
1047. | ICRA | 6576.50 | 37.33 | 6347.13 | 0.91 | 55.99 | 18.92 | 136.21 | 9.88 | 23.13 | 31.13 | 14.98 |
1048. | Tata Inv.Corpn. | 6828.00 | 110.69 | 34546.47 | 0.40 | 37.72 | -37.62 | 16.43 | -71.23 | 1.21 | 32.71 | 15.45 |
1049. | Nuvama Wealth | 7365.50 | 26.91 | 26509.56 | 1.96 | 255.27 | 41.24 | 1119.81 | 20.56 | 20.41 | 61.25 | 3.69 |
1050. | Atul | 7378.00 | 44.89 | 21722.13 | 0.34 | 130.13 | 116.57 | 1451.64 | 19.76 | 12.72 | 55.26 | 9.80 |
Results per page