short term stocks
currently profit companies with low pe and debt to equity
72 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unifinz Capital | 578.00 | 14.53 | 511.74 | 0.09 | 16.81 | 912.65 | 82.99 | 453.27 | 47.09 | 127.78 | 0.42 |
2. | KSE | 2410.85 | 7.04 | 771.47 | 1.24 | 38.55 | 109.85 | 416.00 | -3.58 | 43.30 | 10.81 | 0.08 |
3. | IIFL Capital | 321.95 | 14.23 | 10040.85 | 0.93 | 175.54 | -3.76 | 617.37 | -3.52 | 34.58 | 37.12 | 0.37 |
4. | Dreamfolks Servi | 148.65 | 11.39 | 792.01 | 1.35 | 21.27 | 23.79 | 348.95 | 8.77 | 33.76 | 42.46 | 0.04 |
5. | Natco Pharma | 874.85 | 9.23 | 15664.99 | 0.69 | 480.30 | -28.09 | 1328.90 | -2.47 | 32.80 | 18.30 | 0.04 |
6. | Master Trust | 157.98 | 14.35 | 1774.51 | 0.00 | 27.11 | -21.76 | 131.66 | -17.89 | 30.09 | 10.43 | 0.40 |
7. | NMDC | 70.68 | 9.50 | 62140.56 | 4.67 | 1967.69 | -0.16 | 6738.86 | 24.47 | 29.59 | 33.25 | 0.14 |
8. | Intl. Conveyors | 86.68 | 4.91 | 549.18 | 1.27 | 52.07 | 63.38 | 35.46 | -12.21 | 29.48 | 299.62 | 0.24 |
9. | KNR Construct. | 200.21 | 5.44 | 5636.52 | 0.12 | 123.41 | -28.49 | 612.72 | -37.79 | 29.18 | 1523.82 | 0.41 |
10. | Kamdhenu | 27.74 | 11.66 | 779.18 | 0.72 | 21.42 | 38.73 | 195.78 | 6.10 | 28.91 | 25.34 | 0.00 |
11. | Chambal Fert. | 555.70 | 12.73 | 22276.15 | 1.80 | 548.89 | 22.44 | 5697.61 | 15.49 | 26.76 | 321.22 | 0.01 |
12. | BPL | 81.38 | 7.30 | 400.12 | 0.00 | 2.74 | -79.60 | 19.48 | 0.46 | 26.60 | 115.73 | 0.04 |
13. | Deepak Builders | 132.66 | 10.72 | 616.45 | 0.00 | 14.99 | 5.49 | 106.60 | 1.42 | 25.15 | 33.84 | 0.33 |
14. | Maithan Alloys | 1080.70 | 4.43 | 3145.37 | 0.93 | 537.90 | 17.44 | 632.31 | 68.58 | 23.26 | 1024.86 | 0.16 |
15. | Mahanagar Gas | 1323.40 | 12.05 | 13075.70 | 2.27 | 324.32 | 13.98 | 1975.92 | 24.30 | 22.89 | 28.60 | 0.03 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % | Debt / Eq |
16. | Pudumjee Paper | 143.45 | 13.04 | 1361.54 | 0.42 | 36.24 | 31.45 | 196.45 | -3.15 | 22.35 | 92.25 | 0.02 |
17. | Menon Pistons | 65.40 | 13.59 | 333.54 | 1.53 | 7.77 | 9.90 | 80.29 | 15.69 | 21.58 | 82.82 | 0.11 |
18. | Indian Metals | 858.10 | 12.94 | 4632.21 | 2.33 | 92.54 | -18.37 | 641.54 | -3.13 | 21.29 | 95.23 | 0.17 |
19. | D B Corp | 266.15 | 14.21 | 4746.52 | 4.51 | 80.84 | -31.42 | 559.45 | -5.15 | 21.06 | 54.48 | 0.13 |
20. | Share India Sec. | 151.69 | 10.75 | 3321.55 | 0.73 | 84.37 | -18.11 | 341.41 | -17.57 | 20.69 | 352.63 | 0.22 |
21. | Sun TV Network | 568.60 | 13.08 | 22421.34 | 2.64 | 529.21 | -5.40 | 1290.28 | -1.77 | 20.45 | 42.61 | 0.01 |
22. | NILE | 2031.15 | 14.12 | 609.35 | 0.20 | 14.92 | 83.97 | 245.32 | -0.04 | 19.85 | 53.66 | 0.08 |
23. | Orbit Exports | 193.01 | 11.53 | 509.97 | 0.00 | 15.01 | 53.01 | 67.04 | 26.87 | 19.84 | 127.08 | 0.06 |
24. | Jindal Saw | 205.30 | 7.63 | 13125.87 | 0.97 | 415.47 | -3.86 | 4084.68 | -17.30 | 19.37 | 377.99 | 0.43 |
25. | 20 Microns | 233.56 | 13.17 | 821.90 | 0.54 | 16.87 | -5.49 | 247.16 | 7.20 | 19.16 | 10.91 | 0.38 |
Results per page