Top 20 Profit cos
To 20 Profit cos
by Vidya Sagar
1375 results found: Showing page 6 of 55
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Prev 12M Rs.Cr. | PAT 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126. | Polycab India | 6108.50 | 45.51 | 91924.46 | 0.49 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 1864.65 | 2019.99 |
127. | Bosch | 31595.00 | 46.31 | 93184.11 | 1.19 | 553.70 | -1.91 | 4910.60 | 16.00 | 21.11 | 2024.10 | 2012.27 |
128. | Cummins India | 3384.10 | 46.91 | 93825.46 | 1.12 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 | 2009.30 | 1999.94 |
129. | Mankind Pharma | 2352.40 | 48.83 | 96992.45 | 0.00 | 424.65 | -9.86 | 3079.37 | 27.13 | 17.93 | 2063.06 | 1986.48 |
130. | JSW Energy | 522.85 | 46.84 | 91373.09 | 0.38 | 414.51 | 18.18 | 3189.39 | 15.73 | 6.80 | 1913.64 | 1950.89 |
131. | PNB Housing | 1104.90 | 14.75 | 28741.08 | 0.00 | 567.11 | 27.79 | 2029.94 | 12.73 | 9.45 | 1825.64 | 1948.95 |
132. | Karur Vysya Bank | 238.03 | 9.87 | 19165.44 | 1.01 | 513.36 | 12.55 | 2515.93 | 15.04 | 7.39 | 1884.38 | 1941.64 |
133. | Torrent Pharma. | 3154.30 | 55.32 | 106674.65 | 1.01 | 498.00 | 14.78 | 2959.00 | 7.80 | 27.22 | 1862.00 | 1928.16 |
134. | SBI Cards | 993.10 | 49.31 | 94497.00 | 0.25 | 534.18 | -19.35 | 4673.95 | 7.50 | 10.40 | 2044.47 | 1916.41 |
135. | Godrej Consumer | 1210.10 | 65.28 | 123778.91 | 1.24 | 411.90 | 65.01 | 3597.95 | 6.27 | 19.39 | -452.90 | 1896.10 |
136. | A B B | 6051.50 | 67.88 | 128235.29 | 0.73 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 | 1871.64 | 1889.13 |
137. | Natco Pharma | 858.30 | 8.16 | 15375.67 | 1.11 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 1863.70 | 1883.40 |
138. | Sundaram Finance | 5069.00 | 29.97 | 56327.56 | 0.59 | 552.98 | 81.45 | 2259.05 | 4.79 | 9.69 | 1798.88 | 1879.44 |
139. | Siemens | 3297.50 | 62.51 | 117480.87 | 0.36 | 582.50 | -37.19 | 4259.00 | 2.57 | 23.61 | 2826.90 | 1879.35 |
140. | Waaree Energies | 2828.30 | 43.44 | 81243.76 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 1758.83 | 1870.31 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Prev 12M Rs.Cr. | PAT 12M Rs.Cr. |
141. | MRF | 139530.00 | 31.62 | 59114.77 | 0.14 | 512.11 | 29.29 | 7074.82 | 11.43 | 13.59 | 1753.29 | 1869.28 |
142. | HDFC Life Insur. | 755.10 | 89.83 | 162659.49 | 0.28 | 475.36 | 15.48 | 24190.65 | -13.73 | 7.43 | 1747.10 | 1810.82 |
143. | Coromandel Inter | 2298.30 | 37.78 | 67764.07 | 0.26 | 578.46 | 89.62 | 4988.39 | 27.49 | 24.09 | 1640.16 | 1793.59 |
144. | Sun TV Network | 614.85 | 13.87 | 24204.90 | 2.72 | 371.77 | -0.34 | 940.59 | -2.15 | 20.45 | 1747.29 | 1744.92 |
145. | Dabur India | 481.25 | 49.09 | 85437.51 | 1.14 | 312.73 | -8.35 | 2830.14 | 0.55 | 20.32 | 1768.91 | 1740.42 |
146. | Indraprastha Gas | 210.60 | 17.22 | 29502.45 | 2.14 | 453.21 | 4.60 | 3950.84 | 9.84 | 21.43 | 1693.10 | 1713.01 |
147. | Mphasis | 2545.20 | 28.46 | 48444.45 | 2.16 | 446.49 | 13.55 | 3710.04 | 8.73 | 22.20 | 1648.87 | 1702.14 |
148. | Indian Renewable | 174.87 | 27.66 | 46984.96 | 0.00 | 501.79 | 48.73 | 1904.15 | 36.87 | 9.57 | 1534.20 | 1698.60 |
149. | Ashoka Buildcon | 223.14 | 3.70 | 6260.91 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 1536.21 | 1694.10 |
150. | Indian Hotels Co | 776.85 | 65.43 | 110607.99 | 0.29 | 562.66 | 25.43 | 2425.14 | 27.28 | 17.50 | 1913.76 | 1690.56 |
Results per page