Query 1
Companies with low PB ratio
by Jhunjhunwala
955 results found: Showing page 19 of 39
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
---|---|---|---|---|---|---|---|---|---|---|---|
451. | Patidar Buildcon | 7.65 | 4.21 | 0.00 | -0.17 | -1800.00 | 0.31 | -2.10 | 0.65 | ||
452. | Biogen Pharma | 0.94 | 61.36 | 0.00 | 1.18 | 59.46 | 1.35 | 73.08 | -0.39 | 0.65 | |
453. | Sandesh | 1157.55 | 11.37 | 876.26 | 0.43 | 9.78 | -86.40 | 75.36 | -11.90 | 7.57 | 0.65 |
454. | Inani Securities | 27.59 | 20.61 | 12.57 | 0.00 | 0.31 | -71.07 | 0.32 | -36.00 | 5.28 | 0.65 |
455. | Euro Leder Fash | 21.75 | 51.16 | 9.73 | 0.00 | 0.17 | 5.36 | -37.24 | 4.72 | 0.65 | |
456. | GCM Commodity | 5.15 | 3.82 | 0.00 | -4.72 | -9540.00 | 0.00 | -100.00 | -43.25 | 0.65 | |
457. | Alexander Stamps | 11.74 | 10.95 | 0.00 | -0.04 | 50.00 | 0.12 | -7.69 | -0.24 | 0.65 | |
458. | Julien Agro | 7.36 | 31.34 | 29.13 | 1.03 | -3.74 | -18800.00 | 51.35 | 223.16 | 3.17 | 0.65 |
459. | James Warren Tea | 339.80 | 3.83 | 125.73 | 0.00 | 43.84 | -48.96 | 8.15 | 57.95 | 24.27 | 0.65 |
460. | Alphageo (India) | 278.30 | 177.12 | 2.89 | -3.54 | -143.83 | 70.56 | 35.98 | -2.78 | 0.65 | |
461. | Hathway Cable | 16.01 | 30.26 | 2833.94 | 0.00 | 34.80 | 1.41 | 513.15 | 4.01 | 2.94 | 0.65 |
462. | Suncare Traders | 1.05 | 45.36 | 26.79 | 0.00 | -0.20 | -121.05 | 0.00 | -100.00 | 2.50 | 0.65 |
463. | Deep Diamond | 4.51 | 16.79 | 14.42 | 0.00 | 0.41 | 472.73 | 0.45 | -73.53 | 5.28 | 0.65 |
464. | Shivansh Finserv | 6.81 | 4.24 | 0.00 | -0.02 | 66.67 | 0.00 | -100.00 | 2.51 | 0.65 | |
465. | Transwind Infra. | 15.95 | 18.40 | 10.67 | 0.00 | 0.23 | -39.47 | 15.57 | 65.29 | 9.84 | 0.65 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
466. | Dhyaani Trade | 13.14 | 29.05 | 22.37 | 0.00 | 0.23 | -9.09 | 10.82 | 3.05 | 21.90 | 0.65 |
467. | Yudiz Solutions | 30.30 | 31.27 | 0.00 | -0.56 | 86.70 | 9.81 | -4.57 | -3.86 | 0.65 | |
468. | Mansi Fin.(Chen) | 70.51 | 8.38 | 24.89 | 0.00 | 0.47 | 840.00 | 4.68 | 116.67 | 8.89 | 0.66 |
469. | Alfavision Overs | 8.80 | 231.19 | 27.75 | 0.00 | -0.08 | -180.00 | 0.00 | -100.00 | 0.07 | 0.66 |
470. | Hasti Finance | 7.20 | 7.80 | 0.00 | -8.09 | -2086.49 | 0.11 | 0.00 | -50.56 | 0.66 | |
471. | Mahan Industries | 7.54 | 3.39 | 0.00 | -0.19 | -1000.00 | 0.32 | 146.15 | -0.40 | 0.66 | |
472. | Aditya Ispat | 9.51 | 5.09 | 0.00 | -0.57 | 75.54 | 8.17 | -56.63 | 2.52 | 0.66 | |
473. | Cons. Finvest | 207.50 | 6.23 | 671.56 | 0.00 | 22.93 | 40.50 | 20.27 | 234.49 | 7.72 | 0.66 |
474. | Objectone Inform | 10.40 | 13.01 | 10.93 | 0.00 | 0.24 | 109.96 | 5.02 | -1.38 | 9.12 | 0.66 |
475. | Gilada Finance | 11.62 | 7.67 | 16.32 | 0.00 | 0.54 | 671.43 | 1.79 | 20.95 | 12.63 | 0.66 |
Results per page