TTM > NP LAST YEAR Q1>Q2 and sales last year
TTM greater than NP last year
by Sivasiva
834 results found: Showing page 28 of 34
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Prev 12M Rs.Cr. | NP Prev Ann Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
676. | Aartech Solonics | 59.40 | 40.38 | 188.97 | 0.42 | 1.80 | 210.34 | 9.55 | 30.11 | 5.35 | 3.46 | 1.38 |
677. | Rainbow Foundat. | 48.00 | 33.31 | 238.17 | 0.00 | 1.54 | 1611.11 | 34.18 | 49.65 | 5.33 | 5.70 | 1.35 |
678. | Ginni Filaments | 37.17 | 76.08 | 319.52 | 0.00 | 4.79 | 145.64 | 103.50 | 5.81 | 5.27 | -51.40 | -84.49 |
679. | Wires & Fabriks | 214.00 | 43.65 | 65.48 | 0.05 | 0.69 | 18.97 | 29.21 | 0.65 | 5.26 | 1.39 | 1.34 |
680. | Minaxi Textiles | 2.08 | 10.28 | 0.00 | 0.71 | 143.03 | 6.19 | -29.74 | 5.23 | -2.90 | -3.11 | |
681. | Mehai Technology | 22.68 | 106.79 | 673.82 | 0.00 | 5.32 | 2116.67 | 45.73 | 848.76 | 5.23 | 1.23 | 0.50 |
682. | Alpine Housing | 113.50 | 49.90 | 196.61 | 0.44 | 1.71 | 128.00 | 22.24 | 81.26 | 5.22 | 2.96 | 2.38 |
683. | Fiberweb (India) | 42.68 | 9.06 | 122.35 | 0.00 | 3.55 | 130.52 | 25.18 | 71.41 | 5.17 | 11.50 | -0.30 |
684. | 3i Infotech | 25.49 | 17.05 | 432.21 | 0.00 | 26.90 | 155.35 | 187.00 | -5.10 | 5.13 | -95.51 | -298.27 |
685. | Rodium Realty | 182.20 | 14.19 | 59.18 | 0.00 | 1.53 | 200.66 | 16.78 | 51.31 | 5.13 | 1.12 | 0.89 |
686. | Bhageria Indust. | 176.40 | 23.24 | 765.72 | 0.57 | 12.94 | 55.53 | 171.60 | 53.26 | 5.12 | 28.32 | 15.05 |
687. | Eureka Forbes | 594.85 | 72.36 | 11547.47 | 0.00 | 50.75 | 52.99 | 612.54 | 10.75 | 5.07 | 133.90 | 91.57 |
688. | Neil Industries | 8.75 | 8.43 | 17.11 | 0.00 | 0.41 | -18.00 | 0.77 | -4.94 | 5.01 | 2.12 | 1.85 |
689. | Manali Petrochem | 57.94 | 31.67 | 996.57 | 1.29 | 10.81 | 490.45 | 230.36 | -10.11 | 4.83 | 19.79 | 19.21 |
690. | Virat Industries | 430.00 | 235.22 | 211.70 | 0.00 | 0.18 | 80.00 | 7.73 | 34.90 | 4.79 | 0.83 | 0.76 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Prev 12M Rs.Cr. | NP Prev Ann Rs.Cr. |
691. | The Byke Hospi. | 94.26 | 81.09 | 493.05 | 0.00 | 1.05 | 3.96 | 26.12 | 23.91 | 4.58 | 6.04 | 2.29 |
692. | Jet Freight | 16.10 | 12.41 | 74.13 | 0.00 | 1.56 | -16.13 | 94.07 | 3.92 | 4.56 | 8.68 | 0.06 |
693. | Garnet Construct | 27.23 | 7.11 | 37.85 | 0.00 | -0.46 | -113.77 | 0.87 | -24.35 | 4.51 | 9.12 | 0.29 |
694. | Rain Industries | 147.35 | 4958.82 | 0.68 | -115.11 | 1.15 | 3768.02 | 2.66 | 4.50 | -449.94 | -796.20 | |
695. | Beryl Securities | 31.99 | 31.65 | 15.51 | 0.00 | 0.21 | 110.00 | 0.57 | 171.43 | 4.47 | 0.38 | 0.13 |
696. | B H E L | 250.35 | 163.26 | 87166.36 | 0.10 | 504.45 | 3.03 | 8993.37 | 8.88 | 4.46 | 519.07 | 282.22 |
697. | Jyoti | 85.11 | 14.21 | 196.55 | 0.00 | 3.92 | 235.04 | 51.91 | 24.31 | 4.46 | 11.46 | 4.62 |
698. | Chart.Logistics | 9.55 | 26.96 | 114.83 | 0.00 | 0.74 | 178.72 | 20.24 | 24.55 | 4.43 | 2.58 | 0.16 |
699. | California Soft. | 10.92 | 27.94 | 16.76 | 0.00 | 0.20 | -9.09 | 1.31 | 3.97 | 4.42 | 0.62 | 0.22 |
700. | Saboo Sodium | 18.84 | 33.22 | 79.07 | 0.00 | 1.46 | -28.08 | 14.29 | 24.05 | 4.39 | 2.95 | 0.09 |
Results per page