qut
abb
by Cammig
2862 results found: Showing page 37 of 115
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 901. | Bedmutha Indus. | 101.59 | 327.77 | 0.00 | -0.93 | -108.77 | 363.67 | 44.62 | 16.67 | 310.60 | |
| 902. | Source Natural | 135.00 | 29.16 | 86.90 | 0.00 | 0.70 | -16.67 | 16.95 | 65.20 | 16.64 | 12.10 |
| 903. | Apollo Hospitals | 7101.00 | 61.07 | 102101.48 | 0.27 | 494.00 | 25.98 | 6303.50 | 12.78 | 16.64 | 5842.10 |
| 904. | Mah. Seamless | 559.65 | 9.57 | 7498.84 | 1.79 | 125.23 | -43.08 | 1158.67 | -10.31 | 16.63 | 1145.27 |
| 905. | Shree Vasu Logis | 719.50 | 180.96 | 826.97 | 0.00 | 1.22 | 2540.00 | 55.97 | 61.76 | 16.63 | 49.75 |
| 906. | Reliable Data | 153.00 | 13.28 | 157.90 | 0.03 | 2.24 | 75.00 | 69.13 | 191.56 | 16.61 | 39.45 |
| 907. | EID Parry | 1035.40 | 18.11 | 18416.94 | 0.00 | 766.16 | 38.86 | 11624.44 | 24.59 | 16.59 | 8723.68 |
| 908. | CIE Automotive | 400.20 | 18.95 | 15182.08 | 1.75 | 213.94 | 9.49 | 2371.84 | 11.11 | 16.59 | 2369.00 |
| 909. | Colab Platforms | 194.70 | 856.01 | 3971.88 | 0.01 | 1.57 | 196.23 | 40.12 | 183.13 | 16.59 | 21.79 |
| 910. | Cyient | 1167.70 | 23.01 | 12973.40 | 2.23 | 142.90 | -34.47 | 1781.00 | -3.68 | 16.58 | 1711.80 |
| 911. | Vasundhara Rasy. | 185.85 | 13.04 | 59.07 | 1.08 | 2.06 | 40.14 | 8.82 | -9.82 | 16.56 | 7.56 |
| 912. | MKVentures Cap. | 1052.10 | 52.31 | 404.37 | 0.02 | 3.49 | -17.49 | 6.07 | -11.00 | 16.55 | 6.03 |
| 913. | Titagarh Rail | 778.45 | 53.23 | 10483.68 | 0.13 | 37.00 | -54.39 | 799.03 | -24.40 | 16.55 | 679.30 |
| 914. | Techno Elec.Engg | 1104.00 | 28.82 | 12839.47 | 0.82 | 103.98 | 10.37 | 843.43 | 91.07 | 16.54 | 525.97 |
| 915. | Filtra Consult. | 70.00 | 27.71 | 76.75 | 2.86 | 2.10 | -6.25 | 47.43 | 9.26 | 16.53 | 43.52 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Qtr Rs.Cr. |
| 916. | Checkpoint Trend | 107.29 | 40.48 | 58.69 | 0.00 | 1.32 | 3400.00 | 108.59 | 217080.00 | 16.51 | 11.71 |
| 917. | Standard Glass | 156.68 | 43.93 | 3125.64 | 0.00 | 20.45 | 3.59 | 182.78 | 10.53 | 16.48 | 173.07 |
| 918. | TeleCanor Global | 35.34 | 12.42 | 47.68 | 0.00 | 2.53 | 536.21 | 5.74 | 2307.69 | 16.44 | 1.06 |
| 919. | Bansal Wire Inds | 319.55 | 32.83 | 5002.75 | 0.00 | 38.32 | -3.43 | 1055.40 | 27.86 | 16.44 | 939.01 |
| 920. | Privi Speci. | 3076.10 | 45.04 | 12016.08 | 0.16 | 90.21 | 110.28 | 678.71 | 27.39 | 16.42 | 558.81 |
| 921. | Excelsoft Tech. | 98.46 | 31.67 | 1133.12 | 0.00 | 10.11 | 20.50 | 64.76 | 20.87 | 16.42 | 55.76 |
| 922. | Titaanium Ten | 74.94 | 14.28 | 50.42 | 0.00 | 1.94 | 10.61 | 76.50 | 16.16 | 16.41 | 64.50 |
| 923. | Lumax Industries | 5496.00 | 34.42 | 5138.76 | 0.64 | 35.64 | 26.03 | 1008.60 | 24.24 | 16.39 | 922.52 |
| 924. | Nova Agritech | 39.59 | 13.89 | 366.29 | 0.00 | 6.76 | -0.15 | 92.39 | 11.73 | 16.39 | 46.75 |
| 925. | Raymond Realty | 483.60 | 44.54 | 3219.51 | 0.00 | 60.18 | 1123.17 | 696.50 | 207.93 | 16.38 | 374.35 |
Results per page