Sivadas >5000 MCAP
com with more than 5000 MCAP
by KRSivadas
790 results found: Showing page 15 of 32
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 351. | Sundram Fasten. | 939.90 | 35.65 | 19749.97 | 0.77 | 152.75 | 5.89 | 1521.02 | 2.35 | 17.14 |
| 352. | Bayer Crop Sci. | 4374.90 | 32.29 | 19661.72 | 2.86 | 152.70 | 12.03 | 1553.40 | -10.60 | 24.80 |
| 353. | Anant Raj | 539.25 | 39.37 | 19406.36 | 0.14 | 138.18 | 30.82 | 630.79 | 23.00 | 11.17 |
| 354. | DCM Shriram | 1237.70 | 27.09 | 19300.98 | 0.73 | 158.72 | 151.18 | 3271.68 | 10.63 | 11.37 |
| 355. | Elitecon Inter. | 120.58 | 83.70 | 19274.71 | 0.04 | 117.20 | 2192.09 | |||
| 356. | Tata Chemicals | 755.90 | 59.10 | 19257.31 | 1.46 | 154.00 | -49.38 | 3877.00 | -3.05 | 3.96 |
| 357. | Pun. & Sind Bank | 27.12 | 16.61 | 19243.23 | 0.26 | 294.52 | 22.93 | 2998.87 | 9.49 | 5.98 |
| 358. | Chalet Hotels | 878.65 | 33.23 | 19220.77 | 0.11 | 154.82 | 211.81 | 735.31 | 95.02 | 11.13 |
| 359. | A B Real Estate | 1700.40 | 18992.73 | 0.12 | -17.82 | -5413.58 | 97.84 | -63.27 | -0.16 | |
| 360. | Sai Life | 899.30 | 66.04 | 18916.06 | 0.00 | 83.84 | 101.98 | 537.47 | 35.88 | 14.05 |
| 361. | KEC International | 705.60 | 27.50 | 18783.07 | 0.78 | 160.75 | 88.21 | 6091.56 | 19.13 | 17.98 |
| 362. | Poly Medicure | 1852.10 | 51.86 | 18772.79 | 0.19 | 91.80 | 5.02 | 443.88 | 5.68 | 20.08 |
| 363. | Bikaji Foods | 747.00 | 86.67 | 18719.28 | 0.13 | 77.68 | 19.72 | 830.30 | 15.13 | 18.16 |
| 364. | Cams Services | 753.80 | 42.42 | 18667.90 | 1.64 | 110.94 | -3.71 | 353.89 | 3.51 | 54.75 |
| 365. | Netweb Technol. | 3279.30 | 137.78 | 18578.50 | 0.08 | 31.43 | 20.05 | 303.72 | 20.98 | 32.45 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 366. | Tenneco Clean | 460.10 | 32.82 | 18569.83 | 0.00 | 150.68 | 10.00 | 1280.64 | 9.58 | 57.30 |
| 367. | RBL Bank | 300.70 | 38.64 | 18552.51 | 0.33 | 178.52 | -19.77 | 3507.47 | -0.66 | 6.04 |
| 368. | TBO Tek | 1703.80 | 83.20 | 18501.19 | 0.00 | 67.55 | 12.41 | 567.51 | 25.92 | 26.68 |
| 369. | Century Plyboard | 829.90 | 79.58 | 18438.14 | 0.12 | 70.95 | 72.42 | 1385.53 | 17.06 | 10.38 |
| 370. | Cube Highways | 136.50 | 592.02 | 18346.55 | 4.47 | 40.22 | 234.52 | 1051.62 | 28.30 | 3.91 |
| 371. | EID Parry | 1027.80 | 17.98 | 18281.76 | 0.00 | 766.16 | 38.86 | 11624.44 | 24.59 | 16.59 |
| 372. | OneSource Speci. | 1593.20 | 132.35 | 18255.70 | 0.00 | 10.49 | 127.55 | 375.76 | 12.49 | 5.52 |
| 373. | Kansai Nerolac | 224.52 | 27.88 | 18152.91 | 1.11 | 133.31 | 9.89 | 1954.18 | 0.14 | 13.03 |
| 374. | Castrol India | 182.66 | 18.50 | 18067.31 | 4.65 | 227.80 | 9.82 | 1362.75 | 5.79 | 55.16 |
| 375. | Aditya Infotech | 1535.70 | 91.71 | 18051.39 | 0.00 | 69.98 | 196.78 | 919.64 | 37.48 | 19.49 |
Results per page