Gold companies
Companies that are good
by Aarush
56 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Australian Prem | 531.90 | 27.04 | 1049.97 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 57.51 |
2. | NINtec Systems | 464.65 | 32.79 | 863.13 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 54.66 |
3. | Dam Capital Advi | 252.45 | 17.22 | 1784.47 | 0.40 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 | 49.22 |
4. | Owais Metal | 562.95 | 20.55 | 1023.58 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 | 55.32 |
5. | PNGS Gargi FJ | 887.70 | 31.91 | 919.46 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 44.76 |
6. | Arrow Greentech | 615.90 | 14.75 | 929.27 | 0.32 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 39.99 |
7. | Sathlokhar Sys. | 380.00 | 21.45 | 917.24 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 40.17 |
8. | Jyoti Resins | 1369.65 | 22.25 | 1643.58 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 37.36 |
9. | Unifinz Capital | 599.00 | 26.44 | 530.33 | 0.08 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.41 | 49.38 |
10. | Natl. Aluminium | 192.41 | 6.71 | 35338.63 | 4.16 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 32.73 |
11. | Sahana Systems | 1440.95 | 35.90 | 1273.38 | 0.07 | 25.05 | 82.98 | 114.81 | 155.82 | 42.63 | 30.52 |
12. | Macfos | 762.05 | 40.00 | 717.61 | 0.00 | 4.89 | 8.43 | 62.49 | 52.79 | 41.78 | 36.72 |
13. | Nisus Finance | 278.00 | 20.60 | 663.81 | 0.00 | 13.72 | -28.68 | 32.70 | 5.69 | 39.88 | 33.39 |
14. | Kody Technolab | 778.35 | 56.31 | 992.21 | 0.00 | 7.42 | 81.42 | 31.78 | 90.53 | 38.03 | 30.32 |
15. | Ganesh Infra. | 162.55 | 17.87 | 694.44 | 0.00 | 11.62 | 194.18 | 158.64 | 210.75 | 37.90 | 36.18 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | Afcom Holdings | 865.30 | 44.42 | 2150.94 | 0.00 | 29.57 | 122.67 | 149.96 | 95.74 | 37.23 | 29.92 |
17. | S J Logistics (I | 460.55 | 13.41 | 703.86 | 0.00 | 14.84 | 108.43 | 141.73 | 60.07 | 36.44 | 31.86 |
18. | Dolat Algotech | 98.10 | 8.01 | 1726.56 | 0.25 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 24.00 |
19. | Exhicon Events | 433.05 | 21.59 | 561.34 | 0.23 | 19.65 | 197.79 | 80.88 | 96.45 | 34.49 | 26.63 |
20. | Effwa Infra | 234.00 | 26.93 | 541.64 | 0.00 | 15.35 | 22.31 | 124.26 | 10.80 | 33.89 | 30.46 |
21. | Monarch Networth | 355.60 | 18.87 | 2817.68 | 0.14 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 26.13 |
22. | Natco Pharma | 921.95 | 8.77 | 16513.03 | 1.03 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 27.98 |
23. | Jay Bee Laminati | 234.30 | 20.83 | 528.76 | 0.00 | 10.97 | 13.33 | 214.28 | 44.15 | 32.11 | 24.13 |
24. | Enviro Infra | 240.35 | 23.93 | 4218.86 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 27.40 |
25. | Balu Forge | 703.40 | 38.68 | 7884.54 | 0.02 | 62.69 | 121.68 | 269.65 | 67.31 | 31.26 | 25.38 |
Results per page