Altman Z Score
Altman Z Score > 3
by Muthu
3641 results found: Showing page 77 of 146
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr |
---|---|---|---|---|---|---|---|---|---|---|---|
1901. | Deep Industries | 454.40 | 21.73 | 2908.16 | 0.54 | -206.66 | 12.21 | 167.23 | 39.75 | 11.70 | 3.91 |
1902. | Shetron | 135.80 | 39.68 | 122.22 | 0.74 | 0.25 | -77.68 | 54.53 | 5.84 | 11.69 | 4.03 |
1903. | Foods & Inns | 114.11 | 19.98 | 837.73 | 0.26 | 22.93 | 338.43 | 397.33 | 15.09 | 11.69 | 3.25 |
1904. | Navin Fluo.Intl. | 4933.20 | 84.78 | 24466.58 | 0.24 | 94.96 | 34.94 | 700.94 | 16.44 | 11.68 | 9.93 |
1905. | Hi-Tech Pipes | 99.24 | 27.63 | 2015.64 | 0.03 | 17.63 | 58.40 | 733.74 | 7.74 | 11.68 | 5.37 |
1906. | Artemis Electri. | 25.24 | 82.40 | 633.62 | 0.02 | 3.81 | 632.69 | 37.49 | 1423.98 | 11.68 | 10.39 |
1907. | Pritika Engineer | 85.00 | 39.04 | 224.10 | 0.00 | 1.73 | 394.29 | 34.23 | 64.96 | 11.68 | 4.03 |
1908. | Cheviot Company | 1176.60 | 12.26 | 707.95 | 0.42 | 9.31 | -37.64 | 133.79 | 8.91 | 11.67 | 4.12 |
1909. | DCM Shriram | 1355.20 | 34.97 | 21133.30 | 0.49 | 178.91 | 51.88 | 2876.76 | 19.90 | 11.67 | 4.92 |
1910. | Parin Enterpris. | 323.90 | 52.12 | 360.11 | 0.06 | 5.80 | 632.85 | 130.55 | 286.93 | 11.67 | 5.52 |
1911. | Intl. Combustion | 851.75 | 16.25 | 203.57 | 0.59 | 6.79 | 83.51 | 86.83 | 6.84 | 11.66 | 4.33 |
1912. | TIL | 398.65 | 928.35 | 2655.09 | 0.00 | 9.76 | -71.97 | 101.52 | 223.00 | 11.66 | 9.56 |
1913. | I G Petrochems | 482.10 | 13.20 | 1484.62 | 1.56 | 20.98 | 127.80 | 480.08 | -13.34 | 11.65 | 3.48 |
1914. | Dhampur.Spl.Sug. | 98.36 | 30.35 | 81.95 | 0.00 | 0.49 | 139.69 | 12.94 | 52.06 | 11.64 | 6.20 |
1915. | Aeonx Digital | 216.70 | 24.61 | 99.69 | 0.46 | 1.33 | 24.30 | 9.56 | -5.16 | 11.64 | 5.44 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr |
1916. | M Lakhamsi Ind | 9.58 | 9.23 | 5.72 | 1.04 | 0.31 | -22.50 | 30.59 | -40.92 | 11.61 | 4.04 |
1917. | United Van Der | 128.55 | 40.66 | 177.27 | 0.78 | 0.98 | 988.89 | 8.85 | 69.54 | 11.60 | 4.89 |
1918. | The Hi-Tech Gear | 731.70 | 34.07 | 1375.10 | 0.68 | 9.72 | -45.64 | 214.88 | -25.09 | 11.60 | 5.43 |
1919. | Technopack Poly. | 23.09 | 14.50 | 24.94 | 0.00 | 0.87 | 569.23 | 8.04 | 39.58 | 11.59 | 4.55 |
1920. | Mukka Proteins | 29.97 | 19.35 | 899.10 | 0.00 | 14.00 | -49.98 | 381.57 | 48.64 | 11.59 | 4.00 |
1921. | HMA Agro Inds. | 29.69 | 17.13 | 1486.79 | 1.01 | 12.35 | 1242.39 | 1499.56 | 7.87 | 11.58 | 5.86 |
1922. | Alicon Cast. | 898.15 | 31.86 | 1467.29 | 0.84 | 9.43 | -54.09 | 424.53 | 1.25 | 11.56 | 4.38 |
1923. | Somany Ceramics | 590.65 | 40.83 | 2422.23 | 0.51 | 18.71 | -35.16 | 768.99 | 4.27 | 11.56 | 4.21 |
1924. | Goldstar Power | 9.50 | 100.29 | 228.67 | 0.00 | 1.17 | -40.61 | 25.87 | 19.16 | 11.55 | 9.59 |
1925. | SBFC Finance | 110.89 | 34.94 | 12073.94 | 0.00 | 94.40 | 28.56 | 360.58 | 29.33 | 11.55 | 3.30 |
Results per page