Ravi R Kumar
FII More Than 25%
by Dr. Ravi R
2424 results found: Showing page 28 of 97
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|
676. | Deepak Nitrite | 1955.00 | 38.69 | 26664.78 | 0.37 | 98.13 | -51.45 | 1903.40 | -5.27 | 21.65 | 6.64 |
677. | Max India Ltd | 173.00 | 897.37 | 0.00 | -44.60 | -79.78 | 34.74 | -14.62 | -7.69 | 6.63 | |
678. | Midwest Gold | 444.60 | 491.19 | 0.00 | -1.11 | -126.53 | 0.26 | -27.46 | 6.62 | ||
679. | Trident Lifeline | 286.20 | 31.34 | 329.11 | 0.00 | 6.33 | 123.67 | 49.62 | 90.48 | 24.34 | 6.62 |
680. | Campus Activewe. | 243.85 | 62.63 | 7447.16 | 0.29 | 46.47 | 86.70 | 514.80 | 9.07 | 16.71 | 6.61 |
681. | Pokarna | 906.00 | 19.46 | 2808.91 | 0.07 | 50.60 | 118.99 | 223.61 | 35.85 | 18.27 | 6.60 |
682. | Godawari Power | 180.45 | 14.91 | 12071.66 | 0.54 | 145.04 | -36.82 | 1297.60 | -0.86 | 29.19 | 6.58 |
683. | Just Dial | 899.00 | 13.14 | 7645.27 | 0.00 | 157.60 | 222.22 | 289.20 | 7.00 | 15.31 | 6.57 |
684. | Alivus Life | 1102.25 | 30.58 | 13506.61 | 2.05 | 136.96 | 15.32 | 641.84 | 12.05 | 28.11 | 6.57 |
685. | Amit Internation | 4.34 | 274.00 | 8.22 | 0.00 | 0.04 | -20.00 | 0.00 | 0.46 | 6.56 | |
686. | Vodafone Idea | 6.89 | 74648.33 | 0.00 | -6609.30 | 14.62 | 11117.30 | 4.16 | -3.61 | 6.56 | |
687. | The Invest.Trust | 151.00 | 19.57 | 788.88 | 0.00 | 5.74 | -33.28 | 76.99 | 15.22 | 6.63 | 6.55 |
688. | Ortin Global | 10.90 | 8.86 | 0.00 | -0.11 | 95.34 | 0.03 | -78.57 | -40.58 | 6.53 | |
689. | SBFC Finance | 95.80 | 30.14 | 10403.87 | 0.00 | 94.40 | 28.56 | 360.58 | 29.33 | 11.53 | 6.53 |
690. | Neelam Linens | 29.00 | 23.83 | 58.63 | 0.00 | 0.92 | 61.40 | 37.23 | 7.35 | 9.58 | 6.53 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % |
691. | SG Mart | 335.00 | 35.72 | 3760.47 | 0.00 | 27.63 | 60.73 | 1281.96 | 71.33 | 14.52 | 6.51 |
692. | Meson Valves Ind | 371.50 | 35.59 | 377.44 | 0.00 | 4.17 | 59.77 | 31.61 | 58.68 | 28.39 | 6.51 |
693. | Cello World | 551.35 | 35.90 | 12178.52 | 0.26 | 92.50 | 1.80 | 556.85 | 5.65 | 36.28 | 6.51 |
694. | Finolex Inds. | 171.30 | 22.31 | 10628.83 | 1.40 | 94.02 | -1.45 | 1001.24 | -1.81 | 10.91 | 6.48 |
695. | Anupam Rasayan | 885.00 | 122.09 | 9728.89 | 0.14 | 54.21 | 53.12 | 390.14 | 32.02 | 8.89 | 6.47 |
696. | TransIndia Real | 32.22 | 27.71 | 791.63 | 1.57 | 8.79 | -49.57 | 23.40 | -8.41 | 4.71 | 6.46 |
697. | Sunshield Chem. | 746.00 | 37.67 | 548.55 | 0.31 | 5.74 | -4.17 | 110.31 | 28.97 | 14.92 | 6.44 |
698. | Avanti Feeds | 853.25 | 24.07 | 11625.13 | 0.78 | 140.81 | 86.57 | 1365.77 | 8.98 | 20.01 | 6.42 |
699. | Heritage Foods | 384.80 | 18.77 | 3570.79 | 0.63 | 43.05 | 60.04 | 1033.94 | 9.87 | 16.15 | 6.42 |
700. | Zee Learn | 5.95 | 5.34 | 194.63 | 0.00 | -3.76 | -93.81 | 74.74 | 10.35 | 16.40 | 6.41 |
Results per page