Baskar view
Value stocks
by Dharma
32 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dam Capital Advi | 256.40 | 17.47 | 1812.36 | 0.38 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 | 49.22 |
2. | Arrow Greentech | 630.00 | 15.09 | 950.54 | 0.32 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 39.99 |
3. | Ganesh Housing | 990.00 | 13.77 | 8255.34 | 1.11 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 35.32 |
4. | Dolat Algotech | 102.90 | 8.40 | 1811.04 | 0.25 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 24.00 |
5. | Dreamfolks Servi | 233.90 | 19.14 | 1245.99 | 0.85 | 14.93 | -16.96 | 314.16 | 11.75 | 33.76 | 24.21 |
6. | Monarch Networth | 337.15 | 17.89 | 2671.46 | 0.15 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 26.13 |
7. | Natco Pharma | 910.00 | 8.65 | 16299.01 | 1.05 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 27.98 |
8. | Authum Invest | 2582.00 | 10.35 | 43854.02 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 34.12 |
9. | Master Trust | 142.60 | 12.20 | 1600.89 | 0.00 | 24.55 | -35.17 | 121.98 | -25.69 | 30.09 | 22.97 |
10. | Kothari Petroche | 179.89 | 16.07 | 1058.60 | 0.96 | 17.28 | 12.06 | 152.92 | -8.94 | 29.98 | 23.82 |
11. | Vinsys IT Serv. | 391.95 | 19.16 | 575.30 | 0.00 | 19.10 | 28.21 | 119.57 | 31.02 | 28.62 | 25.88 |
12. | NIIT Learning | 335.50 | 19.41 | 4579.11 | 1.54 | 48.72 | -9.53 | 429.71 | 7.99 | 27.93 | 21.56 |
13. | Likhitha Infra. | 288.05 | 16.40 | 1136.34 | 0.51 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 20.29 |
14. | EMS | 625.95 | 18.93 | 3475.96 | 0.32 | 46.92 | -1.65 | 265.83 | 8.39 | 26.60 | 20.69 |
15. | Radhika Jeweltec | 85.66 | 16.83 | 1010.77 | 0.23 | 11.13 | -2.88 | 156.51 | 1.90 | 25.78 | 20.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | Deepak Builders | 144.35 | 11.87 | 672.36 | 0.00 | 11.20 | -66.88 | 224.32 | 18.73 | 25.15 | 19.81 |
17. | Denta Water | 291.30 | 14.69 | 777.78 | 0.00 | 13.72 | -49.74 | 54.15 | -47.96 | 25.04 | 18.46 |
18. | Mahanagar Gas | 1483.05 | 13.99 | 14649.28 | 2.00 | 252.19 | -4.83 | 1864.85 | 19.00 | 24.48 | 18.94 |
19. | Accent Microcell | 231.00 | 16.77 | 554.15 | 0.44 | 16.60 | 3.30 | 138.54 | -0.06 | 23.66 | 18.44 |
20. | Selan Expl. Tech | 700.35 | 14.40 | 1064.54 | 0.00 | 15.93 | 30.04 | 61.72 | 12.79 | 22.72 | 17.13 |
21. | Expleo Solutions | 1297.05 | 19.49 | 2013.00 | 3.85 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 16.56 |
22. | Creative Newtech | 680.40 | 18.24 | 968.99 | 0.07 | 13.73 | -32.56 | 402.99 | 32.50 | 21.13 | 20.84 |
23. | Arihant Capital | 84.73 | 15.71 | 882.18 | 0.59 | 7.70 | -68.78 | 46.34 | -27.29 | 20.82 | 15.90 |
24. | Share India Sec. | 183.00 | 12.20 | 3993.48 | 0.99 | 18.64 | -83.87 | 239.44 | -48.55 | 20.69 | 16.06 |
25. | RBZ Jewellers Lt | 143.05 | 14.74 | 572.20 | 0.00 | 8.57 | 218.59 | 137.29 | 59.31 | 20.25 | 17.15 |
Results per page