roy-01
companies with >20 % ROE
260 results found: Showing page 7 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | TAC Infosec | 1298.95 | 104.88 | 1361.26 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 38.77 | 97.68 | 40.05 |
152. | CFF Fluid | 626.00 | 55.05 | 1312.99 | 0.16 | 9.80 | 40.20 | 65.53 | 38.22 | 22.13 | 76.56 | 35.57 |
153. | Wealth First Por | 1211.30 | 34.61 | 1290.64 | 1.33 | 16.23 | 17.69 | 24.80 | 21.99 | 37.51 | 93.35 | 42.86 |
154. | SRM Contractors | 560.20 | 21.86 | 1285.31 | 0.00 | 13.06 | 179.06 | 143.09 | 163.91 | 31.05 | 68.79 | 43.49 |
155. | Control Print | 791.20 | 13.26 | 1265.47 | 1.28 | 8.56 | -42.97 | 111.29 | 13.76 | 18.46 | 27.37 | 16.87 |
156. | Chamanlal Setia | 254.00 | 12.39 | 1263.05 | 0.99 | 21.64 | -4.33 | 307.27 | -15.32 | 16.71 | 14.42 | 13.39 |
157. | Kross Ltd | 193.00 | 24.37 | 1245.03 | 0.00 | 10.70 | 39.69 | 139.36 | -4.80 | 21.72 | 86.28 | 31.15 |
158. | Benares Hotels | 9519.95 | 27.88 | 1237.61 | 0.26 | 7.58 | 17.88 | 25.01 | 8.74 | 37.33 | 31.81 | 16.31 |
159. | Krishna Defence | 823.60 | 56.08 | 1228.73 | 0.12 | 11.32 | 58.10 | 100.82 | 41.60 | 24.31 | 96.39 | 50.94 |
160. | Eco Recyc. | 634.90 | 53.73 | 1225.12 | 0.00 | 8.09 | -2.38 | 9.24 | -18.95 | 36.82 | 111.97 | 29.24 |
161. | 3B Blackbio | 1409.40 | 24.66 | 1209.66 | 0.28 | 12.65 | 13.12 | 22.23 | 14.41 | 25.75 | 44.03 | 27.29 |
162. | Vilas Transcore | 490.15 | 35.43 | 1199.89 | 0.00 | 19.84 | 69.83 | 190.62 | 26.66 | 21.91 | 56.57 | 16.87 |
163. | Denta Water | 446.55 | 20.46 | 1192.29 | 0.56 | 18.55 | 41.06 | 67.28 | 35.95 | 25.17 | 215.09 | 186.13 |
164. | Gandhi Spl. Tube | 952.55 | 17.54 | 1157.53 | 1.58 | 21.61 | 50.91 | 48.11 | 17.83 | 27.53 | 19.20 | 16.34 |
165. | Sathlokhar Sys. | 477.00 | 26.91 | 1151.38 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.42 | 79.58 | 43.75 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
166. | Eimco Elecon(I) | 1993.50 | 28.13 | 1150.25 | 0.25 | 5.35 | -59.04 | 33.24 | -50.11 | 15.95 | 38.73 | 17.96 |
167. | Mamata Machinery | 451.00 | 25.70 | 1109.81 | 0.11 | 2.65 | 1104.55 | 38.66 | 39.97 | 34.92 | 108.67 | 17.41 |
168. | Radhika Jeweltec | 91.35 | 17.22 | 1077.92 | 0.00 | 18.21 | 39.11 | 99.15 | 5.77 | 25.78 | 41.79 | 27.88 |
169. | Monolithisch Ind | 461.50 | 69.86 | 1003.12 | 0.00 | 61.16 | 113.99 | 81.12 | ||||
170. | Gala Precis. Eng | 770.60 | 36.01 | 982.54 | 0.00 | 6.53 | 3.94 | 63.08 | 18.64 | 17.07 | 85.23 | 18.41 |
171. | Titan Biotech | 1185.00 | 44.49 | 979.25 | 0.18 | 6.86 | 7.19 | 46.50 | 7.86 | 16.90 | 26.47 | 14.52 |
172. | Vasa Denticity | 587.10 | 58.97 | 975.85 | 0.00 | 2.87 | -16.08 | 60.02 | 12.10 | 23.17 | 185.56 | 52.29 |
173. | Australian Prem | 479.00 | 20.47 | 962.31 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.83 | 100.09 | 54.16 |
174. | Creative Newtech | 625.65 | 17.33 | 939.53 | 0.08 | 10.18 | 11.99 | 392.96 | 30.55 | 21.13 | 42.81 | 31.27 |
175. | Likhitha Infra. | 233.45 | 13.91 | 920.98 | 0.00 | 13.91 | -18.51 | 122.41 | -2.10 | 27.61 | 28.01 | 26.01 |
Results per page