Namrata 1st query
market cap. pe ratio, current ratio
by Namrata
1919 results found: Showing page 67 of 77
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | CMP / BV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1651. | Warren Tea | 45.48 | 59.73 | 54.35 | 0.00 | -1.22 | -90.62 | 0.00 | 1.47 | 0.02 | 0.57 | |
| 1652. | Jio Financial | 294.90 | 116.47 | 187354.18 | 0.17 | 695.04 | 0.87 | 981.39 | 41.51 | 1.47 | 0.08 | 1.40 |
| 1653. | S I Paper Mills | 86.02 | 161.29 | 0.00 | 2.81 | 251.08 | 111.57 | 9.63 | 1.40 | 0.80 | 0.75 | |
| 1654. | Karma Energy Ltd | 51.06 | 5907.31 | 59.08 | 0.00 | 1.05 | -38.95 | 4.62 | 4.52 | 1.38 | 0.04 | 1.42 |
| 1655. | Naga Dhunseri | 2947.50 | 10.25 | 294.75 | 0.08 | 7.34 | -134.61 | 168.51 | 4405.61 | 1.37 | 0.18 | 0.23 |
| 1656. | Mukesh Babu Fin. | 114.75 | 52.38 | 79.99 | 1.04 | 1.03 | -69.67 | 1.76 | -62.23 | 1.33 | 0.14 | 0.25 |
| 1657. | Motor & Gen Fin | 23.59 | 60.11 | 91.35 | 0.00 | 1.11 | 258.06 | 1.68 | -3.45 | 1.32 | 0.00 | 1.18 |
| 1658. | Guj Apollo Inds | 443.05 | 574.64 | 0.46 | 2.34 | -51.15 | 12.89 | 31.13 | 1.31 | 0.09 | 1.06 | |
| 1659. | STEL Holdings | 550.00 | 59.45 | 1015.05 | 0.00 | 6.65 | 16.26 | 9.07 | 16.58 | 1.30 | 0.00 | 0.54 |
| 1660. | Softrak Venture | 2.38 | 282.34 | 107.28 | 0.21 | 0.12 | 0.00 | 0.25 | 1.28 | 0.00 | 2.35 | |
| 1661. | Transwar.Fin. | 13.08 | 70.59 | 0.00 | -1.26 | -368.09 | 3.31 | -14.25 | 1.28 | 1.15 | 2.42 | |
| 1662. | Indl. Inv. Trust | 166.41 | 375.21 | 0.00 | -3.22 | -135.15 | -0.82 | -105.66 | 1.27 | 0.00 | 0.84 | |
| 1663. | Nexome Cap. Mkt. | 105.45 | 21.90 | 61.96 | 0.00 | 1.00 | 300.00 | 8.32 | 31.23 | 1.24 | 0.04 | 0.39 |
| 1664. | Ashnisha Indus. | 3.27 | 298.98 | 86.68 | 0.00 | 0.06 | 500.00 | 4.49 | 550.72 | 1.23 | 0.08 | 1.45 |
| 1665. | Summit Securitie | 2000.60 | 21.52 | 2181.01 | 0.00 | 90.66 | 20.64 | 119.68 | 12.19 | 1.21 | 0.00 | 0.19 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | CMP / BV |
| 1666. | Tata Inv.Corpn. | 717.20 | 103.10 | 36286.95 | 0.37 | 148.16 | 19.78 | 153.98 | 8.07 | 1.21 | 0.00 | 1.14 |
| 1667. | Peria Kara. Tea | 764.50 | 236.68 | 0.13 | -5.12 | -210.34 | 10.57 | -36.09 | 1.20 | 0.21 | 1.08 | |
| 1668. | Graviss Hospital | 33.87 | 238.85 | 0.00 | -1.30 | -114.59 | 12.26 | -2.70 | 1.18 | 0.06 | 1.26 | |
| 1669. | Bajaj Hindusthan | 18.85 | 2407.83 | 0.00 | -105.25 | -39.63 | 1157.19 | -0.21 | 1.15 | 0.87 | 0.64 | |
| 1670. | Kalyani Invest. | 4959.00 | 48.53 | 2167.07 | 0.00 | 18.93 | -50.79 | 43.93 | -5.22 | 1.15 | 0.00 | 0.24 |
| 1671. | Victoria Mills | 6600.00 | 13.56 | 65.34 | 0.76 | 2.59 | 356.44 | 17.50 | 1.10 | 0.00 | 0.90 | |
| 1672. | Bilcare | 78.99 | 185.99 | 0.00 | -23.32 | -15.39 | 178.20 | -11.67 | 1.10 | 1.48 | 0.41 | |
| 1673. | Ganges Securitie | 145.00 | 119.88 | 145.05 | 0.00 | 2.91 | -59.70 | 15.51 | 2.31 | 1.10 | 0.00 | 0.22 |
| 1674. | Super Sales Ind. | 710.00 | 131.31 | 217.97 | 0.35 | 4.06 | 194.20 | 104.92 | 3.71 | 1.07 | 0.18 | 0.41 |
| 1675. | Naperol Invest. | 760.00 | 45.40 | 436.78 | 1.17 | -0.01 | -100.75 | 2.94 | 69.94 | 1.06 | 0.00 | 0.38 |
Results per page