Surya
Company with growth 15 pecent
by suryottam
4763 results found: Showing page 61 of 191
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1501. | Amber Enterp. | 7628.00 | 93.88 | 25823.82 | 0.00 | 105.98 | 43.53 | 3449.13 | 43.64 | 14.49 |
1502. | ISGEC Heavy | 1056.20 | 22.80 | 7774.41 | 0.38 | 98.06 | 27.92 | 1744.40 | -6.61 | 14.47 |
1503. | Apollo Micro Sys | 180.84 | 81.45 | 5543.18 | 0.03 | 19.43 | 125.67 | 133.58 | 46.47 | 14.46 |
1504. | Shiv Texchem | 265.00 | 12.76 | 614.06 | 0.00 | 27.49 | 47.56 | 1170.99 | 26.96 | 14.46 |
1505. | Mangalam World. | 186.50 | 17.48 | 553.92 | 0.11 | 10.11 | 69.06 | 275.73 | 20.33 | 14.45 |
1506. | Welspun Living | 115.86 | 20.81 | 11263.06 | 1.47 | 89.30 | -52.81 | 2260.57 | -10.88 | 14.44 |
1507. | Optimus Finance | 27.30 | 35.11 | 203.99 | 0.00 | 2.07 | -32.02 | 45.23 | 21.39 | 14.44 |
1508. | G R Infraproject | 1236.90 | 11.17 | 11992.67 | 1.01 | 244.41 | 30.91 | 1987.79 | -2.09 | 14.44 |
1509. | Empire Inds. | 1075.00 | 18.72 | 645.00 | 2.33 | 4.44 | -64.76 | 186.39 | 22.62 | 14.43 |
1510. | HPL Electric | 572.65 | 39.34 | 3689.29 | 0.17 | 37.28 | 170.90 | 492.54 | 16.14 | 14.43 |
1511. | Hindustan Foods | 549.00 | 59.67 | 6542.63 | 0.00 | 30.75 | 33.93 | 933.37 | 27.69 | 14.42 |
1512. | Kaynes Tech | 6031.50 | 127.28 | 40408.81 | 0.00 | 74.61 | 46.93 | 673.47 | 33.63 | 14.42 |
1513. | Optiemus Infra. | 593.35 | 81.84 | 5183.17 | 0.00 | 22.46 | -6.57 | 449.26 | -8.33 | 14.41 |
1514. | Labelkraft Tech. | 59.00 | 15.44 | 19.14 | 0.00 | 0.79 | 29.51 | 10.61 | 15.45 | 14.41 |
1515. | Akme Fintrade | 6.91 | 8.90 | 295.74 | 0.00 | 7.55 | 20.22 | 29.27 | 45.99 | 14.40 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1516. | NELCO | 845.95 | 285.83 | 1935.08 | 0.12 | 1.80 | -60.53 | 74.79 | 0.96 | 14.38 |
1517. | Remsons Ind | 122.57 | 29.60 | 427.41 | 0.24 | 6.55 | -8.46 | 106.18 | 31.09 | 14.38 |
1518. | Sheetal Cool | 266.45 | 19.16 | 277.24 | 0.00 | 5.34 | -28.23 | 112.90 | -8.77 | 14.37 |
1519. | Simm. Marshall | 132.10 | 16.51 | 147.95 | 0.00 | 2.92 | 349.23 | 53.92 | 11.70 | 14.36 |
1520. | Canarys Automa. | 32.65 | 22.13 | 183.44 | 0.00 | 4.08 | -23.60 | 51.50 | 17.05 | 14.36 |
1521. | Veljan Denison | 1280.40 | 23.45 | 576.18 | 0.66 | 7.11 | 41.92 | 38.53 | 14.43 | 14.33 |
1522. | Gensol Engineer. | 43.96 | 1.93 | 167.06 | 0.00 | 17.86 | 41.51 | 344.51 | 56.42 | 14.33 |
1523. | PNC Infratech | 304.75 | 9.58 | 7810.52 | 0.20 | 75.44 | -80.94 | 1704.11 | -34.46 | 14.31 |
1524. | GNA Axles | 299.90 | 12.57 | 1286.86 | 1.00 | 23.03 | -17.10 | 344.21 | -13.87 | 14.31 |
1525. | Kalyan Jewellers | 590.20 | 85.46 | 61034.69 | 0.20 | 187.61 | 36.45 | 6181.53 | 36.61 | 14.31 |
Results per page