CANslim stocks
can slim strategy
by Vijay
123 results found: Showing page 5 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS PY Qtr Rs. | EPS Ann Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Indo Amines | 147.80 | 16.31 | 1072.84 | 0.34 | 28.84 | 49.35 | 287.59 | 8.55 | 18.34 | 3.97 | 2.73 | 7.70 |
102. | Cantabil Retail | 242.15 | 25.93 | 2025.30 | 0.41 | 14.67 | 28.57 | 158.68 | 24.05 | 18.17 | 1.75 | 1.36 | 8.95 |
103. | Raghuvir Synth | 129.15 | 38.89 | 500.46 | 0.00 | 4.32 | 730.77 | 82.67 | 9.92 | 17.66 | 1.11 | 0.13 | 2.34 |
104. | KPI Green Energy | 508.65 | 28.00 | 10040.68 | 0.09 | 111.32 | 55.03 | 602.94 | 73.25 | 17.50 | 5.27 | 3.66 | 16.23 |
105. | Dr Agarwal's Eye | 4500.80 | 36.60 | 2115.38 | 0.06 | 17.26 | 22.32 | 116.92 | 16.90 | 17.39 | 36.72 | 30.02 | 116.28 |
106. | Espire Hospi | 615.00 | 94.91 | 917.74 | 0.00 | 1.43 | 4666.67 | 31.71 | 90.68 | 16.74 | 0.96 | 0.02 | 5.54 |
107. | V2 Retail | 1717.70 | 73.95 | 5942.27 | 0.00 | 24.66 | 50.92 | 632.22 | 52.33 | 16.64 | 7.13 | 4.72 | 20.82 |
108. | Privi Speci. | 2450.10 | 45.44 | 9570.75 | 0.20 | 57.55 | 83.46 | 558.81 | 20.44 | 16.42 | 15.84 | 8.02 | 47.83 |
109. | Bharat Seats | 121.88 | 21.71 | 765.41 | 0.90 | 9.18 | 38.88 | 427.06 | 42.90 | 15.65 | 1.46 | 1.05 | 5.21 |
110. | Vintage Coffee | 147.47 | 37.67 | 1877.68 | 0.03 | 14.23 | 212.75 | 101.61 | 132.68 | 15.48 | 1.12 | 0.37 | 3.19 |
111. | TVS Motor Co. | 3020.30 | 60.52 | 143459.67 | 0.33 | 642.86 | 34.46 | 12210.05 | 18.38 | 15.35 | 12.84 | 9.70 | 47.06 |
112. | Sh. Rama Multi. | 43.48 | 10.63 | 579.12 | 0.00 | 7.35 | 75.00 | 55.35 | 28.78 | 15.34 | 0.55 | 0.31 | 3.84 |
113. | TVS Holdings | 11598.00 | 18.49 | 23583.68 | 0.80 | 675.36 | 57.18 | 12742.19 | 22.72 | 15.21 | 166.11 | 107.37 | 576.33 |
114. | Marathon Nextgen | 635.55 | 20.45 | 4284.91 | 0.16 | 61.57 | 62.06 | 140.81 | -13.19 | 15.10 | 11.69 | 7.22 | 36.43 |
115. | Aptus Value Hou. | 356.00 | 22.27 | 17790.16 | 1.26 | 219.25 | 27.66 | 520.26 | 31.73 | 15.05 | 4.39 | 3.44 | 15.03 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS PY Qtr Rs. | EPS Ann Rs. |
116. | Dolphin Offshore | 440.10 | 35.03 | 1760.60 | 0.00 | 11.33 | 50.07 | 16.44 | 97.12 | 14.69 | 2.83 | 1.89 | 11.62 |
117. | M & M | 3265.40 | 29.58 | 406061.90 | 0.77 | 4376.58 | 24.39 | 45529.19 | 22.33 | 13.93 | 32.84 | 26.40 | 103.97 |
118. | Sejal Glass | 525.10 | 37.48 | 522.87 | 0.00 | 4.41 | 216.67 | 77.15 | 46.26 | 13.55 | 4.33 | 1.37 | 10.85 |
119. | Bharti Airtel | 1873.80 | 38.08 | 1124163.38 | 0.85 | 7421.80 | 62.85 | 49462.60 | 28.45 | 13.48 | 10.43 | 7.31 | 58.85 |
120. | Lemon Tree Hotel | 145.25 | 53.56 | 11520.67 | 0.00 | 48.10 | 93.49 | 315.77 | 17.82 | 12.71 | 0.48 | 0.25 | 2.48 |
121. | Cholaman.Inv.&Fn | 1461.50 | 27.61 | 122942.59 | 0.14 | 1137.83 | 20.13 | 7266.80 | 25.02 | 10.34 | 13.53 | 11.27 | 50.69 |
122. | Union Bank (I) | 134.84 | 5.47 | 102923.95 | 3.52 | 4427.94 | 21.59 | 27474.93 | 3.57 | 6.72 | 5.80 | 4.77 | 23.62 |
123. | GE Power | 336.60 | 2262.88 | 0.00 | 34.72 | 245.70 | 286.85 | 16.42 | 6.09 | 5.16 | -1.42 | 30.20 |
Results per page