1
FMCG, HEALTHCARE
by Raj K
3715 results found: Showing page 55 of 149
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351. | Signet Industrie | 55.80 | 8.06 | 164.26 | 0.90 | 3.47 | 7.76 | 306.51 | 18.96 | 13.72 | 5.79 |
| 1352. | Platinumone Bus. | 140.00 | 26.69 | 22.15 | 1.43 | 0.68 | -51.77 | 15.23 | -2.12 | 13.72 | -5.35 |
| 1353. | Paradeep Phosph. | 156.28 | 16.60 | 16221.38 | 0.64 | 341.94 | 33.92 | 6872.20 | 48.78 | 13.72 | 21.99 |
| 1354. | Raj Oil Mills | 50.05 | 27.94 | 150.04 | 0.00 | 1.53 | 41.67 | 40.24 | 31.98 | 13.71 | 13.08 |
| 1355. | Vippy Spinpro | 164.80 | 7.41 | 96.74 | 0.00 | 2.75 | -18.40 | 52.83 | -23.83 | 13.68 | 25.10 |
| 1356. | Kirloskar Oil | 1144.60 | 34.17 | 16634.63 | 0.57 | 159.19 | 33.60 | 1948.38 | 29.50 | 13.68 | 22.96 |
| 1357. | Suyog Telematics | 635.35 | 19.21 | 710.93 | 0.28 | 16.59 | -18.15 | 52.25 | 9.45 | 13.67 | 4.19 |
| 1358. | Samvardh. Mothe. | 121.30 | 38.23 | 128025.39 | 0.47 | 845.63 | -3.25 | 30172.97 | 8.49 | 13.66 | 26.02 |
| 1359. | Nirmitee Robotic | 129.00 | 39.04 | 46.46 | 0.00 | 0.72 | 500.00 | 4.14 | 381.40 | 13.66 | 14.12 |
| 1360. | Riddhi Corporate | 67.37 | 5.38 | 79.95 | 0.73 | 3.11 | 103.27 | 133.55 | 100.92 | 13.65 | 58.77 |
| 1361. | Radiowalla | 62.00 | 58.27 | 43.70 | 0.00 | 0.40 | 2.56 | 10.07 | 4.03 | 13.65 | 46.41 |
| 1362. | Panch.Organics | 130.10 | 13.93 | 171.36 | 2.46 | 2.61 | -31.13 | 25.32 | -6.84 | 13.64 | 21.12 |
| 1363. | BMW Ventures | 60.25 | 15.55 | 522.46 | 0.00 | 7.11 | 12.32 | 501.85 | 6.18 | 13.64 | 17.12 |
| 1364. | Raasi Refractor | 21.27 | 2.32 | 10.02 | 0.00 | 4.06 | 544.44 | 15.53 | 33.53 | 13.63 | -40.53 |
| 1365. | Shigan Quantum | 52.00 | 15.52 | 105.70 | 0.38 | 2.58 | -39.29 | 108.56 | 2.80 | 13.63 | 23.80 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % |
| 1366. | Unilex Colour &C | 37.00 | 13.58 | 50.38 | 0.00 | 1.49 | -64.44 | 66.15 | -15.88 | 13.63 | 23.27 |
| 1367. | MRF | 152550.00 | 34.90 | 64698.64 | 0.15 | 525.64 | 11.67 | 7378.72 | 7.23 | 13.62 | 5.75 |
| 1368. | Texmaco Rail | 125.91 | 24.27 | 5122.83 | 0.60 | 63.92 | -11.30 | 1258.10 | -6.52 | 13.62 | 25.91 |
| 1369. | Regent Enterp. | 6.38 | 8.75 | 21.35 | 0.00 | 3.67 | -14.25 | 342.61 | 89.92 | 13.59 | 82.38 |
| 1370. | Escorts Kubota | 3659.70 | 34.35 | 40943.90 | 0.77 | 318.11 | 5.99 | 2791.56 | 22.58 | 13.59 | 21.49 |
| 1371. | Ashnoor Textile | 44.52 | 6.48 | 70.93 | 0.00 | 1.81 | -73.42 | 29.45 | -33.81 | 13.57 | 29.70 |
| 1372. | Radaan Media. | 3.53 | 19.12 | 0.00 | -1.54 | -716.00 | 1.89 | -44.74 | 13.57 | 15.30 | |
| 1373. | HP Adhesives | 42.90 | 24.50 | 394.14 | 0.93 | 3.55 | -8.01 | 65.13 | 10.63 | 13.57 | 44.92 |
| 1374. | 5paisa Capital | 307.95 | 20.42 | 962.11 | 0.00 | 9.44 | -56.88 | 77.17 | -23.43 | 13.55 | 60.41 |
| 1375. | Orkla India | 624.65 | 33.96 | 8557.03 | 0.00 | 76.68 | -7.27 | 650.28 | 4.92 | 13.55 | 28.44 |
Results per page