quarterly degrowth
companies with 20% drop in EPS
by Ankush Kedia
938 results found: Showing page 11 of 38
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 251. | Pakka | 103.00 | 54.85 | 462.96 | 0.00 | -2.11 | -112.50 | 76.32 | -31.30 | 11.21 |
| 252. | Sukhjit Starch | 146.00 | 19.94 | 456.16 | 0.68 | 4.30 | -65.74 | 314.61 | -14.46 | 9.43 |
| 253. | Avonmore Capital | 16.01 | 32.11 | 451.77 | 0.00 | 6.19 | -74.60 | 36.92 | -31.99 | 10.55 |
| 254. | Albert David | 761.95 | 435.09 | 0.66 | -3.30 | -118.26 | 87.24 | -11.38 | 6.45 | |
| 255. | Stovec Inds. | 2027.05 | 51.24 | 423.65 | 5.67 | 1.20 | -61.17 | 40.88 | -28.77 | 13.34 |
| 256. | Shiv Aum Steels | 299.50 | 85.57 | 407.33 | 0.00 | 2.61 | -65.25 | 220.91 | -11.14 | 10.70 |
| 257. | Transworld Shipp | 184.45 | 122.01 | 405.05 | 0.82 | -9.16 | -160.34 | 98.09 | -21.35 | 6.83 |
| 258. | Nikhil Adhesives | 87.80 | 28.00 | 403.39 | 0.25 | 3.17 | -30.94 | 131.05 | -11.27 | 17.08 |
| 259. | Birla Cable | 133.40 | 79.56 | 400.20 | 0.00 | 0.69 | -65.50 | 176.07 | -3.11 | 5.14 |
| 260. | Nicco Parks | 84.50 | 35.13 | 395.46 | 1.42 | 0.24 | -95.59 | 11.50 | -16.49 | 28.15 |
| 261. | Pavna Industries | 27.77 | 100.39 | 387.48 | 0.00 | 1.68 | -53.65 | 74.15 | -11.44 | 9.38 |
| 262. | Indl. Inv. Trust | 167.61 | 377.92 | 0.00 | -3.22 | -135.15 | -0.82 | -105.66 | 1.27 | |
| 263. | Goodricke Group | 174.35 | 376.59 | 0.00 | 43.53 | -44.53 | 216.56 | -31.46 | 3.22 | |
| 264. | Balgopal Commer. | 196.00 | 372.59 | 0.00 | -0.09 | -101.27 | 0.00 | -100.00 | 14.42 | |
| 265. | Hampton Sky | 13.45 | 368.82 | 0.00 | -5.93 | -521.05 | 3.65 | -29.26 | 6.07 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 266. | Fluidomat | 740.30 | 18.89 | 364.98 | 1.02 | 4.84 | -21.56 | 16.40 | -13.68 | 42.24 |
| 267. | Bombay Oxygen | 24000.00 | 360.01 | 0.15 | -5.22 | -128.29 | -5.70 | -123.78 | 3.89 | |
| 268. | Goa Carbon | 392.15 | 358.82 | 0.00 | -21.41 | -111.35 | 102.47 | -13.91 | -2.28 | |
| 269. | Hindustan Motors | 17.16 | 52.41 | 358.05 | 0.00 | 0.04 | -99.18 | 0.00 | -100.00 | 3.16 |
| 270. | Zim Laboratories | 73.25 | 54.18 | 356.99 | 0.00 | -0.42 | -117.65 | 88.71 | -3.72 | 8.16 |
| 271. | Josts Engg. Co. | 300.00 | 34.27 | 354.79 | 0.41 | 0.81 | -84.21 | 53.75 | -14.11 | 30.62 |
| 272. | Dugar Housing | 364.60 | 353.66 | 0.00 | -0.05 | -117.86 | 0.00 | -100.00 | ||
| 273. | Soma Textiles | 107.00 | 353.45 | 0.00 | -0.63 | -375.56 | 0.00 | -100.00 | -1.74 | |
| 274. | Ashima | 18.30 | 350.74 | 0.00 | -8.38 | -251.89 | 3.66 | -30.68 | 1.83 | |
| 275. | Lancer Containe. | 13.98 | 350.06 | 0.00 | 6.77 | -54.19 | 93.67 | -53.65 | 0.51 |
Results per page