DII and FII Holding Increase
DII and FII Holding Increase
by Anish
16 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | Chg in FII Hold 3Yr % | FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shakti Pumps | 915.20 | 26.94 | 11001.67 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 0.56 | 5.45 | 5.72 |
2. | Unifinz Capital | 580.00 | 25.60 | 513.51 | 0.09 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.41 | 11.29 | 11.29 | 11.29 |
3. | Indrapr.Medical | 508.30 | 28.94 | 4659.74 | 0.89 | 41.01 | 31.57 | 333.75 | 6.04 | 39.01 | 0.06 | 2.85 | 2.94 |
4. | Cigniti Tech. | 1827.60 | 22.63 | 5007.07 | 0.16 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 1.48 | 8.99 | 9.73 |
5. | RPG LifeScience. | 2571.20 | 36.79 | 4252.51 | 0.78 | 117.35 | 64.27 | 143.09 | 12.68 | 32.80 | 0.16 | 1.31 | 1.46 |
6. | Pokarna | 1039.50 | 17.20 | 3222.87 | 0.06 | 58.90 | 259.01 | 262.68 | 62.56 | 28.82 | 0.58 | 3.83 | 6.60 |
7. | Shriram Pistons | 2453.60 | 21.33 | 10808.06 | 0.41 | 151.54 | 25.84 | 988.37 | 15.52 | 25.98 | 0.80 | 5.30 | 5.30 |
8. | Venus Pipes | 1574.80 | 34.64 | 3217.49 | 0.06 | 23.71 | -5.31 | 258.14 | 15.19 | 25.55 | 1.50 | 3.60 | 5.81 |
9. | The Anup Enginee | 2851.90 | 48.88 | 5711.35 | 0.53 | 29.32 | -31.86 | 204.89 | 30.57 | 24.23 | 1.08 | 2.81 | 4.59 |
10. | Himadri Special | 493.00 | 43.87 | 24346.78 | 0.12 | 155.46 | 34.99 | 1134.64 | -3.59 | 22.01 | 0.23 | 3.77 | 5.38 |
11. | Navigant Corp. | 63.90 | 11.78 | 20.15 | 0.00 | 0.82 | 58.49 | 3.70 | -6.80 | 20.99 | 1.11 | 1.11 | 1.11 |
12. | Garware Hi Tech | 3709.90 | 26.02 | 8618.99 | 0.27 | 77.80 | 34.58 | 547.94 | 22.70 | 20.50 | 0.81 | 3.43 | 3.50 |
13. | Marksans Pharma | 252.45 | 30.06 | 11440.12 | 0.24 | 90.73 | 16.63 | 708.46 | 26.51 | 20.06 | 0.24 | 18.15 | 22.19 |
14. | Aditya Vision | 359.05 | 42.61 | 4619.65 | 0.31 | 15.98 | 103.57 | 486.69 | 29.55 | 19.13 | 2.89 | 16.64 | 16.64 |
15. | Aurionpro Sol. | 1606.50 | 47.64 | 8870.05 | 0.16 | 50.51 | 30.80 | 326.95 | 32.44 | 18.07 | 0.19 | 14.30 | 15.01 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | Chg in FII Hold 3Yr % | FII Hold % |
16. | Chamanlal Setia | 346.20 | 17.41 | 1791.02 | 0.65 | 24.55 | 5.59 | 367.69 | -4.13 | 16.75 | 0.15 | 1.86 | 2.01 |
Results per page