Piotroski score 7 or above
Piotroski score 7 or above
1172 results found: Showing page 31 of 47
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 751. | Glance Finance | 175.00 | 57.21 | 39.48 | 0.00 | 0.07 | -92.86 | 9.47 | -29.12 | 9.46 | 7.00 |
| 752. | Tyroon Tea Co. | 93.03 | 31.63 | 0.00 | 3.27 | -46.92 | 13.51 | -10.65 | 9.45 | 8.00 | |
| 753. | S Chand & Compan | 160.60 | 11.06 | 566.45 | 2.47 | -53.59 | -2.01 | 49.35 | 31.78 | 9.45 | 8.00 |
| 754. | Kanchi Karpooram | 362.10 | 28.34 | 157.30 | 0.26 | 1.87 | -73.85 | 38.77 | -16.68 | 9.44 | 7.00 |
| 755. | The Invest.Trust | 118.70 | 28.43 | 620.11 | 0.00 | 5.61 | -85.72 | 79.06 | -28.90 | 9.44 | 8.00 |
| 756. | Natl. Plastic | 53.70 | 9.87 | 49.03 | 0.00 | 1.62 | 149.23 | 22.76 | 7.46 | 9.43 | 8.00 |
| 757. | Samhi Hotels | 179.45 | 28.85 | 3969.55 | 0.00 | 99.79 | 109.95 | 292.97 | 11.77 | 9.43 | 7.00 |
| 758. | Mansi Fin.(Chen) | 103.82 | 8.16 | 36.66 | 0.00 | 1.71 | 106.02 | 2.75 | 43.98 | 9.42 | 7.00 |
| 759. | Jyoti | 93.82 | 8.80 | 216.62 | 0.00 | 6.46 | 322.22 | 70.98 | 70.50 | 9.42 | 7.00 |
| 760. | Dharani Finance | 10.00 | 7.34 | 4.99 | 0.00 | 0.10 | -9.09 | 0.33 | 43.48 | 9.40 | 7.00 |
| 761. | PG Foils | 179.70 | 30.20 | 211.95 | 0.00 | -8.03 | -217.06 | 73.55 | -26.65 | 9.40 | 7.00 |
| 762. | Zenotech Lab. | 46.70 | 99.66 | 285.01 | 0.00 | -0.84 | -224.14 | 11.23 | 14.94 | 9.40 | 7.00 |
| 763. | KIFS Financial | 124.30 | 15.42 | 134.49 | 1.21 | 2.12 | 29.27 | 7.05 | -19.24 | 9.37 | 8.00 |
| 764. | Can Fin Homes | 925.35 | 13.38 | 12321.43 | 1.30 | 251.43 | 18.89 | 1049.45 | 9.04 | 9.34 | 8.00 |
| 765. | Him Teknoforg. | 229.80 | 19.34 | 217.64 | 0.22 | 2.91 | 37.91 | 106.39 | 2.59 | 9.33 | 7.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
| 766. | Shiva Texyarn | 166.00 | 13.66 | 215.18 | 0.36 | 5.48 | 117.46 | 105.05 | 10.36 | 9.31 | 9.00 |
| 767. | Nandan Denim | 2.98 | 11.36 | 429.57 | 0.00 | 9.45 | 7.63 | 784.69 | -7.71 | 9.27 | 7.00 |
| 768. | Coastal Roadways | 30.70 | 9.30 | 12.74 | 0.00 | 0.02 | -96.30 | 10.25 | 1.69 | 9.25 | 7.00 |
| 769. | IRB InvIT Fund | 60.97 | 13.27 | 4822.38 | 13.08 | 82.74 | -4.12 | 276.60 | 2.42 | 9.22 | 7.00 |
| 770. | Zee Entertainmen | 94.00 | 14.13 | 9028.89 | 2.54 | 76.50 | -62.13 | 1969.20 | -1.57 | 9.21 | 9.00 |
| 771. | Choksi Laborator | 118.75 | 49.84 | 82.71 | 0.00 | 0.24 | 200.00 | 11.12 | 20.09 | 9.20 | 7.00 |
| 772. | Asahi Songwon | 259.70 | 18.95 | 306.11 | 0.58 | 2.09 | -41.41 | 120.90 | -14.62 | 9.17 | 9.00 |
| 773. | Tata Consumer | 1162.00 | 86.28 | 114985.02 | 0.73 | 406.51 | 4.48 | 4965.90 | 17.83 | 9.16 | 7.00 |
| 774. | Karnimata Cold | 9.32 | 10.77 | 4.74 | 0.00 | 0.49 | -42.35 | 2.38 | -15.00 | 9.15 | 8.00 |
| 775. | Laurus Labs | 1000.00 | 78.92 | 53985.68 | 0.12 | 194.49 | 882.71 | 1653.47 | 35.12 | 9.15 | 7.00 |
Results per page