Minakshi
QoQ Sales growth>40 and QoQ Profit growth>30
by Aahan
512 results found: Showing page 17 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401. | Bazel Internatio | 60.51 | 47.09 | 15.54 | 0.00 | 0.35 | -2.78 | 2.44 | -86.28 | 2.42 | 216.88 | 1650.00 |
402. | Times Green Ener | 67.75 | 30.46 | 11.27 | 0.00 | 0.22 | 15.79 | 29.98 | 8.51 | 2.42 | 198.01 | 37.50 |
403. | JMG Corporation | 6.48 | 187.62 | 15.01 | 0.00 | 0.60 | 757.14 | 0.70 | 311.76 | 2.41 | 483.33 | 415.79 |
404. | Integ. Proteins | 46.19 | 67.92 | 16.98 | 0.00 | 0.21 | 950.00 | 21.49 | 8854.17 | 2.40 | 214800.00 | 200.00 |
405. | Prerna Infra. | 23.69 | 65.84 | 85.59 | 0.00 | 0.06 | -93.26 | 4.35 | -79.68 | 2.36 | 217.52 | 113.95 |
406. | Jainco Projects | 6.00 | 600.00 | 6.00 | 0.00 | 0.04 | -33.33 | 0.54 | 285.71 | 2.30 | 315.38 | 300.00 |
407. | Chothani Foods | 46.99 | 347.71 | 48.68 | 0.00 | 0.08 | 100.00 | 4.76 | 11.48 | 2.30 | 46.91 | 33.33 |
408. | Sera Investments | 35.16 | 85.28 | 228.54 | 0.28 | 2.16 | -37.57 | 2.26 | -57.12 | 2.29 | 352.00 | 140.91 |
409. | Atlas Cycles | 130.00 | 9.62 | 84.55 | 0.00 | 0.98 | -85.22 | 3.67 | 11.21 | 2.27 | 66.82 | 262.96 |
410. | Quest Capital | 373.05 | 19.00 | 373.05 | 0.67 | 17.09 | -1.27 | 22.17 | -0.49 | 2.20 | 3208.96 | 5596.67 |
411. | 7NR Retail Ltd | 6.79 | 115.24 | 38.03 | 0.00 | 1.30 | 665.22 | 14.92 | 1392.00 | 2.18 | 2884.00 | 1200.00 |
412. | Parvati Sweetner | 7.92 | 203.66 | 118.12 | 0.00 | 1.84 | 138.96 | 11.41 | -68.84 | 2.18 | 194.83 | 237.31 |
413. | Dhansafal Fin | 4.50 | 237.38 | 87.83 | 0.44 | 0.19 | 111.11 | 1.84 | 308.89 | 1.96 | 55.93 | 246.15 |
414. | Gemstone Invest. | 2.12 | 49.53 | 15.85 | 0.00 | 0.10 | 115.62 | 0.35 | -39.66 | 1.87 | 1650.00 | 190.91 |
415. | Baroda Rayon | 160.85 | 12.70 | 368.53 | 0.00 | 24.36 | 592.54 | 56.75 | 695.93 | 1.77 | 275.83 | 471.83 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
416. | AVI Products | 20.75 | 137.20 | 6.86 | 0.00 | 0.02 | -80.00 | 1.63 | 52.34 | 1.71 | 44.25 | 166.67 |
417. | Novateor Resear. | 51.77 | 312.88 | 25.03 | 0.00 | 0.05 | 25.00 | 1.98 | 132.94 | 1.70 | 150.63 | 66.67 |
418. | City Pulse Multi | 2198.70 | 1749.78 | 2344.70 | 0.00 | 0.85 | 73.47 | 1.81 | 61.61 | 1.66 | 81.00 | 73.47 |
419. | Epuja Spiritech | 3.07 | 78.19 | 25.02 | 0.00 | 1.16 | 438.46 | 7.03 | 3095.45 | 1.65 | 610.10 | 422.22 |
420. | Sanchay Finvest | 33.16 | 10.45 | 0.00 | 0.02 | -100.00 | -0.12 | -163.16 | 1.65 | 53.85 | 105.41 | |
421. | Asian Warehous. | 50.60 | 294.17 | 17.65 | 0.00 | 0.00 | -100.00 | 1.18 | 202.56 | 1.58 | 413.04 | 100.00 |
422. | Tarmat | 59.52 | 76.59 | 143.23 | 0.00 | 0.57 | 111.11 | 37.79 | 82.74 | 1.55 | 44.57 | 67.65 |
423. | Nanavati Venture | 108.15 | 219.61 | 50.51 | 0.00 | 0.20 | -66.67 | 5.19 | -63.76 | 1.39 | 48.71 | 566.67 |
424. | STEL Holdings | 403.20 | 46.89 | 744.12 | 0.00 | 9.98 | 0.20 | 13.44 | -0.30 | 1.30 | 4380.00 | 10988.89 |
425. | Tata Inv.Corpn. | 6716.00 | 108.88 | 33979.80 | 0.40 | 37.72 | -37.62 | 16.43 | -71.23 | 1.21 | 342.86 | 92.35 |
Results per page