AKS Earnings Yield
AKS Earnings Yield
by Ajay Shah
334 results found: Showing page 10 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
226. | Uma Converter | 27.05 | 10.23 | 54.84 | 0.00 | 2.28 | 105.41 | 114.52 | 23.50 | 8.99 | 0.72 | 0.86 |
227. | Haryana Leather | 75.90 | 9.05 | 37.27 | 1.32 | 0.61 | -39.60 | 12.60 | 18.53 | 8.96 | 0.87 | 0.00 |
228. | Amarjothi Spg. | 169.80 | 8.84 | 114.62 | 1.29 | 2.10 | -16.00 | 40.71 | 18.72 | 8.95 | 0.60 | 0.26 |
229. | Neelamalai Agro | 3610.00 | 9.43 | 224.56 | 1.38 | 8.82 | -11.27 | 5.86 | -17.46 | 8.92 | 0.78 | 0.00 |
230. | Austin Engg Co | 151.85 | 11.61 | 52.85 | 0.00 | 0.81 | 58.82 | 24.74 | -3.06 | 8.91 | 0.83 | 0.00 |
231. | Mansi Fin.(Chen) | 59.30 | 8.22 | 20.93 | 0.00 | 1.09 | 34.57 | 4.38 | 131.75 | 8.89 | 0.58 | 0.84 |
232. | Karnimata Cold | 7.41 | 8.02 | 3.77 | 0.00 | 0.85 | -14.14 | 2.80 | 1.82 | 8.81 | 0.38 | 0.84 |
233. | Crest Ventures | 385.75 | 11.66 | 1097.44 | 0.26 | 14.53 | 18.13 | 43.98 | -14.78 | 8.53 | 0.94 | 0.15 |
234. | Zuari Agro Chem. | 224.55 | 4.31 | 944.43 | 0.00 | 80.95 | 306.64 | 1264.13 | 49.88 | 8.50 | 0.54 | 0.88 |
235. | Ausom Enter. | 84.50 | 10.16 | 115.09 | 1.18 | 0.16 | -81.82 | 0.20 | -99.90 | 8.50 | 0.87 | 0.00 |
236. | Addi Industries | 58.00 | 11.54 | 62.62 | 2.16 | 1.61 | 96.34 | 0.00 | 8.38 | 0.80 | 0.00 | |
237. | Tyroon Tea Co. | 101.49 | 9.93 | 34.51 | 0.00 | 1.57 | 180.36 | 13.73 | 18.36 | 8.33 | 0.74 | 0.10 |
238. | Indo National | 501.70 | 3.03 | 376.28 | 0.99 | -12.07 | -450.87 | 121.63 | -27.74 | 8.22 | 0.84 | 0.08 |
239. | Kshitij Polyline | 3.32 | 9.09 | 30.28 | 0.00 | -0.50 | 84.52 | 10.61 | -24.43 | 8.21 | 0.73 | 0.68 |
240. | Goblin India | 22.50 | 8.03 | 31.09 | 0.00 | 3.22 | 114.75 | 24.95 | 13.31 | 8.18 | 0.71 | 0.40 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Debt / Eq |
241. | Veritas (India) | 380.90 | 7.36 | 1021.19 | 0.01 | 29.93 | -68.76 | 1642.46 | 24.06 | 8.15 | 0.39 | 0.05 |
242. | Transchem | 39.05 | 8.33 | 47.79 | 0.00 | 1.39 | 21.93 | 0.21 | 7.99 | 0.63 | 0.00 | |
243. | Hybrid Financial | 11.38 | 8.58 | 33.49 | 0.00 | 0.32 | 59.38 | 1.28 | 20.75 | 7.93 | 0.80 | 0.04 |
244. | Vedavaag Systems | 47.05 | 10.93 | 110.39 | 1.58 | 3.15 | 183.78 | 29.49 | 86.17 | 7.58 | 0.77 | 0.03 |
245. | On Door Concepts | 179.50 | 11.91 | 101.39 | 0.00 | 3.07 | 358.21 | 121.34 | 16.05 | 7.49 | 1.07 | 0.01 |
246. | Rana Sugars | 13.50 | 9.02 | 207.31 | 0.00 | 14.20 | 158.18 | 390.35 | 15.78 | 7.46 | 0.39 | 0.46 |
247. | S C I | 169.85 | 8.47 | 7911.62 | 0.29 | 64.80 | -50.93 | 1302.97 | -2.80 | 7.43 | 1.07 | 0.32 |
248. | SPL Industries | 37.20 | 9.71 | 107.88 | 0.00 | 0.30 | -83.87 | 26.74 | -14.38 | 7.33 | 0.52 | 0.00 |
249. | GOCL Corpn. | 285.65 | 9.36 | 1416.04 | 1.41 | 92.40 | 785.85 | 138.20 | -17.29 | 7.29 | 0.98 | 0.85 |
250. | Libas Consumer | 12.15 | 5.35 | 32.02 | 0.00 | -1.50 | -205.63 | 21.50 | 18.65 | 7.15 | 0.39 | 0.17 |
Results per page