Shares Under 100
Shares Under 100
by Ukanilkumar
1209 results found: Showing page 43 of 49
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1051. | Eastcoast Steel | 18.95 | 10.23 | 0.00 | 0.15 | -44.44 | 0.01 | -99.90 | -2.01 | 21.82 | |
1052. | Bhagawati Oxygen | 44.15 | 10.20 | 0.00 | -0.03 | 85.00 | 0.15 | -37.50 | -6.85 | 22.61 | |
1053. | Gleam Fabmat | 10.14 | 1016.00 | 10.16 | 0.00 | -0.02 | -113.33 | 12.26 | 1786.15 | 0.13 | 44.22 |
1054. | Mercury Trade Li | 7.46 | 12.38 | 10.15 | 0.00 | -0.13 | -118.31 | 0.00 | -100.00 | 5.85 | 164.95 |
1055. | Adline Chem Lab | 17.10 | 10.00 | 0.00 | -0.05 | 61.54 | 0.00 | 19.13 | |||
1056. | Nexus Surgical | 18.15 | 17.73 | 9.93 | 0.00 | 0.15 | 66.67 | 1.73 | -1.70 | 82.72 | 19.91 |
1057. | Padmanabh Alloys | 18.31 | 90.09 | 9.91 | 0.00 | -0.27 | -800.00 | 10.33 | 7.49 | 4.32 | 100.00 |
1058. | Jalan Transol. | 6.80 | 9.89 | 0.00 | -2.95 | 0.26 | -89.34 | 18.17 | |||
1059. | SDC Techmedia | 15.14 | 28.09 | 9.83 | 0.00 | 0.50 | 133.78 | 5.77 | 5.29 | 11.80 | 31.04 |
1060. | Shanti Guru Inds | 7.98 | 9.82 | 0.00 | -0.12 | -200.00 | 0.00 | -1.13 | 20.60 | ||
1061. | Kuwer Industries | 10.81 | 9.81 | 0.00 | -1.61 | -98.77 | 14.07 | 2.25 | 6.20 | 34.28 | |
1062. | CLIO Infotech | 8.89 | 326.33 | 9.79 | 0.00 | 0.00 | -100.00 | 0.07 | 250.00 | 0.50 | 28.24 |
1063. | Milestone Furn. | 10.42 | 9.69 | 0.00 | -0.28 | 0.00 | 0.00 | -2.46 | 14.37 | ||
1064. | Shree Hanuman Sg | 5.17 | 9.56 | 0.00 | -0.18 | 0.00 | -0.20 | 25.84 | |||
1065. | Shantai Indust. | 12.73 | 38.20 | 9.55 | 0.00 | -0.03 | -250.00 | 4.22 | 640.35 | 3.68 | 149.33 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % |
1066. | SC Agrotech | 15.90 | 477.00 | 9.54 | 0.00 | 0.02 | -90.00 | 2.14 | 7.12 | 47.17 | |
1067. | Vinayak Polycon | 30.88 | 41.35 | 9.51 | 0.00 | 0.05 | 25.00 | 5.07 | 20.71 | 7.40 | 76.52 |
1068. | East Buildtech | 50.22 | 9.43 | 0.00 | -0.13 | -152.00 | 0.04 | -91.11 | 7.18 | 157.13 | |
1069. | Minaxi Textiles | 1.90 | 4.17 | 9.39 | 0.00 | 1.83 | 290.62 | 5.37 | -40.13 | 5.23 | 18.41 |
1070. | Bharat Textiles | 16.00 | 72.08 | 9.37 | 0.00 | -0.09 | -325.00 | 1.85 | -36.21 | 5.84 | 33.21 |
1071. | Falcon | 17.25 | 6.79 | 9.24 | 0.00 | 0.82 | 82.22 | 12.63 | 119.65 | 13.78 | 51.83 |
1072. | First Fintec | 8.87 | 153.67 | 9.22 | 0.00 | 0.05 | 150.00 | 0.65 | 62.50 | 0.18 | 25.37 |
1073. | RLF | 9.21 | 9.20 | 0.00 | -0.01 | -125.00 | 0.12 | -52.00 | 0.22 | 21.54 | |
1074. | J J Finance Corp | 32.51 | 36.68 | 9.17 | 0.00 | 0.06 | 0.00 | 0.22 | 22.22 | 4.57 | 17.57 |
1075. | Shamrock Indl. | 16.77 | 9.10 | 0.00 | -0.12 | -100.00 | 0.00 | -7.81 | 11.36 |
Results per page