Shamrock Industrial Co Ltd
Incorporated in 1991, Shamrock Industrial Company Ltd manufactures Pharmaceuticals & Drugs products and allied business activities
- Market Cap ₹ 11.6 Cr.
- Current Price ₹ 21.4
- High / Low ₹ 21.4 / 10.8
- Stock P/E
- Book Value ₹ 2.16
- Dividend Yield 0.00 %
- ROCE -7.78 %
- ROE -7.78 %
- Face Value ₹ 10.0
Pros
- Company is almost debt free.
Cons
- Stock is trading at 9.92 times its book value
- Company has low interest coverage ratio.
- Company has a low return on equity of -5.71% over last 3 years.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Services Services Commercial Services & Supplies Trading & Distributors
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
| Mar 2008 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11.90 | 0.04 | 3.42 | 0.06 | 0.09 | 3.66 | 0.22 | 0.32 | 0.31 | 0.13 | 0.15 | 0.13 | 1.02 | |
| Operating Profit | 0.10 | -0.04 | -3.42 | -0.06 | -0.09 | -3.66 | -0.22 | -0.32 | -0.31 | -0.13 | -0.15 | -0.13 | -1.02 |
| OPM % | 0.83% | -36.36% | |||||||||||
| 0.00 | 0.00 | 1.54 | 0.00 | 0.03 | 3.37 | 0.00 | 0.01 | 0.10 | 0.00 | 0.11 | 0.00 | 0.00 | |
| Interest | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.08 | -0.04 | -2.04 | -0.06 | -0.06 | -0.29 | -0.22 | -0.31 | -0.21 | -0.13 | -0.04 | -0.13 | -1.02 |
| Tax % | 12.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0.07 | -0.04 | -2.04 | -0.06 | -0.06 | -0.29 | -0.22 | -0.31 | -0.21 | -0.13 | -0.04 | -0.13 | -1.02 | |
| EPS in Rs | 0.13 | -0.07 | -3.76 | -0.11 | -0.11 | -0.53 | -0.41 | -0.57 | -0.39 | -0.24 | -0.07 | -0.24 | -1.88 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | % |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | 7% |
| 3 Years: | 11% |
| TTM: | -750% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | 80% |
| 1 Year: | 76% |
| Return on Equity | |
|---|---|
| 10 Years: | -30% |
| 5 Years: | -9% |
| 3 Years: | -6% |
| Last Year: | -8% |
Balance Sheet
Figures in Rs. Crores
| Mar 2008 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 |
| Reserves | -4.42 | -4.61 | -2.38 | -2.44 | -2.50 | -2.79 | -3.01 | -3.32 | -3.53 | -3.66 | -3.70 | -3.82 | -4.26 |
| 8.69 | 8.83 | 4.51 | 4.54 | 4.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.50 | 1.64 | 0.09 | 0.10 | 0.10 | 0.38 | 0.04 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.39 | |
| Total Liabilities | 11.20 | 11.29 | 7.65 | 7.63 | 7.64 | 3.02 | 2.46 | 2.16 | 1.94 | 1.80 | 1.76 | 1.63 | 1.56 |
| 0.77 | 1.05 | 1.05 | 1.05 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CWIP | 3.70 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3.64 | 3.73 | 0.09 | 0.07 | 0.08 | 3.02 | 2.46 | 2.16 | 1.94 | 1.80 | 1.76 | 1.63 | 1.56 | |
| Total Assets | 11.20 | 11.29 | 7.65 | 7.63 | 7.64 | 3.02 | 2.46 | 2.16 | 1.94 | 1.80 | 1.76 | 1.63 | 1.56 |
Cash Flows
Figures in Rs. Crores
| Mar 2008 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.03 | 0.00 | 4.32 | 0.00 | 0.00 | -8.61 | -0.56 | -0.31 | -0.34 | -0.04 | -0.04 | -0.13 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.79 | |
| 0.00 | 0.00 | -4.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Cash Flow | 0.03 | 0.00 | -0.01 | 0.00 | 0.00 | 2.21 | -0.56 | -0.31 | -0.34 | -0.04 | -0.04 | -0.92 |
| Free Cash Flow | 0.03 | 0.00 | 4.32 | 0.00 | 0.00 | 2.39 | -0.56 | -0.31 | -0.34 | -0.04 | -0.04 | -0.13 |
| CFO/OP | 30% | 0% | -126% | 0% | 0% | 235% | 255% | 97% | 110% | 31% | 27% | 100% |
Ratios
Figures in Rs. Crores
| Mar 2008 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 29.20 | |||||||||||
| Inventory Days | 0.00 | |||||||||||
| Days Payable | ||||||||||||
| Cash Conversion Cycle | 29.20 | |||||||||||
| Working Capital Days | 62.66 | |||||||||||
| ROCE % | 0.83% | -21.85% | -0.80% | -0.80% | -71.91% | -8.70% | -13.69% | -10.47% | -7.08% | -2.29% | -7.78% |
Insights
In beta| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|
| Manufacturing Asset Value (Net Block) INR |
|
|||||||
Documents
Announcements
- Closure of Trading Window 30 Mar
- Shareholder Meeting / Postal Ballot-Scrutinizer"s Report 24 Feb
- Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot 24 Feb
-
Announcement under Regulation 30 (LODR)-Newspaper Publication
13 Feb - Of Newspaper Publication for Standalone Unaudited Financial Results for the quarter and nine months ended December 31, 2025.
- Results For The Quarter And Nine Months Ended December 31, 2025. 12 Feb
Annual reports
-
Financial Year 2025
from bse
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2008
from bse
-
Financial Year 2007
from bse
-
Financial Year 2006
from bse
-
Financial Year 2005
from bse
-
Financial Year 2004
from bse
Product Profile:[1][2]
Company used to manufacture API products on Contract Manufacturing basis