RB 2
Full functional
by RAM BHAROSA
4809 results found: Showing page 66 of 193
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | M.Cap / Sales |
---|---|---|---|---|---|---|---|---|---|---|---|
1626. | Talbros Engg. | 570.25 | 13.77 | 289.49 | 0.44 | 5.58 | 18.22 | 122.12 | 17.87 | 14.57 | 0.62 |
1627. | Texmaco Rail | 142.08 | 25.87 | 5674.82 | 0.35 | 29.33 | -49.87 | 910.60 | -16.32 | 14.56 | 1.15 |
1628. | Hawa Engineers | 121.10 | 15.82 | 42.71 | 0.00 | 0.48 | 20.00 | 24.52 | -11.58 | 14.55 | 0.36 |
1629. | Shri Venkatesh | 230.00 | 28.14 | 508.74 | 0.43 | 10.87 | 42.46 | 393.32 | 36.60 | 14.55 | 0.73 |
1630. | Enfuse Solutions | 244.00 | 66.42 | 215.88 | 0.00 | 0.92 | -75.53 | 22.19 | -10.63 | 14.55 | 4.97 |
1631. | Divine Power | 135.95 | 37.09 | 339.40 | 0.00 | 4.65 | 10.19 | 197.65 | 65.47 | 14.55 | 0.99 |
1632. | Motisons Jewel | 20.37 | 44.78 | 2009.26 | 0.00 | 8.03 | 26.86 | 87.05 | -1.87 | 14.52 | 4.36 |
1633. | Helpage Finlease | 20.70 | 10.19 | 20.59 | 0.00 | 0.78 | 239.13 | 3.10 | 123.02 | 14.51 | 1.99 |
1634. | Larsen & Toubro | 3612.60 | 31.99 | 497325.80 | 0.94 | 4318.17 | 29.85 | 63678.92 | 15.53 | 14.49 | 1.88 |
1635. | Amber Enterp. | 7332.50 | 90.36 | 24854.01 | 0.00 | 105.98 | 43.53 | 3449.13 | 43.64 | 14.49 | 2.26 |
1636. | ISGEC Heavy | 1028.70 | 28.92 | 7559.97 | 0.39 | 63.94 | -12.06 | 1340.99 | -12.90 | 14.47 | 1.21 |
1637. | Apollo Micro Sys | 205.23 | 100.59 | 6846.10 | 0.12 | 19.43 | 125.67 | 133.58 | 46.47 | 14.46 | 11.33 |
1638. | Shiv Texchem | 289.25 | 13.93 | 670.26 | 0.00 | 27.49 | 47.56 | 1170.99 | 26.96 | 14.46 | 0.30 |
1639. | Mangalam World. | 191.00 | 17.90 | 567.28 | 0.10 | 10.11 | 69.06 | 275.73 | 20.33 | 14.45 | 0.51 |
1640. | Welspun Living | 119.41 | 21.45 | 11611.09 | 1.42 | 89.30 | -52.81 | 2260.57 | -10.88 | 14.44 | 1.13 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | M.Cap / Sales |
1641. | Optimus Finance | 24.76 | 31.90 | 185.01 | 0.00 | 2.43 | -1.37 | 39.81 | 0.30 | 14.44 | 1.17 |
1642. | G R Infraproject | 1274.80 | 11.47 | 12320.32 | 0.98 | 244.41 | 30.91 | 1987.79 | -2.09 | 14.44 | 1.68 |
1643. | Empire Inds. | 1097.60 | 19.15 | 658.56 | 2.28 | 9.62 | -0.72 | 166.80 | 9.98 | 14.43 | 0.95 |
1644. | HPL Electric | 497.30 | 33.59 | 3196.42 | 0.20 | 18.48 | 8.28 | 383.03 | -2.51 | 14.43 | 1.89 |
1645. | Hindustan Foods | 529.75 | 55.43 | 6324.80 | 0.00 | 31.73 | 16.44 | 994.69 | 14.59 | 14.42 | 1.71 |
1646. | Kaynes Tech | 6145.50 | 129.61 | 41149.48 | 0.00 | 74.61 | 46.93 | 673.47 | 33.63 | 14.42 | 14.23 |
1647. | Optiemus Infra. | 602.20 | 80.00 | 5257.40 | 0.00 | 14.53 | 19.69 | 435.35 | -11.63 | 14.41 | 2.87 |
1648. | Mallcom (India) | 1244.40 | 20.67 | 784.11 | 0.24 | 9.85 | 15.47 | 122.43 | 19.58 | 14.41 | 1.55 |
1649. | Akme Fintrade | 6.88 | 8.56 | 293.18 | 0.00 | 9.61 | 11.61 | 31.92 | 49.65 | 14.40 | 2.59 |
1650. | NELCO | 837.40 | 282.44 | 1912.09 | 0.12 | 1.80 | -60.53 | 74.79 | 0.96 | 14.38 | 6.26 |
Results per page