RB 2
Full functional
by RAM BHAROSA
4793 results found: Showing page 151 of 192
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | M.Cap / Sales |
---|---|---|---|---|---|---|---|---|---|---|---|
3751. | Golden Crest | 286.00 | 714.33 | 150.01 | 0.00 | 0.02 | -33.33 | 0.09 | 0.00 | 2.05 | 441.21 |
3752. | Tokyo Finance | 26.00 | 106.59 | 18.12 | 0.00 | 0.03 | -62.50 | 0.21 | 5.00 | 2.01 | 21.83 |
3753. | Sungold Capital | 4.10 | 188.75 | 7.55 | 0.00 | 0.04 | 33.33 | 0.43 | -33.85 | 2.00 | 4.13 |
3754. | Prismx Global | 0.71 | 30.87 | 31.18 | 0.00 | 1.46 | 25.86 | 5.56 | 13.47 | 1.99 | 2.07 |
3755. | Elcid Investment | 135361.80 | 30.88 | 2707.24 | 0.02 | 70.62 | -48.05 | 91.97 | -48.19 | 1.98 | 21.56 |
3756. | Polymac Thermof. | 18.17 | 217.25 | 8.69 | 0.00 | -1.00 | -470.37 | 4.70 | -23.95 | 1.97 | 1.01 |
3757. | Dhansafal Fin | 4.24 | 91.01 | 0.47 | 0.15 | -75.41 | 2.32 | 74.44 | 1.96 | 15.58 | |
3758. | Indong Tea Co | 14.46 | 87.75 | 28.08 | 0.00 | -2.83 | 16.27 | 15.93 | 87.85 | 1.96 | 0.93 |
3759. | Natraj Proteins | 38.12 | 14.30 | 0.00 | -1.21 | 30.46 | 26.56 | -31.07 | 1.94 | 0.14 | |
3760. | ISF | 1.01 | 9.60 | 0.00 | 0.00 | -100.00 | 0.43 | 2.38 | 1.93 | 5.33 | |
3761. | SSPN FINANCE | 5.65 | 214.00 | 2.14 | 0.00 | 0.00 | -100.00 | 0.16 | -38.46 | 1.93 | 7.13 |
3762. | Shelter Infra | 14.67 | 47.64 | 5.24 | 0.00 | 0.13 | -48.00 | 0.59 | 0.00 | 1.91 | 2.19 |
3763. | Yogi Ltd | 187.75 | 555.02 | 810.33 | 0.00 | 6.32 | 4050.00 | 90.29 | 1.91 | 7.30 | |
3764. | Maral Overseas | 60.41 | 250.76 | 0.00 | -12.57 | -94.88 | 225.50 | -10.13 | 1.89 | 0.25 | |
3765. | Bharat Gears | 86.74 | 133.19 | 0.00 | 1.65 | 191.16 | 179.80 | 8.31 | 1.88 | 0.20 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | M.Cap / Sales |
3766. | Haryana Capfin | 181.05 | 18.60 | 94.30 | 0.00 | 0.04 | -78.95 | 0.23 | -45.24 | 1.88 | 12.90 |
3767. | Country Club Hos | 17.85 | 59.06 | 291.78 | 0.00 | 0.26 | 186.67 | 24.03 | 95.84 | 1.88 | 5.05 |
3768. | Guj Apollo Inds | 486.20 | 573.72 | 0.41 | 1.15 | -71.11 | 11.08 | 29.89 | 1.88 | 13.01 | |
3769. | Indowind Energy | 17.71 | 122.64 | 228.11 | 0.00 | 2.57 | 42.24 | 11.54 | 57.01 | 1.88 | 6.06 |
3770. | Anzen IYEP Trust | 116.10 | 2277.81 | 2.49 | 9.55 | 554.76 | 110.46 | 76.37 | 1.88 | 7.26 | |
3771. | Gemstone Invest. | 2.04 | 117.31 | 15.25 | 0.00 | 0.12 | -63.64 | 0.36 | -34.55 | 1.87 | 14.52 |
3772. | Shree Rama News. | 31.06 | 458.20 | 0.00 | -10.28 | -10.79 | 9.17 | -19.35 | 1.87 | 10.93 | |
3773. | Newtime Infra. | 2.52 | 132.26 | 0.00 | -0.61 | 7.58 | 0.89 | -39.04 | 1.86 | 28.81 | |
3774. | Saurashtra Cem. | 116.51 | 154.68 | 1296.21 | 1.72 | 16.85 | 70.89 | 423.57 | 9.79 | 1.86 | 0.82 |
3775. | Misquita Engg. | 90.00 | 191.77 | 42.19 | 0.00 | 0.00 | -93.94 | 6.47 | 36.21 | 1.86 | 3.52 |
Results per page