Debt free Good stock under 1000 Rs
Under 1000 discounted stocks
by samiran
37 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | G N F C | 544.30 | 13.40 | 7997.98 | 3.00 | 211.00 | 62.31 | 2055.00 | -2.61 | 9.57 |
2. | Hind.Composites | 491.00 | 16.13 | 725.17 | 0.41 | 6.07 | 90.72 | 89.15 | 13.47 | 5.54 |
3. | R J Shah & Co | 480.30 | 2.34 | 13.45 | 0.52 | 5.37 | 59.35 | 10.46 | 19.98 | |
4. | Indian CardCloth | 317.80 | 9.07 | 188.82 | 0.00 | 17.48 | 355.62 | 10.22 | -16.71 | 8.10 |
5. | Nahar Capital | 316.60 | 10.64 | 530.19 | 0.47 | 21.21 | 139.12 | 3.33 | -46.89 | 3.78 |
6. | Sh. Dinesh Mills | 297.60 | 11.76 | 166.68 | 3.36 | 2.75 | 38.80 | 20.73 | 12.05 | 8.64 |
7. | Shreyans Inds. | 245.00 | 6.70 | 338.59 | 1.23 | 18.46 | 23.89 | 179.08 | 6.90 | 16.18 |
8. | Cons. Finvest | 203.25 | 6.06 | 657.80 | 0.56 | 22.93 | 40.50 | 20.27 | 234.49 | 7.72 |
9. | G S F C | 201.00 | 13.57 | 8009.41 | 1.98 | 71.76 | 193.41 | 1922.19 | -2.19 | 6.16 |
10. | Mysore Petro | 124.95 | 5.92 | 82.26 | 1.59 | 2.26 | 4620.00 | 7.44 | -50.99 | 7.90 |
11. | United Interacti | 99.79 | 17.39 | 18.26 | 0.00 | 0.85 | 162.50 | 2.30 | -17.56 | 3.98 |
12. | Rose Merc. | 98.93 | 3.39 | 54.70 | 0.10 | 16.00 | 863.86 | 74.40 | 1723.53 | 33.30 |
13. | Hindustan Media | 89.87 | 8.60 | 662.10 | 0.00 | 45.17 | 327.34 | 201.25 | 7.02 | 5.52 |
14. | Martin Burn | 75.50 | 6.50 | 38.89 | 0.00 | 4.03 | 2338.89 | 0.08 | -95.12 | 13.66 |
15. | Hind Aluminium | 68.71 | 5.82 | 43.30 | 0.00 | 4.81 | 1165.79 | 2.21 | 569.70 | 14.11 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Madhya Prad. Tod | 54.55 | 8.06 | 24.92 | 0.00 | 2.05 | 26.62 | 13.65 | 1.34 | 9.09 |
17. | Fiberweb (India) | 51.20 | 9.81 | 147.43 | 0.00 | 5.01 | 42.33 | 26.76 | 29.40 | 10.00 |
18. | Lahoti Overseas | 43.93 | 9.76 | 128.15 | 0.46 | 4.28 | 586.36 | 123.64 | 21.67 | 10.89 |
19. | PTL Enterprises | 40.25 | 14.69 | 532.81 | 4.35 | 8.75 | 57.37 | 16.07 | -0.06 | 7.29 |
20. | Den Networks | 39.77 | 9.27 | 1897.91 | 0.00 | 53.64 | 23.91 | 241.27 | -2.53 | 6.99 |
21. | Digidrive Dist. | 30.78 | 15.01 | 118.71 | 0.00 | 5.08 | 27.64 | 10.44 | -1.69 | 3.92 |
22. | Trans Freight | 30.20 | 15.70 | 21.98 | 0.00 | 0.53 | 60.61 | 0.00 | 3.97 | |
23. | Shanthala FMCG | 28.80 | 19.89 | 19.29 | 0.00 | 0.55 | 223.53 | 26.89 | 18.98 | 5.98 |
24. | Mercantile Vent. | 25.76 | 17.77 | 288.30 | 0.00 | 6.99 | 575.51 | 19.26 | 25.15 | 3.83 |
25. | DAPS Advertising | 24.00 | 10.44 | 12.42 | 0.62 | 0.78 | 34.48 | 11.05 | 14.98 | 9.90 |
Results per page